Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 30.04.2026 23:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-6.26M300426CA74500 | - | - | 1 580,00 | +43,64 % | 15 | 1 117 500 | 15 | - | |||||||
| CNY-6.26M180626PA10 | 0,02 | 0,01 | 0,01 | - | 1 | 1 110 000 | 111 | 24 776 | |||||||
| SILV-6.26M070526PA70.5 | - | - | 0,55 | - | 4 | 1 108 607 | 21 | 100 | |||||||
| CNYP070526CE10.8 | 0,30 | 0,22 | 0,18 | - | 8 | 1 108 080 | 1 026 | 11 912 | |||||||
| CNYP070526PE11 | 0,20 | 0,03 | 0,15 | - | 1 | 1 100 000 | 1 000 | 2 904 | |||||||
| BR-6.26M070526CA113 | 4,83 | 3,35 | 4,20 | +53,28 % | 8 | 1 099 996 | 13 | 174 | |||||||
| BR-6.26M260526CA121 | - | 2,00 | 4,73 | - | 4 | 1 087 266 | 12 | 94 | |||||||
| CNYP180626CE10.8 | 0,58 | 0,38 | 0,47 | - | 3 | 1 083 240 | 1 003 | 5 732 | |||||||
| BR-6.26M260526PA111 | 9,68 | 8,50 | 10,11 | - | 4 | 1 080 527 | 13 | 58 | |||||||
| Si-6.26M180626CA83000 | 300,00 | 251,00 | 270,00 | +3,45 % | 7 | 1 079 000 | 13 | 15 718 | |||||||
| GOLD-6.26M180626CA4800 | 123,40 | 93,60 | 98,80 | -10,18 % | 3 | 1 078 281 | 3 | 122 | |||||||
| SILV-6.26M070526CA74.5 | - | 1,55 | 2,21 | - | 4 | 1 059 935 | 19 | 40 | |||||||
| SBERP200526CE330 | 2,68 | 1,97 | 1,97 | -6,19 % | 16 | 1 059 300 | 3 210 | 118 530 | |||||||
| SPYF-6.26M190626PA705 | - | 16,50 | 18,10 | -12,01 % | 16 | 1 055 822 | 20 | 314 | |||||||
| SBERP130526PE320 | 3,88 | 2,24 | 3,89 | +8,36 % | 9 | 1 048 000 | 3 275 | 10 808 | |||||||
| GAZPP200526CE110 | 13,31 | 11,53 | 11,95 | - | 19 | 1 040 600 | 9 460 | 14 926 | |||||||
| GOLD-6.26M180626CA4620 | - | - | 173,90 | - | 3 | 1 037 845 | 3 | 42 | |||||||
| GOLD-6.26M210526PA4600 | - | - | 82,00 | - | 2 | 1 033 352 | 3 | 6 | |||||||
| SBRF-6.26M200526CA33250 | 297,00 | - | 190,00 | +5,56 % | 16 | 1 030 750 | 31 | 590 | |||||||
| GOLD-6.26M300426CA4580 | - | - | 43,80 | - | 2 | 1 028 859 | 3 | - | |||||||
| BR-6.26M070526PA105 | 2,79 | 2,00 | 2,67 | +0,38 % | 9 | 1 022 120 | 13 | 170 | |||||||
| GOLD-6.26M180626PA4540 | - | - | 128,50 | +0,71 % | 2 | 1 019 874 | 3 | 238 | |||||||
| SILV-6.26M070526CA75.5 | - | - | 1,76 | - | 4 | 1 017 627 | 18 | 28 | |||||||
| Si-6.26M180626CA72500 | 4 050,00 | 3 700,00 | 4 050,00 | +8,00 % | 14 | 1 015 000 | 14 | 148 | |||||||
| WHEAT-8.26 | 17 590,00 | 17 410,00 | 17 500,00 | -0,79 % | 44 | 1 014 840 | 58 | 1 338 | |||||||
| SBRF-12.26 | 31 345,00 | 31 340,00 | 31 340,00 | -0,02 % | 13 | 1 005 375 | 32 | 4 388 | |||||||
| CNYP140526CE10 | - | 1,00 | 1,13 | +5,61 % | 4 | 1 002 000 | 1 002 | 2 012 | |||||||
| SNGP-9.26 | 43 610,00 | 43 500,00 | 43 463,00 | -0,44 % | 19 | 1 000 035 | 23 | 996 | |||||||
| RTS-6.26M180626PA95000 | 570,00 | 220,00 | 330,00 | - | 2 | 995 912 | 7 | 162 | |||||||
| SILV-6.26M070526PA73.5 | - | - | 1,14 | - | 6 | 990 670 | 18 | 92 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |