Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| CNYP121126PE12.2 | 0,14 | 0,05 | 0,06 | -7,69 % | 7 | 984 540 | 807 | 4 366 | |||||||
| BR-12.26M251126CA109 | 2,65 | 1,29 | 1,68 | - | 3 | 980 718 | 11 | 36 | |||||||
| GOLD-12.26M121126PA3990 | 10,30 | 3,50 | 7,40 | - | 1 | 979 083 | 3 | 6 | |||||||
| GL-6.27 | 11 683,60 | 11 625,00 | 11 675,00 | +0,43 % | 49 | 974 671 | 84 | 73 944 | |||||||
| SILV-12.26M171226CA66 | 1,31 | - | 0,89 | - | 3 | 971 721 | 18 | 18 | |||||||
| SILV-12.26M191126CA59 | 3,01 | - | 0,18 | - | 1 | 965 177 | 20 | 40 | |||||||
| Si-12.26M191126PA79500 | 273,00 | 146,00 | 250,00 | - | 9 | 954 000 | 12 | 628 | |||||||
| GAZPP111126PE95 | 0,10 | - | 0,10 | - | 2 | 950 000 | 10 000 | 20 060 | |||||||
| BR-12.26M251126CA105 | 3,17 | 2,18 | 2,50 | - | 5 | 944 729 | 11 | 64 | |||||||
| RTS-12.26M171226CA115000 | 250,00 | 100,00 | 200,00 | - | 1 | 940 639 | 5 | 1 124 | |||||||
| TLT-3.27 | 82,10 | 81,91 | 82,28 | +0,96 % | 6 | 939 379 | 14 | 400 | |||||||
| STOX-3.27 | 6 133,60 | 6 080,40 | 6 090,00 | +0,32 % | 130 | 932 528 | 165 | 2 148 | |||||||
| BR-12.26M121126CA113 | 0,14 | 0,09 | 0,13 | - | 1 | 924 280 | 10 | 132 | |||||||
| RTKMP-12.26 | 4 627,00 | 4 612,00 | 4 674,00 | +1,68 % | 46 | 924 169 | 200 | 5 164 | |||||||
| SFIN-3.27 | 612,00 | 605,00 | 608,20 | -0,10 % | 96 | 919 003 | 1 478 | 15 482 | |||||||
| Si-12.26M171226PA83000 | 2 066,00 | 1 974,00 | 2 051,00 | +1,94 % | 8 | 913 000 | 11 | 6 306 | |||||||
| GAZR-12.26M111126PA11500 | 200,00 | 58,00 | 200,00 | +55,04 % | 15 | 908 500 | 79 | 162 | |||||||
| GAZR-12.26M161226CA11250 | 817,00 | 781,00 | 820,00 | - | 18 | 900 000 | 80 | 2 562 | |||||||
| GAZPP181126CE130 | 0,67 | 0,40 | 0,50 | - | 7 | 891 800 | 6 860 | 81 394 | |||||||
| BR-12.26M251126CA99 | 5,08 | 3,99 | 4,08 | - | 8 | 890 744 | 11 | 26 | |||||||
| INDIA-12.26 | 9,14 | 9,12 | 9,15 | -0,44 % | 16 | 880 826 | 118 | 536 | |||||||
| GOLD-12.26M171226CA5300 | 4,20 | 1,20 | 3,00 | - | 1 | 867 024 | 2 | 24 | |||||||
| NFLXF | 63,58 | 63,53 | 63,60 | -0,49 % | 48 | 865 818 | 165 | 886 | |||||||
| SBERP161226PE250 | 1,20 | 0,60 | 1,20 | - | 4 | 862 000 | 3 448 | 73 316 | |||||||
| RTS-12.26M171226CA102500 | 1 110,00 | 890,00 | 870,00 | - | 1 | 838 396 | 5 | 1 910 | |||||||
| BELUGAM-12.26 | 2 762,00 | 2 752,00 | 2 767,00 | +0,91 % | 22 | 835 506 | 303 | 8 222 | |||||||
| SILV-12.26M191126CA60 | 0,20 | - | 0,18 | -10,00 % | 2 | 834 306 | 17 | 46 | |||||||
| ASML-12.26 | 1 431,60 | 1 427,50 | 1 424,80 | -1,61 % | 23 | 830 790 | 70 | 988 | |||||||
| Si-12.26M121126PA75500 | 12,00 | 8,00 | 8,00 | -38,46 % | 7 | 830 500 | 11 | 42 | |||||||
| GLP191126CE10700 | 375,00 | 150,00 | 286,00 | - | 6 | 823 900 | 77 | 194 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |