Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 10.08.2026 23:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| BRAZIL-9.26 | 35,50 | 34,22 | 35,50 | +0,94 % | 29 | 1 549 394 | 537 | 676 | ||||||||
| ROSNP160926CE330 | 42,10 | 10,87 | 35,39 | - | 3 | 297 000 | 900 | 3 856 | ||||||||
| OZONP260826PE2700 | - | 0,02 | 35,32 | - | 1 | 2 700 | 1 | 108 | ||||||||
| SBERP160926CE250 | 40,00 | 5,15 | 35,15 | - | 1 | 500 | 2 | 47 026 | ||||||||
| GOLD-9.26M130826CA4400 | 52,00 | 12,40 | 35,00 | - | 1 | 361 533 | 1 | 28 | ||||||||
| MXI-9.26M200826CA2350 | 46,00 | 29,55 | 35,00 | -5,41 % | 3 | 141 000 | 6 | 44 | ||||||||
| GOLD-9.26M130826CA4350 | 97,80 | 2,10 | 35,00 | - | 1 | 357 424 | 1 | 4 | ||||||||
| Si-9.26M130826CA85500 | 35,00 | 20,00 | 35,00 | -56,25 % | 26 | 16 245 000 | 190 | 816 | ||||||||
| BRAZIL-12.26 | 36,15 | 34,65 | 34,98 | -1,07 % | 6 | 40 459 | 14 | 100 | ||||||||
| SBERPP190826PE320 | 41,76 | 27,84 | 34,68 | - | 1 | 64 000 | 200 | 400 | ||||||||
| TATNP120826PE575 | 16,29 | 16,05 | 34,67 | - | 1 | 172 500 | 300 | 1 200 | ||||||||
| SMLTP190826PE450 | 57,94 | 30,00 | 34,13 | -10,18 % | 17 | 139 050 | 309 | 928 | ||||||||
| YDEXP120826CE4000 | 53,30 | 43,06 | 33,95 | - | 3 | 404 000 | 101 | 978 | ||||||||
| SBERP120826CE250 | 34,56 | 34,22 | 33,85 | +0,06 % | 3 | 107 250 | 429 | 1 080 | ||||||||
| SUGR-3.27 | 33,74 | 33,43 | 33,61 | +0,27 % | 90 | 7 255 104 | 212 | 610 | ||||||||
| GOLD-9.26M170926PA4020 | 33,30 | 4,40 | 33,30 | - | 3 | 1 651 547 | 5 | 94 | ||||||||
| GAZPP160627CE85 | 34,89 | 28,00 | 33,00 | - | 6 | 42 500 | 500 | 3 900 | ||||||||
| SMLTP260826PE450 | 54,68 | 18,80 | 32,60 | - | 9 | 46 350 | 103 | 364 | ||||||||
| GOLD-9.26M130826CA4380 | - | - | 32,60 | - | 2 | 719 779 | 2 | 8 | ||||||||
| MOEXP260826CE130 | 32,70 | 32,60 | 32,53 | - | 1 | 390 | 3 | 6 000 | ||||||||
| IMOEXP120826PE2300 | 99,77 | 25,00 | 31,74 | - | 1 | 115 000 | 50 | 100 | ||||||||
| NVTKP120826CE1000 | 48,02 | 13,39 | 31,70 | - | 1 | 50 000 | 50 | 290 | ||||||||
| MOEXP190826CE130 | 32,42 | 32,02 | 31,50 | - | 2 | 1 170 | 9 | 13 370 | ||||||||
| TATPP190826CE500 | 45,75 | 37,75 | 31,48 | - | 2 | 50 000 | 100 | 2 916 | ||||||||
| GLP130826CE11650 | - | - | 30,70 | - | 1 | 233 000 | 20 | 40 | ||||||||
| ROSNP160926CE340 | 35,10 | 5,15 | 30,62 | - | 11 | 2 346 000 | 6 900 | 21 924 | ||||||||
| SUGR-10.26 | 30,45 | 30,30 | 30,39 | -0,59 % | 748 | 81 081 809 | 2 612 | 4 828 | ||||||||
| RTS-9.26M200826PA65000 | - | 20,00 | 30,00 | - | 3 | 2 136 329 | 20 | 3 552 | ||||||||
| Si-9.26M130826PA79500 | - | 19,00 | 30,00 | +36,36 % | 15 | 10 255 500 | 129 | 1 692 | ||||||||
| RTS-9.26M130826PA80000 | 30,00 | 20,00 | 30,00 | - | 55 | 30 631 671 | 233 | 1 858 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |