Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 16.12.2025 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MOEX-3.26 | 18 768,00 | 18 759,00 | 18 763,00 | -0,06 % | 60 | 4 147 812 | 221 | 6 964 | ||||||||
| IVAT-6.26 | 18 881,00 | 18 618,00 | 18 668,00 | - | 5 | 93 342 | 5 | 112 | ||||||||
| MOEX-12.25 | 18 020,00 | 18 017,00 | 18 020,00 | +0,04 % | 128 | 7 371 247 | 409 | 11 700 | ||||||||
| IVAT-3.26 | 17 962,00 | 17 860,00 | 17 786,00 | -1,12 % | 17 | 1 580 587 | 88 | 488 | ||||||||
| WHEAT-6.26 | 17 040,00 | 15 950,00 | 16 630,00 | - | 1 | 16 630 | 1 | 750 | ||||||||
| WHEAT-2.26 | 16 190,00 | 16 150,00 | 16 080,00 | -0,62 % | 3 | 192 990 | 12 | 512 | ||||||||
| WHEAT-3.26 | 16 370,00 | 16 100,00 | 16 000,00 | -2,50 % | 4 | 111 700 | 7 | 2 220 | ||||||||
| GAZR-12.26 | 15 364,00 | 14 765,00 | 15 832,00 | +8,53 % | 10 | 245 890 | 16 | 60 | ||||||||
| WHEAT-12.25 | 15 780,00 | 15 750,00 | 15 780,00 | -0,06 % | 7 | 157 710 | 10 | 5 418 | ||||||||
| UPRO-3.26 | 15 672,00 | 15 656,00 | 15 699,00 | -0,29 % | 9 | 611 917 | 39 | 3 202 | ||||||||
| NICKEL-6.26 | 15 145,00 | 14 860,00 | 15 120,00 | +1,31 % | 4 | 95 153 | 8 | 38 | ||||||||
| UPRO-12.25 | 15 033,00 | 14 991,00 | 15 022,00 | -0,23 % | 5 | 285 652 | 19 | 2 740 | ||||||||
| AFKS-3.26 | 14 935,00 | 14 919,00 | 14 935,00 | +0,18 % | 43 | 3 387 485 | 227 | 7 982 | ||||||||
| GAZR-9.26 | 14 757,00 | 14 656,00 | 14 676,00 | -1,17 % | 49 | 1 371 158 | 93 | 3 594 | ||||||||
| MDMG-3.26 | 14 667,00 | 14 619,00 | 14 623,00 | -0,29 % | 17 | 2 095 415 | 143 | 1 090 | ||||||||
| AFKS-12.25 | 14 421,00 | 14 404,00 | 14 405,00 | -0,01 % | 97 | 5 841 961 | 406 | 17 470 | ||||||||
| NICKEL-3.26 | 14 365,00 | 14 330,00 | 14 365,00 | - | 5 | 227 973 | 20 | 3 952 | ||||||||
| GAZR-6.26 | 14 176,00 | 14 149,00 | 14 167,00 | -0,16 % | 22 | 438 757 | 31 | 24 474 | ||||||||
| MDMG-12.25 | 14 142,00 | 14 103,00 | 14 105,00 | -0,29 % | 11 | 1 866 948 | 132 | 2 504 | ||||||||
| GAZR-3.26 | 13 617,00 | 13 616,00 | 13 619,00 | -0,22 % | 1 574 | 83 556 553 | 6 134 | 927 882 | ||||||||
| NOTKM-6.26 | 13 394,00 | 13 350,00 | 13 396,00 | -0,27 % | 16 | 322 143 | 24 | 1 712 | ||||||||
| GAZR-12.25 | 13 051,00 | 13 050,00 | 13 051,00 | -0,27 % | 2 062 | 132 344 285 | 10 138 | 970 068 | ||||||||
| NOTKM-3.26 | 12 834,00 | 12 804,00 | 12 809,00 | -0,54 % | 246 | 8 647 123 | 674 | 29 872 | ||||||||
| GL-12.26 | 12 885,50 | 12 701,00 | 12 799,90 | +0,34 % | 33 | 497 054 | 39 | 412 | ||||||||
| RGBI-12.26 | 12 635,00 | 12 570,00 | 12 570,00 | - | 2 | 50 340 | 4 | 1 790 | ||||||||
| COPPER-6.26 | 12 557,00 | 12 550,00 | 12 550,00 | -0,39 % | 127 | 3 296 838 | 330 | 21 724 | ||||||||
| RGBI-9.26 | 12 455,00 | 12 431,00 | 12 431,00 | -0,16 % | 5 | 62 181 | 5 | 17 928 | ||||||||
| RGBI-6.26 | 12 267,00 | 12 263,00 | 12 267,00 | +0,05 % | 99 | 5 359 703 | 437 | 46 048 | ||||||||
| GL-9.26 | 12 230,60 | 12 185,10 | 12 185,60 | -0,20 % | 58 | 705 861 | 58 | 2 646 | ||||||||
| RGBI-3.26 | 12 060,00 | 12 059,00 | 12 060,00 | +0,02 % | 382 | 38 060 898 | 3 156 | 1 202 712 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |