Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.08.2026 23:49
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| RTKMP260826PE51 | - | - | 5,36 | - | 1 | 25 500 | 50 | 100 | |||||||
| NVTKP190826PE950 | 4,00 | 0,01 | 3,38 | - | 1 | 47 500 | 50 | 2 026 | |||||||
| NVTKP260826CE1000 | 67,40 | 33,00 | 59,13 | - | 1 | 50 000 | 50 | 102 | |||||||
| GAZPP161226CE155 | 5,00 | - | 5,00 | - | 1 | 7 750 | 50 | 100 | |||||||
| SBERP190826PE300 | 15,83 | 15,14 | 14,22 | - | 1 | 15 000 | 50 | 10 780 | |||||||
| GAZPP160926PE85 | 1,65 | 1,23 | 1,40 | - | 2 | 4 250 | 50 | 140 730 | |||||||
| TATPP190826CE475 | 77,98 | 65,74 | 78,72 | - | 1 | 23 750 | 50 | 1 898 | |||||||
| YDEXP260826PE3700 | 24,42 | 17,82 | 18,70 | - | 1 | 185 000 | 50 | 100 | |||||||
| FEESP190826CE0.045 | - | - | 0,01 | - | 1 | 22 500 | 50 | 588 | |||||||
| FEESP190826PE0.057 | - | - | 0,01 | - | 1 | 28 500 | 50 | 600 | |||||||
| GMKNP260826CE125 | 4,16 | 1,70 | 3,57 | - | 1 | 62 500 | 50 | 1 802 | |||||||
| CNYP130826CE12.6 | 0,05 | 0,00 | 0,00 | - | 5 | 63 000 | 50 | 1 300 | |||||||
| RTKMP260826CE42 | - | - | 3,03 | - | 1 | 21 000 | 50 | 400 | |||||||
| TATPP190826CE325 | - | - | 135,14 | - | 1 | 16 250 | 50 | - | |||||||
| GMKNP190826CE100 | 22,67 | 22,47 | 24,51 | - | 1 | 50 000 | 50 | 440 | |||||||
| OZONP190826PE3100 | - | 0,02 | 45,86 | - | 1 | 155 000 | 50 | 580 | |||||||
| CHMFP190826PE750 | 81,65 | 79,25 | 79,88 | - | 2 | 37 500 | 50 | 700 | |||||||
| GLP170926PE11300 | 289,00 | 100,10 | 134,50 | - | 1 | 553 700 | 49 | 152 | |||||||
| GLP170926CE11500 | - | - | 477,80 | - | 2 | 563 500 | 49 | 140 | |||||||
| NG-12.26 | 4,19 | 4,18 | 4,18 | -0,41 % | 45 | 1 688 753 | 49 | 3 728 | |||||||
| CHINA-9.26 | 56,83 | 55,23 | 55,28 | -0,22 % | 8 | 219 426 | 48 | 2 060 | |||||||
| SAUDI-9.26 | 38,19 | 36,40 | 37,79 | -0,08 % | 2 | 146 393 | 47 | 362 | |||||||
| FNI-9.26 | 8 947,00 | 8 915,00 | 8 934,00 | -1,13 % | 7 | 423 280 | 47 | 12 068 | |||||||
| POSIP190929CE1400 | - | 0,02 | - | - | 1 | - | 46 | 526 | |||||||
| Si-9.26M170926CA80000 | 4 127,00 | 2 105,00 | 4 105,00 | +0,12 % | 17 | 3 680 000 | 46 | 38 996 | |||||||
| SVCBP200629CE16 | - | - | - | - | 1 | - | 46 | 5 714 | |||||||
| SBRF-3.27 | 30 822,00 | 30 784,00 | 30 820,00 | +0,22 % | 34 | 1 420 315 | 46 | 2 182 | |||||||
| IRAO-12.26 | 27 379,00 | 27 350,00 | 27 472,00 | +0,08 % | 29 | 1 271 233 | 46 | 690 | |||||||
| POSIP260826PE900 | 10,79 | 1,56 | 6,57 | - | 3 | 41 400 | 46 | 102 | |||||||
| BR-9.26M130826PA83 | 0,24 | - | 0,08 | -33,33 % | 25 | 3 076 676 | 45 | 230 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |