Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| CHMFP111126CE650 | - | 4,62 | 47,52 | +3,08 % | 4 | 9 100 | 14 | 24 | |||||||
| SBRF-12.26M161226PA27500 | 350,00 | 96,00 | 190,00 | - | 1 | 357 500 | 13 | 5 054 | |||||||
| BR-12.26M121126PA100 | 3,87 | 3,32 | 4,32 | +1,89 % | 8 | 1 063 331 | 13 | 24 | |||||||
| GOLD-12.26M121126PA3930 | 3,60 | 1,00 | 3,60 | +20,00 % | 3 | 4 178 891 | 13 | 26 | |||||||
| BR-12.26M251126CA125 | 0,60 | 0,10 | 0,60 | - | 2 | 1 329 164 | 13 | 112 | |||||||
| SBRF-12.26M161226PA31000 | 3 022,00 | 1 000,00 | 1 618,00 | - | 13 | 403 000 | 13 | 262 | |||||||
| BR-12.26M121126CA109 | 0,32 | 0,10 | 0,34 | +9,68 % | 6 | 1 159 031 | 13 | 92 | |||||||
| Si-12.26M171226CA94000 | 168,00 | 67,00 | 104,00 | - | 4 | 1 128 000 | 12 | 1 424 | |||||||
| SILV-12.26M121126PA50 | 0,75 | 0,23 | 0,26 | -67,50 % | 4 | 490 768 | 12 | 22 | |||||||
| GAZR-12.26M161226PA11000 | 377,00 | 335,00 | 387,00 | - | 4 | 132 000 | 12 | 1 512 | |||||||
| VTBR-12.26M161226CA5750 | 444,00 | 104,00 | 255,00 | +2,00 % | 3 | 69 000 | 12 | 492 | |||||||
| Si-12.26M191126PA79500 | 273,00 | 146,00 | 250,00 | - | 9 | 954 000 | 12 | 628 | |||||||
| CNYP121126CE12 | 0,43 | 0,25 | 0,25 | -19,17 % | 3 | 14 400 | 12 | 4 370 | |||||||
| LKOHP111126PE6250 | 220,19 | 166,92 | 204,36 | -12,37 % | 4 | 75 000 | 12 | 116 | |||||||
| GOLD-12.26M171226PA3400 | 3,00 | 1,50 | 3,00 | - | 6 | 3 337 224 | 12 | 60 | |||||||
| GAZPP111126PE120 | 6,68 | 5,68 | 6,99 | - | 3 | 1 440 | 12 | 1 674 | |||||||
| Si-12.26M121126PA84500 | 1 816,00 | 1 686,00 | 1 938,00 | - | 3 | 1 014 000 | 12 | 26 | |||||||
| RTS-12.26M121126CA90000 | 4 620,00 | 4 260,00 | 4 340,00 | +9,32 % | 7 | 1 766 766 | 12 | 24 | |||||||
| LKOHP111126CE6000 | 142,00 | 122,23 | 130,00 | -0,76 % | 3 | 72 000 | 12 | 560 | |||||||
| SMLTP181126PE600 | 273,61 | 272,11 | 275,12 | - | 3 | 7 200 | 12 | 50 | |||||||
| YDEXP201228CE4000 | 1 686,08 | 0,02 | - | - | 1 | - | 12 | 5 774 | |||||||
| GOLD-12.26M121126CA4250 | 25,00 | 2,10 | 5,00 | - | 7 | 4 171 530 | 12 | 28 | |||||||
| BR-12.26M251126CA109 | 2,65 | 1,29 | 1,68 | - | 3 | 980 718 | 11 | 36 | |||||||
| SILV-12.26M121126CA53 | 1,50 | 0,26 | 0,82 | -34,40 % | 6 | 476 863 | 11 | 66 | |||||||
| BR-12.26M251126CA99 | 5,08 | 3,99 | 4,08 | - | 8 | 890 744 | 11 | 26 | |||||||
| SIBNP181126CE520 | 20,27 | 14,73 | 20,47 | - | 2 | 5 720 | 11 | 90 | |||||||
| Si-12.26M121126PA75500 | 12,00 | 8,00 | 8,00 | -38,46 % | 7 | 830 500 | 11 | 42 | |||||||
| GOLD-12.26M121126CA4170 | - | 11,50 | 19,00 | - | 2 | 3 751 923 | 11 | 26 | |||||||
| WTI-12.26 | 90,85 | 89,54 | 89,77 | +0,31 % | 11 | 810 029 | 11 | 34 | |||||||
| GAZR-12.26M111126CA11750 | 155,00 | 125,00 | 128,00 | -6,57 % | 8 | 129 250 | 11 | 144 | |||||||
| Pages: <<Prev 10 31 32 33 34 35 36 37 38 39 40 Next 10>> |