Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 27.06.2025 23:41
![]() |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
![]() |
|
|
|
|
|
| Total volume |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
Si-9.25M030725PA80000 | 85,00 | 68,00 | 68,00 | -24,44 % | 18 | 9 760 000 | 122 | 2 724 | |||||||
SBRF-9.25M020725CA29750 | 200,00 | 140,00 | 155,00 | +3,33 % | 4 | 9 371 250 | 315 | 866 | |||||||
SBRF-9.25M020725PA29750 | 211,00 | 200,00 | 230,00 | +3,14 % | 8 | 9 192 750 | 309 | 1 242 | |||||||
RTS-9.25M030725CA125000 | 30,00 | 10,00 | 20,00 | +100,00 % | 7 | 8 827 706 | 45 | 130 | |||||||
RTS-9.25M180925CA112500 | 5 820,00 | 4 980,00 | 5 820,00 | +21,25 % | 8 | 8 651 152 | 49 | 248 | |||||||
MAGN-9.25 | 34 597,00 | 34 485,00 | 34 521,00 | +0,73 % | 111 | 8 647 875 | 251 | 3 592 | |||||||
COCOA-9.25 | 743,30 | 741,60 | 743,00 | +0,13 % | 350 | 8 643 777 | 1 161 | 26 892 | |||||||
PLZL-9.25 | 187 377,00 | 186 918,00 | 187 065,00 | +0,52 % | 34 | 8 606 781 | 46 | 842 | |||||||
RTS-9.25M180925CA115000 | 4 790,00 | 3 970,00 | 4 800,00 | - | 9 | 8 301 967 | 46 | 520 | |||||||
RGBI-12.25 | 11 924,00 | 11 921,00 | 11 922,00 | +0,05 % | 49 | 7 935 829 | 666 | 34 720 | |||||||
RTS-12.25 | 109 650,00 | 109 540,00 | 109 620,00 | +0,35 % | 44 | 7 896 395 | 46 | 1 310 | |||||||
MTLR-9.25 | 8 488,00 | 8 480,00 | 8 484,00 | +0,87 % | 161 | 7 198 571 | 850 | 24 630 | |||||||
RTS-9.25M100725PA107500 | 950,00 | 820,00 | 870,00 | -25,64 % | 7 | 7 085 706 | 42 | 284 | |||||||
MOEXCNY-9.25 | 1 166,00 | 1 164,50 | 1 166,60 | +0,71 % | 36 | 6 900 687 | 542 | 8 330 | |||||||
MXI-12.25 | 2 962,05 | 2 960,10 | 2 960,15 | +0,51 % | 97 | 6 859 838 | 232 | 2 992 | |||||||
POSI-9.25 | 1 264,00 | 1 260,00 | 1 263,00 | +0,88 % | 327 | 6 854 285 | 5 460 | 166 722 | |||||||
RTS-9.25M030725PA112500 | 2 700,00 | 2 590,00 | 2 560,00 | -21,23 % | 15 | 6 709 057 | 38 | 54 | |||||||
TRNF-9.25 | 1 266,00 | 1 265,00 | 1 265,00 | +0,08 % | 159 | 6 377 414 | 5 041 | 373 780 | |||||||
AFLT-9.25 | 6 453,00 | 6 443,00 | 6 452,00 | +0,28 % | 160 | 6 259 766 | 972 | 39 360 | |||||||
SILV-12.25 | 37,40 | 37,38 | 37,37 | -0,53 % | 128 | 6 053 845 | 206 | 7 182 | |||||||
SNGR-9.25 | 22 869,00 | 22 845,00 | 22 845,00 | +0,24 % | 70 | 6 039 933 | 264 | 23 320 | |||||||
DAX-9.25 | 19 859,00 | 19 770,00 | 19 806,00 | -0,36 % | 51 | 5 660 747 | 309 | 14 722 | |||||||
NGM-8.25 | 3,77 | 3,76 | 3,77 | +1,26 % | 356 | 5 649 051 | 19 150 | 41 196 | |||||||
ALRS-9.25 | 4 883,00 | 4 877,00 | 4 880,00 | -0,06 % | 133 | 5 502 429 | 1 129 | 108 296 | |||||||
VTBR-12.25 | 9 125,00 | 9 114,00 | 9 113,00 | -0,15 % | 161 | 5 447 007 | 601 | 4 582 | |||||||
RTS-9.25M170725PA95000 | 180,00 | 150,00 | 160,00 | -23,81 % | 8 | 4 919 975 | 33 | 496 | |||||||
RTS-9.25M170725CA110000 | 3 190,00 | 3 020,00 | 3 180,00 | +16,48 % | 7 | 4 833 660 | 28 | 808 | |||||||
PLD-12.25 | 1 188,37 | 1 187,29 | 1 188,96 | -0,51 % | 41 | 4 779 995 | 51 | 492 | |||||||
BAIDU-9.25 | 88,49 | 88,12 | 88,67 | +0,16 % | 35 | 4 682 857 | 676 | 39 226 | |||||||
RTS-9.25M030725CA122500 | 40,00 | 20,00 | 20,00 | - | 8 | 4 613 948 | 24 | 168 |
![]() |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
![]() |