Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 10.08.2026 23:49
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GAZPP120826CE75 | 18,77 | 18,19 | 17,95 | - | 4 | 90 000 | 1 200 | 1 640 | |||||||
| GAZPP260826PE105 | 11,48 | 11,18 | 11,82 | - | 3 | 89 250 | 850 | 2 400 | |||||||
| NG-8.26M210826CA2.7 | 0,19 | 0,10 | 0,15 | +2,82 % | 3 | 88 740 | 4 | 12 | |||||||
| Si-9.26M170926CA88500 | - | 300,00 | 433,00 | - | 1 | 88 500 | 1 | 102 | |||||||
| GAZPP120826CE85 | 8,70 | 8,47 | 8,47 | +6,54 % | 8 | 88 145 | 1 037 | 3 802 | |||||||
| SNGSPP120826CE44 | - | - | 0,33 | - | 4 | 88 000 | 200 | 2 702 | |||||||
| MTSSP260826CE220 | 5,23 | 0,01 | 0,48 | - | 1 | 88 000 | 400 | 800 | |||||||
| Si-12.26M171226CA88000 | 3 000,00 | 1 180,00 | 2 420,00 | - | 1 | 88 000 | 1 | 16 | |||||||
| VKCOP190826CE220 | - | 0,35 | 0,40 | - | 3 | 88 000 | 400 | 3 000 | |||||||
| CHMFP120826PE650 | 4,48 | 0,06 | 9,96 | - | 15 | 87 750 | 135 | 344 | |||||||
| STOX-12.26 | 6 636,40 | 6 601,00 | 6 649,90 | - | 6 | 87 410 | 14 | 450 | |||||||
| Si-12.26M171226CA87000 | 6 422,00 | 1 230,00 | 2 600,00 | - | 1 | 87 000 | 1 | 38 | |||||||
| SiP170926CE86.5 | 1,29 | 0,59 | 1,10 | - | 1 | 86 500 | 10 | 20 | |||||||
| Si-9.26M170926CA86500 | - | - | 740,00 | - | 1 | 86 500 | 1 | 48 | |||||||
| KZT-9.26 | 17,78 | 17,22 | 17,22 | - | 1 | 86 110 | 5 | 194 | |||||||
| IRAOP190826CE2.6 | 0,12 | 0,07 | 0,08 | - | 4 | 85 800 | 330 | 4 008 | |||||||
| OGI-9.26 | 6 208,00 | 6 192,00 | 6 107,00 | - | 8 | 85 741 | 14 | 1 106 | |||||||
| Si-9.26M130826PA85500 | - | - | 2 155,00 | - | 1 | 85 500 | 1 | 2 | |||||||
| RUALP260826CE28.5 | 2,44 | - | 0,75 | - | 1 | 85 500 | 300 | 1 852 | |||||||
| Si-9.26M200826CA85500 | 1 277,00 | 53,00 | 265,00 | - | 1 | 85 500 | 1 | 226 | |||||||
| Si-12.26M171226CA85500 | - | 1 199,00 | 3 200,00 | - | 1 | 85 500 | 1 | 2 | |||||||
| LKOHP190826PE4250 | 14,70 | 12,00 | 10,97 | - | 2 | 85 000 | 20 | 368 | |||||||
| HKD-12.26 | 10,93 | 10,33 | 10,61 | - | 1 | 84 870 | 8 | 72 | |||||||
| SBRF-9.26M160926PA28250 | 900,00 | - | 609,00 | - | 2 | 84 750 | 3 | 496 | |||||||
| Si-12.26M171226CA84500 | 7 648,00 | 1 327,00 | 3 225,00 | - | 1 | 84 500 | 1 | 6 | |||||||
| GAZPP260826CE105 | 0,66 | 0,35 | 0,55 | +19,57 % | 2 | 84 000 | 800 | 1 660 | |||||||
| ISKJP260826PE56 | - | - | 3,75 | - | 3 | 84 000 | 1 500 | 3 000 | |||||||
| MAGNP190826CE24 | 0,50 | - | 0,10 | - | 3 | 84 000 | 3 500 | 90 000 | |||||||
| OZONP260826CE2800 | - | 0,02 | 261,63 | - | 1 | 84 000 | 30 | 158 | |||||||
| GAZR-9.26M120826CA9250 | - | 123,00 | 255,00 | - | 1 | 83 250 | 9 | 14 | |||||||
| Pages: <<Prev 10 41 42 43 44 45 46 47 48 49 50 Next 10>> |