Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GOLD-12.26M121126CA4300 | 8,00 | 0,20 | 7,50 | +650,00 % | 11 | 41 854 348 | 119 | 242 | |||||||
| STOX-12.26 | 6 236,60 | 6 227,90 | 6 239,10 | +0,52 % | 382 | 41 542 905 | 7 103 | 23 026 | |||||||
| TSLAF | 360,70 | 360,60 | 359,90 | +0,98 % | 237 | 39 917 597 | 1 375 | 1 800 | |||||||
| BAIDU-12.26 | 82,97 | 82,86 | 83,08 | +0,63 % | 251 | 39 740 906 | 5 999 | 39 336 | |||||||
| CBOM-12.26 | 11 212,00 | 11 200,00 | 11 200,00 | +1,34 % | 860 | 39 341 164 | 3 557 | 24 120 | |||||||
| RTS-12.26M191126CA97500 | 820,00 | 730,00 | 720,00 | +1,41 % | 94 | 38 598 919 | 242 | 1 014 | |||||||
| HYNIX-12.26 | 878,30 | 875,20 | 879,10 | -1,42 % | 550 | 37 533 602 | 5 240 | 8 664 | |||||||
| ETH-12.26 | 2 273,00 | 2 272,00 | 2 272,70 | +0,33 % | 1 447 | 37 101 118 | 20 043 | 53 944 | |||||||
| WHEAT-11.26 | 9 850,00 | 9 830,00 | 9 820,00 | -0,61 % | 1 202 | 35 515 980 | 3 607 | 33 988 | |||||||
| FESH-12.26 | 7 695,00 | 7 670,00 | 7 671,00 | +1,11 % | 1 092 | 35 492 480 | 4 642 | 20 814 | |||||||
| RTS-12.26M191126CA100000 | 360,00 | 300,00 | 340,00 | +21,43 % | 112 | 34 680 953 | 212 | 2 102 | |||||||
| Si-12.26M191126CA84000 | 665,00 | 571,00 | 585,00 | -2,50 % | 98 | 33 348 000 | 397 | 14 452 | |||||||
| HEAD-12.26 | 2 791,00 | 2 786,00 | 2 786,00 | -0,78 % | 350 | 32 388 997 | 11 630 | 94 652 | |||||||
| Si-12.26M191126PA82000 | 790,00 | 679,00 | 680,00 | -9,33 % | 69 | 32 062 000 | 391 | 102 422 | |||||||
| RTS-12.26M191126CA95000 | 1 700,00 | 1 510,00 | 1 550,00 | -0,64 % | 76 | 31 859 036 | 205 | 1 124 | |||||||
| PLD-3.27 | 1 065,33 | 1 064,44 | 1 064,26 | +0,02 % | 331 | 31 663 248 | 365 | 4 828 | |||||||
| Si-12.26M171226PA78000 | 499,00 | 413,00 | 488,00 | - | 38 | 31 512 000 | 404 | 11 058 | |||||||
| DJ30-12.26 | 516,10 | 515,00 | 516,30 | +0,21 % | 86 | 31 486 502 | 748 | 1 124 | |||||||
| X5-3.27 | 2 295,00 | 2 292,00 | 2 290,00 | +0,84 % | 848 | 31 340 788 | 13 863 | 21 214 | |||||||
| MTSI-12.26 | 18 144,00 | 18 112,00 | 18 130,00 | +0,10 % | 606 | 30 792 620 | 1 701 | 37 402 | |||||||
| SGZH-3.27 | 846,00 | 841,00 | 846,00 | +1,93 % | 2 711 | 30 045 439 | 35 174 | 31 898 | |||||||
| DAX-12.26 | 21 142,00 | 21 121,00 | 21 142,00 | -0,10 % | 250 | 29 882 084 | 1 525 | 11 266 | |||||||
| Si-12.26M171226PA82000 | 1 574,00 | 1 516,00 | 1 531,00 | -7,49 % | 56 | 29 766 000 | 363 | 18 732 | |||||||
| ORANGE-1.27 | 1,41 | 1,41 | 1,41 | +0,50 % | 970 | 29 444 701 | 2 558 | 20 780 | |||||||
| GOLD-6.27 | 4 231,00 | 4 227,00 | 4 219,10 | +0,33 % | 81 | 29 296 898 | 85 | 1 278 | |||||||
| RTS-12.26M171226PA70000 | 140,00 | 70,00 | 90,00 | - | 7 | 28 742 658 | 251 | 1 676 | |||||||
| Si-12.26M191126CA85500 | 275,00 | 225,00 | 260,00 | +1,56 % | 46 | 28 642 500 | 335 | 2 094 | |||||||
| Si-12.26M121126CA85000 | 70,00 | 60,00 | 60,00 | -7,69 % | 42 | 28 220 000 | 332 | 3 564 | |||||||
| CNY-12.26M171226PA12.25 | 0,19 | 0,15 | 0,17 | -6,11 % | 34 | 28 113 750 | 2 295 | 195 406 | |||||||
| Si-12.26M121126CA91000 | 7,00 | 5,00 | 7,00 | -30,00 % | 8 | 27 482 000 | 302 | 1 278 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |