Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 19.06.2026 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| VKCO-12.26 | 2 423,00 | 2 413,00 | 2 422,00 | -0,45 % | 248 | 3 254 500 | 1 335 | 1 750 | ||||||||
| Eu-12.26 | 88 536,00 | 88 481,00 | 88 471,00 | +0,29 % | 238 | 28 155 485 | 319 | 8 640 | ||||||||
| Si-9.26M250626PA74000 | 194,00 | 166,00 | 194,00 | -17,45 % | 236 | 258 926 000 | 3 499 | 11 322 | ||||||||
| SILV-3.27 | 71,00 | 70,95 | 70,95 | +0,47 % | 231 | 19 069 742 | 367 | 824 | ||||||||
| USDM-9.26 | 75,38 | 75,34 | 75,30 | +0,23 % | 228 | 8 410 231 | 1 117 | 1 734 | ||||||||
| RTS-9.26M250626PA97500 | 290,00 | 270,00 | 280,00 | +7,69 % | 207 | 138 186 537 | 966 | 1 764 | ||||||||
| ETHA-6.26 | - | - | 12,76 | - | 207 | 10 620 543 | 11 350 | - | ||||||||
| Si-3.27 | 79 344,00 | 79 270,00 | 79 259,00 | +0,15 % | 206 | 21 055 766 | 266 | 8 798 | ||||||||
| NLMK-12.26 | 7 407,00 | 7 390,00 | 7 401,00 | -1,32 % | 204 | 5 267 956 | 699 | 914 | ||||||||
| COFFEE-11.26 | 2,68 | 2,66 | 2,67 | -0,30 % | 203 | 2 422 718 | 1 239 | 4 078 | ||||||||
| GOLDM-6.26 | - | - | 4 264,20 | - | 201 | 39 509 788 | 1 263 | - | ||||||||
| SOXQ-6.26 | - | - | 112,92 | -0,03 % | 200 | 75 409 613 | 9 097 | - | ||||||||
| LKOH-12.26 | 46 361,00 | 46 300,00 | 46 300,00 | - | 198 | 9 890 016 | 213 | 1 486 | ||||||||
| SVCB-12.26 | 1 108,00 | 1 104,00 | 1 108,00 | -0,27 % | 190 | 3 534 796 | 3 173 | 5 610 | ||||||||
| Si-9.26M250626CA77000 | 140,00 | 120,00 | 130,00 | +8,33 % | 184 | 157 850 000 | 2 050 | 8 388 | ||||||||
| NGM-9.26 | 3,32 | 3,30 | 3,31 | +0,52 % | 183 | 993 553 | 4 105 | 70 126 | ||||||||
| SPYF-3.27 | 748,59 | 746,85 | 748,94 | +0,19 % | 179 | 14 259 586 | 260 | 1 802 | ||||||||
| Si-9.26M170926CA76000 | 2 550,00 | 2 442,00 | 2 425,00 | -0,70 % | 179 | 95 000 000 | 1 250 | 2 506 | ||||||||
| ETH-8.26 | 1 763,60 | 1 757,70 | 1 763,60 | -0,50 % | 176 | 1 841 676 | 1 424 | 38 390 | ||||||||
| GL-3.27 | 10 874,40 | 10 854,40 | 10 858,90 | +0,65 % | 174 | 2 908 153 | 269 | 3 658 | ||||||||
| SOFL-9.26 | 518,00 | 517,00 | 516,00 | -1,53 % | 173 | 9 370 828 | 17 895 | 50 718 | ||||||||
| Si-9.26M170926CA75500 | 4 270,00 | 2 688,00 | 2 685,00 | +0,19 % | 172 | 157 870 500 | 2 091 | 4 380 | ||||||||
| ORANGE-9.26 | 1,65 | 1,64 | 1,65 | -0,72 % | 170 | 2 978 306 | 244 | 5 602 | ||||||||
| BRM-1.27 | 80,14 | 79,54 | 79,88 | +0,14 % | 166 | 2 425 782 | 414 | 1 104 | ||||||||
| UPRO-9.26 | 11 996,00 | 11 967,00 | 12 009,00 | +0,10 % | 163 | 9 547 438 | 793 | 6 252 | ||||||||
| SGZH-12.26 | 860,00 | 850,00 | 850,00 | -0,23 % | 161 | 2 988 013 | 3 483 | 5 678 | ||||||||
| SBERP240626CE310 | 4,79 | 4,74 | 4,82 | +2,77 % | 161 | 3 016 300 | 9 730 | 30 234 | ||||||||
| X5-12.26 | 2 272,00 | 2 267,00 | 2 270,00 | - | 158 | 3 135 752 | 1 366 | 6 890 | ||||||||
| Si-9.26M250626CA77500 | 90,00 | 74,00 | 90,00 | +28,57 % | 153 | 90 752 500 | 1 171 | 2 324 | ||||||||
| Si-9.26M250626CA78000 | 54,00 | 40,00 | 54,00 | +12,50 % | 153 | 178 230 000 | 2 285 | 5 000 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |