Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 05.12.2025 23:47
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Si-12.25M181225PA82000 | 15 555,00 | 110,00 | 5 400,00 | -11,40 % | 23 | 4 018 000 | 49 | 8 308 | ||||||||
| BR-4.26 | 63,18 | 63,10 | 63,11 | -0,13 % | 22 | 1 103 161 | 23 | 1 266 | ||||||||
| DAX-12.25 | 19 913,00 | 19 874,00 | 19 900,00 | -0,14 % | 22 | 1 218 464 | 69 | 6 872 | ||||||||
| RTS-12.25M181225PA107500 | 680,00 | 660,00 | 630,00 | -1,56 % | 22 | 9 161 681 | 56 | 1 516 | ||||||||
| BR-5.26 | 63,20 | 63,15 | 63,15 | +0,02 % | 22 | 1 152 013 | 24 | 674 | ||||||||
| PIKK-3.26 | 4 976,00 | 4 943,00 | 4 950,00 | +0,28 % | 22 | 341 179 | 69 | 3 040 | ||||||||
| SOXQ-3.26 | 58,34 | 57,98 | 58,46 | -0,24 % | 22 | 159 725 | 36 | 1 230 | ||||||||
| NG-12.25M051225PA4.95 | 0,03 | 0,02 | 0,02 | -74,68 % | 21 | 2 590 837 | 68 | 232 | ||||||||
| GL-6.26 | 11 230,70 | 11 222,10 | 11 245,70 | -0,78 % | 21 | 280 834 | 25 | 5 232 | ||||||||
| SNGSP101225CE21 | 1,24 | 0,85 | 1,22 | -19,21 % | 21 | 441 | 21 | 12 008 | ||||||||
| RTS-12.25M181225PA105000 | 360,00 | 320,00 | 350,00 | +6,06 % | 21 | 21 093 174 | 132 | 2 432 | ||||||||
| MDMG-12.25 | 14 120,00 | 14 082,00 | 14 109,00 | +0,37 % | 21 | 788 982 | 56 | 3 234 | ||||||||
| NG-12.25M121225PA5.4 | 0,28 | 0,24 | 0,19 | - | 21 | 1 109 446 | 27 | 34 | ||||||||
| MAGN-3.26 | 27 937,00 | 27 877,00 | 27 858,00 | +0,26 % | 21 | 1 003 598 | 36 | 2 096 | ||||||||
| FESH-12.25 | 5 380,00 | 5 365,00 | 5 353,00 | -0,07 % | 20 | 739 385 | 138 | 14 906 | ||||||||
| Si-12.25M181225PA74000 | 301,00 | 300,00 | 300,00 | -5,36 % | 20 | 15 392 000 | 208 | 2 500 | ||||||||
| MTSI-3.26 | 22 509,00 | 22 476,00 | 22 500,00 | +0,41 % | 20 | 786 605 | 35 | 1 100 | ||||||||
| RTS-12.25M181225PA97500 | 130,00 | 100,00 | 100,00 | -23,08 % | 20 | 15 580 185 | 105 | 1 616 | ||||||||
| GOLD-12.25M181225CA4200 | 70,10 | 61,00 | 68,00 | -21,84 % | 20 | 143 497 499 | 449 | 5 144 | ||||||||
| POSI-12.25 | 1 095,00 | 1 094,00 | 1 095,00 | -0,54 % | 20 | 331 902 | 302 | 77 686 | ||||||||
| RTS-12.25M111225CA110000 | 2 740,00 | 2 670,00 | 2 960,00 | -1,00 % | 19 | 5 859 215 | 35 | 1 380 | ||||||||
| NG-12.25M051225PA5 | 0,04 | 0,02 | 0,03 | -74,56 % | 19 | 2 732 463 | 71 | 212 | ||||||||
| SBERP171225CE290 | 19,30 | 18,64 | 18,41 | -4,11 % | 19 | 551 000 | 1 900 | 80 462 | ||||||||
| GAZPP171225CE120 | 9,59 | 8,85 | 9,20 | +2,22 % | 19 | 2 967 600 | 24 730 | 221 248 | ||||||||
| TLT-12.25 | 88,71 | 88,50 | 88,66 | +0,03 % | 18 | 12 677 134 | 188 | 10 792 | ||||||||
| MVID-3.26 | 589,00 | 583,00 | 590,00 | +0,51 % | 18 | 300 884 | 512 | 47 670 | ||||||||
| Si-12.25M111225PA75500 | 285,00 | 265,00 | 266,00 | -22,67 % | 18 | 16 685 500 | 221 | 3 408 | ||||||||
| NG-12.25M051225CA5 | 0,10 | 0,00 | 0,10 | +1 285,71 % | 18 | 5 926 752 | 154 | 1 282 | ||||||||
| Si-12.25M111225CA78500 | 202,00 | 182,00 | 185,00 | +5,11 % | 18 | 8 164 000 | 104 | 2 658 | ||||||||
| MOEX-3.26 | 18 213,00 | 18 194,00 | 18 192,00 | +0,07 % | 18 | 472 811 | 26 | 3 596 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |