Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 10.08.2026 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| RASP-9.26 | 1 252,00 | 1 250,00 | 1 252,00 | - | 215 | 4 104 210 | 3 288 | 24 070 | ||||||||
| NGM-2.27 | 3,32 | 3,30 | 3,30 | +0,24 % | 210 | 586 315 | 2 161 | 15 488 | ||||||||
| BRM-1.27 | 82,36 | 81,80 | 82,20 | +0,37 % | 206 | 2 680 577 | 401 | 2 158 | ||||||||
| Si-9.26M130826PA82000 | 165,00 | 140,00 | 161,00 | +35,29 % | 205 | 131 528 000 | 1 604 | 11 246 | ||||||||
| PLTM-12.26 | 1 829,50 | 1 823,90 | 1 823,40 | +0,85 % | 204 | 6 309 512 | 421 | 898 | ||||||||
| NG-11.26 | 3,76 | 3,74 | 3,76 | +0,19 % | 201 | 10 637 193 | 347 | 2 932 | ||||||||
| PLD-12.26 | 1 414,00 | 1 412,72 | 1 414,00 | +1,00 % | 192 | 22 880 100 | 198 | 1 256 | ||||||||
| BANE-9.26 | 1 267,00 | 1 265,00 | 1 265,00 | +0,40 % | 192 | 3 155 627 | 2 506 | 36 664 | ||||||||
| GAZR-3.27 | 10 155,00 | 10 140,00 | 10 164,00 | +0,53 % | 191 | 2 652 273 | 263 | 13 182 | ||||||||
| SL-12.26 | 180,70 | 179,00 | 180,00 | +1,78 % | 187 | 5 620 219 | 320 | 1 324 | ||||||||
| USDM-12.26 | 84,45 | 84,35 | 84,30 | -0,75 % | 186 | 6 817 714 | 802 | 3 276 | ||||||||
| RTSM-12.26 | 888,50 | 887,00 | 887,00 | +1,20 % | 184 | 5 244 655 | 364 | 2 120 | ||||||||
| Si-9.26M130826CA82500 | 1 297,00 | 686,00 | 720,00 | -35,19 % | 182 | 54 037 500 | 655 | 2 802 | ||||||||
| PLDM-12.26 | 1 417,70 | 1 414,30 | 1 415,50 | +0,96 % | 179 | 4 839 987 | 418 | 942 | ||||||||
| BELUGA-12.26 | 287,00 | 286,00 | 286,00 | -0,35 % | 178 | 1 830 429 | 6 350 | 39 860 | ||||||||
| ALUM-12.26 | 3 344,50 | 3 339,00 | 3 339,00 | +0,78 % | 177 | 8 547 011 | 314 | 3 648 | ||||||||
| Si-9.26M130826PA81000 | 55,00 | 40,00 | 54,00 | +8,00 % | 175 | 118 665 000 | 1 465 | 14 168 | ||||||||
| MDMG-9.26 | 13 492,00 | 13 463,00 | 13 460,00 | -0,19 % | 175 | 12 126 704 | 899 | 4 268 | ||||||||
| SNGP-12.26 | 44 750,00 | 44 701,00 | 44 750,00 | -0,64 % | 174 | 11 376 659 | 253 | 1 206 | ||||||||
| Si-9.26M170926CA83500 | 1 503,00 | 1 417,00 | 1 398,00 | -18,05 % | 169 | 101 619 500 | 1 217 | 19 728 | ||||||||
| Si-9.26M130826PA83500 | 908,00 | 444,00 | 884,00 | +49,83 % | 167 | 94 188 000 | 1 128 | 1 292 | ||||||||
| HANG-9.26 | 26 793,00 | 26 612,00 | 26 634,00 | -0,45 % | 166 | 3 412 546 | 1 220 | 106 528 | ||||||||
| KMAZ-12.26 | 554,00 | 550,00 | 552,00 | -1,25 % | 166 | 865 351 | 1 572 | 9 780 | ||||||||
| SNGR-12.26 | 17 942,00 | 17 910,00 | 17 957,00 | +1,48 % | 166 | 5 018 075 | 283 | 3 546 | ||||||||
| SOL-8.26 | 76,72 | 76,54 | 76,30 | -0,47 % | 161 | 5 526 124 | 880 | 2 118 | ||||||||
| BAIDU-9.26 | 111,00 | 109,36 | 111,00 | +0,63 % | 158 | 15 499 234 | 1 713 | 9 708 | ||||||||
| SUGAR-8.26 | 65 000,00 | 64 850,00 | 64 860,00 | +0,32 % | 155 | 2 867 255 | 435 | 514 | ||||||||
| SOL-9.26 | 79,07 | 78,59 | 78,58 | -1,18 % | 154 | 2 671 348 | 411 | 666 | ||||||||
| SIBN-12.26 | 4 888,00 | 4 867,00 | 4 870,00 | +0,58 % | 152 | 3 388 745 | 700 | 4 312 | ||||||||
| HEAD-12.26 | 2 905,00 | 2 904,00 | 2 904,00 | +0,17 % | 151 | 1 319 149 | 456 | 6 636 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |