Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 07.05.2026 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| Si-6.26M140526CA79500 | 33,00 | 21,00 | 36,00 | -14,29 % | 10 | 16 615 500 | 209 | 562 | |||||||
| Si-6.26M210526CA78000 | 240,00 | 208,00 | 225,00 | -3,02 % | 18 | 16 380 000 | 210 | 6 156 | |||||||
| HEAD-6.26 | 2 744,00 | 2 736,00 | 2 736,00 | -0,33 % | 249 | 16 344 083 | 5 962 | 52 380 | |||||||
| MTSI-6.26 | 22 161,00 | 22 160,00 | 22 161,00 | -0,15 % | 208 | 16 300 459 | 735 | 23 050 | |||||||
| SPYF-12.26 | 728,65 | 725,81 | 727,77 | -0,58 % | 214 | 16 036 241 | 292 | 5 432 | |||||||
| CBOM-9.26 | 5 937,00 | 5 933,00 | 5 935,00 | -1,92 % | 1 152 | 15 945 693 | 2 656 | 22 350 | |||||||
| CHMFM-6.26 | 7 485,00 | 7 463,00 | 7 469,00 | -1,06 % | 248 | 15 927 275 | 2 117 | 3 332 | |||||||
| GOLD-6.26M070526CA4730 | - | - | 20,00 | -23,95 % | 4 | 15 655 744 | 44 | - | |||||||
| Si-6.26M140526CA79000 | 39,00 | 30,00 | 31,00 | -32,61 % | 43 | 15 484 000 | 196 | 524 | |||||||
| PHOR-6.26 | 6 844,00 | 6 840,00 | 6 844,00 | -0,01 % | 588 | 15 213 838 | 2 219 | 64 888 | |||||||
| BR-6.26M070526PA100 | - | - | 0,10 | -96,67 % | 46 | 15 120 145 | 201 | - | |||||||
| IBIT-9.26 | 47,04 | 46,95 | 47,00 | -0,28 % | 722 | 15 065 802 | 4 230 | 89 346 | |||||||
| GOLD-6.26M070526CA4900 | - | - | 0,30 | - | 3 | 14 744 022 | 40 | - | |||||||
| Si-6.26M140526CA80000 | 32,00 | 19,00 | 32,00 | -11,11 % | 22 | 14 560 000 | 182 | 1 086 | |||||||
| Si-6.26M180626CA75500 | 1 600,00 | 1 522,00 | 1 541,00 | -0,45 % | 69 | 14 420 500 | 191 | 12 016 | |||||||
| BSPB-6.26 | 3 137,00 | 3 127,00 | 3 138,00 | +0,35 % | 263 | 14 265 115 | 4 547 | 36 850 | |||||||
| RTS-6.26M140526PA97500 | 40,00 | 30,00 | 40,00 | - | 7 | 14 228 733 | 97 | 546 | |||||||
| GOLD-6.26M210526PA4650 | 88,70 | - | 45,00 | +4,65 % | 3 | 13 991 776 | 40 | 82 | |||||||
| SPBE-6.26 | 1 936,00 | 1 931,00 | 1 932,00 | -1,23 % | 270 | 13 845 665 | 7 136 | 48 352 | |||||||
| POSI-6.26 | 986,00 | 985,00 | 984,00 | -0,51 % | 253 | 13 648 245 | 13 818 | 244 008 | |||||||
| CNY-6.26M210526PA11 | 0,06 | 0,05 | 0,06 | - | 9 | 13 552 000 | 1 232 | 11 966 | |||||||
| ALUM-9.26 | 3 518,50 | 3 512,00 | 3 506,50 | -0,07 % | 316 | 13 245 096 | 502 | 4 336 | |||||||
| Si-6.26M180626PA75500 | 1 530,00 | 1 422,00 | 1 568,00 | -0,76 % | 53 | 13 212 500 | 175 | 6 976 | |||||||
| LKOH-9.26 | 53 460,00 | 53 420,00 | 53 391,00 | -0,34 % | 209 | 13 079 144 | 244 | 2 038 | |||||||
| RTS-6.26M180626CA110000 | 3 880,00 | 3 670,00 | 3 690,00 | -7,75 % | 25 | 13 074 035 | 79 | 1 920 | |||||||
| RTS-6.26M140526CA127500 | 30,00 | 10,00 | 20,00 | - | 2 | 13 043 946 | 68 | 136 | |||||||
| RTS-6.26M180626PA95000 | 350,00 | 280,00 | 350,00 | -12,50 % | 19 | 13 006 333 | 91 | 376 | |||||||
| BRM-10.26 | 92,42 | 91,80 | 92,42 | +3,63 % | 658 | 12 828 290 | 1 880 | 4 632 | |||||||
| Si-6.26M210526CA79000 | 132,00 | 121,00 | 130,00 | -7,14 % | 25 | 12 798 000 | 162 | 4 542 | |||||||
| RTS-6.26M210526CA120000 | 100,00 | 90,00 | 100,00 | -16,67 % | 12 | 12 637 733 | 70 | 1 646 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |