Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.08.2026 19:24
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| RTS-9.26M170926CA95000 | 1 830,00 | 1 540,00 | 1 680,00 | - | 24 | 11 614 404 | 74 | 1 462 | |||||||
| RTS-9.26M170926CA100000 | 880,00 | 750,00 | 750,00 | - | 18 | 11 234 416 | 68 | 3 890 | |||||||
| CNY-12.26M171226CA16 | 0,15 | 0,10 | 0,12 | - | 4 | 11 088 000 | 693 | 1 616 | |||||||
| RTS-9.26M170926CA110000 | 210,00 | 200,00 | 230,00 | -4,17 % | 8 | 10 903 992 | 60 | 1 968 | |||||||
| FNI-9.26 | 9 024,00 | 8 994,00 | 9 029,00 | +0,71 % | 56 | 10 868 504 | 1 211 | 12 058 | |||||||
| HEAD-9.26 | 2 940,00 | 2 934,00 | 2 940,00 | +0,55 % | 259 | 10 721 381 | 3 639 | 25 806 | |||||||
| HANG-9.26 | 26 349,00 | 26 332,00 | 26 355,00 | -0,04 % | 175 | 10 440 568 | 3 752 | 104 640 | |||||||
| SILV-3.27 | 68,83 | 68,75 | 68,34 | -0,50 % | 107 | 10 328 236 | 182 | 1 462 | |||||||
| BR-9.26M130826CA88 | 2,24 | 1,62 | 1,90 | +20,25 % | 40 | 10 177 059 | 140 | 898 | |||||||
| SBERP120826PE270 | 0,09 | 0,03 | 0,03 | - | 13 | 10 150 380 | 37 594 | 227 644 | |||||||
| Si-9.26M170926PA79000 | 388,00 | 309,00 | 388,00 | +4,86 % | 6 | 10 033 000 | 127 | 16 056 | |||||||
| BSPB-9.26 | 2 757,00 | 2 755,00 | 2 762,00 | +0,55 % | 288 | 9 970 823 | 3 615 | 27 194 | |||||||
| GOLD-9.26M170926PA4000 | 22,00 | 17,90 | 21,00 | - | 3 | 9 912 720 | 30 | 688 | |||||||
| BR-9.26M130826CA90 | 1,31 | 0,72 | 0,98 | - | 52 | 9 887 938 | 133 | 370 | |||||||
| LENT-9.26 | 1 983,00 | 1 980,00 | 1 983,00 | +0,20 % | 267 | 9 775 540 | 4 928 | 39 546 | |||||||
| Si-9.26M170926CA82000 | 2 517,00 | 2 338,00 | 2 317,00 | -3,38 % | 31 | 9 758 000 | 119 | 14 158 | |||||||
| Si-9.26M130826PA75000 | 5,00 | 2,00 | 5,00 | - | 8 | 9 750 000 | 130 | 3 190 | |||||||
| SP500F | 772,50 | 772,00 | 772,50 | -0,23 % | 46 | 9 707 031 | 152 | 1 238 | |||||||
| VKCO-12.26 | 1 687,00 | 1 684,00 | 1 686,00 | +1,14 % | 542 | 9 696 657 | 5 785 | 40 446 | |||||||
| XRP-8.26 | 1,02 | 1,02 | 1,02 | +0,78 % | 87 | 9 652 181 | 1 145 | 11 892 | |||||||
| SNGP-12.26 | 45 105,00 | 45 066,00 | 45 100,00 | +0,65 % | 143 | 9 520 006 | 213 | 1 224 | |||||||
| IBIT-12.26 | 37,44 | 37,41 | 37,41 | -0,21 % | 221 | 9 251 290 | 2 980 | 48 160 | |||||||
| Si-9.26M170926PA81500 | 971,00 | 758,00 | 952,00 | +5,31 % | 14 | 9 046 500 | 111 | 2 040 | |||||||
| CNY-9.26M170926CA12.25 | 0,27 | 0,26 | 0,26 | +4,33 % | 36 | 8 979 250 | 733 | 935 038 | |||||||
| CNYP170926CE12.8 | 0,22 | 0,08 | 0,09 | +6,90 % | 24 | 8 896 000 | 6 950 | 10 300 | |||||||
| SOFL-9.26 | 595,00 | 594,00 | 595,00 | +0,34 % | 572 | 8 781 979 | 14 656 | 80 242 | |||||||
| Si-9.26M170926PA83500 | 2 045,00 | 1 432,00 | 1 820,00 | -0,49 % | 21 | 8 767 500 | 105 | 1 640 | |||||||
| Si-9.27 | 91 306,00 | 90 810,00 | 91 345,00 | - | 53 | 8 750 662 | 97 | 768 | |||||||
| FNI-12.26 | 9 498,00 | 9 316,00 | 9 316,00 | -1,52 % | 58 | 8 722 877 | 925 | 236 | |||||||
| BR-9.26M130826PA90 | 2,87 | 2,11 | 2,90 | - | 47 | 8 624 066 | 116 | 112 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |