| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| BR-4.23-5.23 | 01.12.2022 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 02.12.2022 | 1.41 | -0.99 | 2 | 1.41 | 1.03 | 8 | 908,691.78 | 8 |
| BR-4.23-5.23 | 05.12.2022 | 1.08 | -0.4 | 2 | 1.24 | 1.07 | 7 | 798,789.02 | 7 |
| BR-4.23-5.23 | 06.12.2022 | 1.08 | 0 | 2.59 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 07.12.2022 | 1.11 | 0.01 | 2.59 | 1.52 | 0.78 | 15 | 1,694,003.66 | 15 |
| BR-4.23-5.23 | 08.12.2022 | 1.01 | 0.16 | 2.59 | 1.01 | 1.01 | 1 | 110,260.77 | 1 |
| BR-4.23-5.23 | 09.12.2022 | 1.01 | 0.15 | 2.59 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 12.12.2022 | 1 | -0.4 | 3 | 1.99 | 1 | 6 | 661,834.34 | 5 |
| BR-4.23-5.23 | 13.12.2022 | 1 | 0 | 3.03 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 14.12.2022 | 1 | 0 | 3.5 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 15.12.2022 | 1 | 0.15 | 3.5 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 16.12.2022 | 1 | 0.15 | 3.5 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 19.12.2022 | 1.41 | 0.15 | 3.5 | 1.41 | 1.41 | 1 | 117,035.41 | 1 |
| BR-4.23-5.23 | 20.12.2022 | 1.71 | 0.2 | 3.5 | 1.98 | 1.17 | 7 | 838,764.97 | 7 |
| BR-4.23-5.23 | 21.12.2022 | 0.22 | 0.2 | 3.5 | 0.66 | 0.22 | 5 | 621,941.82 | 5 |
| BR-4.23-5.23 | 22.12.2022 | 1.15 | 0.27 | 3.5 | 1.15 | 0.28 | 5 | 612,349.91 | 5 |
| BR-4.23-5.23 | 23.12.2022 | 0.13 | -1.29 | 3.5 | 0.33 | 0.13 | 3 | 368,785.29 | 3 |
| BR-4.23-5.23 | 26.12.2022 | 0.13 | -0.3 | 3.5 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 27.12.2022 | 0.39 | -0.29 | 3.5 | 0.53 | 0.02 | 19 | 2,376,518.81 | 11 |
| BR-4.23-5.23 | 28.12.2022 | 0.38 | 0 | 3.5 | 0.59 | 0.01 | 15 | 1,930,757.46 | 15 |
| BR-4.23-5.23 | 29.12.2022 | 0.38 | -0.19 | 3.5 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 30.12.2022 | 0.38 | -0.2 | 3.5 | 0 | 0 | 0 | 0.00 | 0 |
| BR-4.23-5.23 | 03.01.2023 | 1.25 | 0.05 | 3.5 | 1.52 | 0.35 | 33 | 4,325,176.91 | 22 |
| BR-4.23-5.23 | 04.01.2023 | 2.23 | 0.05 | 3.5 | 2.6 | 0.97 | 105 | 13,396,069.50 | 47 |
| BR-4.23-5.23 | 05.01.2023 | 2.12 | 0.05 | 3.7 | 2.94 | 1.62 | 122 | 15,489,254.83 | 39 |
| BR-4.23-5.23 | 06.01.2023 | 2.01 | 0.05 | 3.7 | 2.27 | 2 | 9 | 1,142,323.38 | 9 |
| BR-4.23-5.23 | 09.01.2023 | 2.27 | 0.27 | 3.7 | 2.27 | 2.26 | 8 | 988,949.41 | 8 |
| BR-4.23-5.23 | 10.01.2023 | 2.04 | 0.27 | 3.7 | 2.52 | 2.01 | 18 | 2,226,059.30 | 18 |
| BR-4.23-5.23 | 11.01.2023 | 2.04 | 0.27 | 3.7 | 2.05 | 2.04 | 11 | 1,345,759.93 | 9 |
| BR-4.23-5.23 | 12.01.2023 | 2.3 | 0.27 | 3.7 | 2.4 | 2.3 | 12 | 1,480,391.39 | 12 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)