| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| BR-9.26-10.26 | 20.02.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BR-9.26-10.26 | 24.02.2026 | 0.28 | -0.05 | 1.06 | 0.5 | 0.28 | 10 | 1,070,679.40 | 10 |
| BR-9.26-10.26 | 25.02.2026 | 0.22 | -0.05 | 0.5 | 0.22 | 0.21 | 5 | 532,200.59 | 5 |
| BR-9.26-10.26 | 26.02.2026 | 0.27 | -0.05 | 0.46 | 0.27 | 0.22 | 20 | 2,116,962.56 | 20 |
| BR-9.26-10.26 | 27.02.2026 | 0.04 | -0.05 | 0.46 | 0.25 | 0.04 | 18 | 1,944,489.69 | 15 |
| BR-9.26-10.26 | 02.03.2026 | 0.73 | -4.02 | 3.98 | 1.43 | -0.55 | 324 | 38,822,981.80 | 300 |
| BR-9.26-10.26 | 03.03.2026 | -0.44 | -1.77 | 1.37 | 0.87 | -0.47 | 644 | 76,430,709.65 | 366 |
| BR-9.26-10.26 | 04.03.2026 | -1.04 | -2 | 0.72 | -0.1 | -1.19 | 200 | 23,239,945.74 | 178 |
| BR-9.26-10.26 | 05.03.2026 | -1.02 | -5.47 | 0.49 | -0.57 | -1.16 | 96 | 11,321,802.53 | 86 |
| BR-9.26-10.26 | 06.03.2026 | -1.97 | -3 | 0.39 | -0.26 | -2 | 254 | 30,914,747.35 | 172 |
| BR-9.26-10.26 | 09.03.2026 | -1.65 | -6.95 | 1.85 | 0.7 | -5.98 | 471 | 74,851,577.21 | 253 |
| BR-9.26-10.26 | 10.03.2026 | -0.94 | -5.8 | 5.15 | 1.29 | -1.94 | 190 | 26,212,436.46 | 160 |
| BR-9.26-10.26 | 11.03.2026 | -0.72 | -6.05 | 1.05 | 1.05 | -1.65 | 309 | 42,307,302.19 | 254 |
| BR-9.26-10.26 | 12.03.2026 | -0.94 | -5.32 | 1.5 | 0.38 | -1.32 | 169 | 24,567,903.26 | 149 |
| BR-9.26-10.26 | 13.03.2026 | -0.54 | -5.5 | 1.26 | -0.35 | -1.55 | 172 | 25,641,610.26 | 167 |
| BR-9.26-10.26 | 16.03.2026 | -0.48 | -5.36 | 1.26 | 0.18 | -1.45 | 179 | 27,527,126.88 | 160 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)