| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| HKD-12.24-3.25 | 12.09.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 13.09.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 16.09.2024 | 0 | -0.19 | -0.19 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 17.09.2024 | 0 | -0.25 | -0.14 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 18.09.2024 | 0 | -0.25 | -0.14 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 19.09.2024 | 0 | -0.25 | -0.14 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 20.09.2024 | 0 | -0.25 | -0.14 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 23.09.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 24.09.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 25.09.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 26.09.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 27.09.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 30.09.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 01.10.2024 | 0 | -0.25 | 0.18 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 02.10.2024 | 0.06 | -0.25 | 0.29 | 0.18 | 0.06 | 2 | 97,272.00 | 2 |
| HKD-12.24-3.25 | 03.10.2024 | 0.37 | -0.25 | 0.37 | 0.37 | 0.29 | 4 | 197,672.00 | 4 |
| HKD-12.24-3.25 | 04.10.2024 | 0.21 | -0.25 | 0.35 | 0.21 | 0.21 | 1 | 49,266.00 | 1 |
| HKD-12.24-3.25 | 07.10.2024 | 0.14 | -0.25 | 0.32 | 0.14 | -0.25 | 7 | 343,506.00 | 6 |
| HKD-12.24-3.25 | 08.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 09.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 10.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 11.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 14.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 15.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 16.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 17.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 18.10.2024 | 0 | -0.05 | 0.32 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 21.10.2024 | 0 | -0.05 | 0.47 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 22.10.2024 | 0 | -0.05 | 0.4 | 0 | 0 | 0 | 0.00 | 0 |
| HKD-12.24-3.25 | 23.10.2024 | 0 | -0.05 | 0.21 | 0 | 0 | 0 | 0.00 | 0 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)