| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| IRAO-12.21-3.22 | 13.09.2021 | 0 | -83 | 1489 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 14.09.2021 | 0 | 400 | 400 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 15.09.2021 | 0 | 400 | 400 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 16.09.2021 | 0 | 400 | 1500 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 17.09.2021 | 0 | 400 | 1842 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 20.09.2021 | 0 | -459 | 1991 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 21.09.2021 | 0 | -459 | 1991 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 22.09.2021 | 0 | -144 | 1265 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 23.09.2021 | 0 | -444 | 1975 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 24.09.2021 | 0 | -471 | 1966 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 27.09.2021 | 0 | -471 | 1966 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 28.09.2021 | 1073 | -471 | 1966 | 1073 | 996 | 7 | 641,449.00 | 7 |
| IRAO-12.21-3.22 | 29.09.2021 | 751 | -471 | 2017 | 785 | 751 | 2 | 825,803.00 | 2 |
| IRAO-12.21-3.22 | 30.09.2021 | 1042 | -471 | 2017 | 1042 | 781 | 10 | 1,775,757.00 | 10 |
| IRAO-12.21-3.22 | 01.10.2021 | 862 | -471 | 2017 | 1126 | 862 | 10 | 2,731,482.00 | 9 |
| IRAO-12.21-3.22 | 04.10.2021 | 862 | -471 | 2017 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 05.10.2021 | 918 | -273 | 1519 | 918 | 918 | 2 | 2,928,434.00 | 2 |
| IRAO-12.21-3.22 | 06.10.2021 | 951 | -311 | 1519 | 951 | 951 | 1 | 3,030,855.00 | 1 |
| IRAO-12.21-3.22 | 07.10.2021 | 951 | -311 | 1519 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 08.10.2021 | 943 | -311 | 1519 | 1196 | 943 | 2 | 3,235,794.00 | 2 |
| IRAO-12.21-3.22 | 11.10.2021 | 943 | -311 | 1519 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 12.10.2021 | 943 | -327 | 1519 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 13.10.2021 | 964 | -327 | 1519 | 964 | 964 | 1 | 3,337,568.00 | 1 |
| IRAO-12.21-3.22 | 14.10.2021 | 952 | -327 | 1519 | 952 | 952 | 1 | 3,441,500.00 | 1 |
| IRAO-12.21-3.22 | 15.10.2021 | 1188 | -262 | 1519 | 1292 | 806 | 45 | 8,154,243.00 | 31 |
| IRAO-12.21-3.22 | 18.10.2021 | 1188 | -262 | 1507 | 1188 | 952 | 2 | 8,360,539.00 | 2 |
| IRAO-12.21-3.22 | 19.10.2021 | 1188 | -262 | 1507 | 0 | 0 | 0 | 0.00 | 0 |
| IRAO-12.21-3.22 | 20.10.2021 | 1177 | -262 | 1507 | 1177 | 1177 | 2 | 8,567,941.00 | 2 |
| IRAO-12.21-3.22 | 21.10.2021 | 1168 | -94 | 1507 | 1168 | 1168 | 1 | 8,672,109.00 | 1 |
| IRAO-12.21-3.22 | 22.10.2021 | 1001 | -94 | 1507 | 1161 | 1001 | 3 | 8,975,087.00 | 3 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)