| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| NG-11.23-12.23 | 20.10.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NG-11.23-12.23 | 23.10.2023 | 0.3 | 0.24 | 0.35 | 0.31 | 0.27 | 807 | 52,292,721.16 | 439 |
| NG-11.23-12.23 | 24.10.2023 | 0.29 | 0.24 | 0.35 | 0.31 | 0.28 | 2472 | 159,840,942.04 | 1827 |
| NG-11.23-12.23 | 25.10.2023 | 0.28 | 0.22 | 0.35 | 0.3 | 0.26 | 7292 | 475,182,267.73 | 4904 |
| NG-11.23-12.23 | 26.10.2023 | 0.26 | 0.21 | 0.35 | 0.28 | 0.25 | 5997 | 397,235,588.88 | 4136 |
| NG-11.23-12.23 | 27.10.2023 | 0.22 | 0.18 | 0.35 | 0.27 | 0.21 | 18757 | 1,290,849,353.62 | 12319 |
| NG-11.23-12.23 | 30.10.2023 | 0.25 | 0.1 | 0.37 | 0.26 | 0.22 | 16763 | 1,102,593,806.27 | 9334 |
| NG-11.23-12.23 | 31.10.2023 | 0.23 | 0.1 | 0.37 | 0.25 | 0.23 | 22311 | 1,488,696,368.64 | 10777 |
| NG-11.23-12.23 | 01.11.2023 | 0.25 | 0.1 | 0.37 | 0.25 | 0.22 | 33252 | 2,247,502,086.55 | 13315 |
| NG-11.23-12.23 | 02.11.2023 | 0.26 | 0.1 | 0.38 | 0.26 | 0.24 | 31076 | 2,082,833,268.42 | 13442 |
| NG-11.23-12.23 | 03.11.2023 | 0.26 | 0.1 | 0.38 | 0.27 | 0.25 | 49075 | 3,306,415,146.17 | 23544 |
| NG-11.23-12.23 | 06.11.2023 | 0.28 | 0.1 | 0.39 | 0.29 | 0.25 | 43375 | 2,833,290,806.92 | 21202 |
| NG-11.23-12.23 | 07.11.2023 | 0.31 | 0.1 | 0.42 | 0.33 | 0.29 | 52724 | 3,340,910,333.66 | 26057 |
| NG-11.23-12.23 | 08.11.2023 | 0.3 | 0.1 | 0.43 | 0.33 | 0.29 | 44161 | 2,747,461,541.83 | 22352 |
| NG-11.23-12.23 | 09.11.2023 | 0.29 | 0.1 | 0.43 | 0.3 | 0.28 | 56904 | 3,513,046,973.80 | 28239 |
| NG-11.23-12.23 | 10.11.2023 | 0.29 | 0.1 | 0.43 | 0.31 | 0.28 | 32611 | 1,986,439,520.94 | 17660 |
| NG-11.23-12.23 | 13.11.2023 | 0.25 | 0.1 | 0.43 | 0.3 | 0.25 | 36094 | 2,211,980,120.55 | 19501 |
| NG-11.23-12.23 | 14.11.2023 | 0.25 | 0.1 | 0.43 | 0.26 | 0.23 | 46259 | 2,805,360,572.40 | 30343 |
| NG-11.23-12.23 | 15.11.2023 | 0.23 | 0.1 | 0.43 | 0.26 | 0.22 | 41078 | 2,435,581,839.48 | 26772 |
| NG-11.23-12.23 | 16.11.2023 | 0.21 | 0.1 | 0.43 | 0.23 | 0.19 | 50626 | 3,005,921,295.55 | 34708 |
| NG-11.23-12.23 | 17.11.2023 | 0.24 | 0.1 | 0.43 | 0.24 | 0.2 | 46876 | 2,711,402,302.84 | 31982 |
| NG-11.23-12.23 | 20.11.2023 | 0.22 | 0.1 | 0.43 | 0.26 | 0.22 | 51323 | 2,818,513,483.70 | 34644 |
| NG-11.23-12.23 | 21.11.2023 | 0.21 | 0.1 | 0.43 | 0.24 | 0.2 | 50304 | 2,688,705,657.73 | 34579 |
| NG-11.23-12.23 | 22.11.2023 | 0.21 | 0.1 | 0.43 | 0.21 | 0.19 | 48213 | 2,550,131,378.43 | 32210 |
| NG-11.23-12.23 | 23.11.2023 | 0.19 | 0.1 | 0.43 | 0.24 | 0.18 | 69129 | 3,686,897,830.69 | 40060 |
| NG-11.23-12.23 | 24.11.2023 | 0.19 | 0.1 | 0.43 | 0.21 | 0.17 | 71682 | 3,787,250,650.71 | 44575 |
| NG-11.23-12.23 | 27.11.2023 | 0.2 | 0.1 | 0.43 | 0.23 | 0.18 | 97770 | 4,995,413,995.60 | 59611 |
| NG-11.23-12.23 | 28.11.2023 | 0.24 | -0.08 | 0.48 | 0.25 | 0.19 | 12244 | 626,307,960.21 | 4707 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)