| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| PLD-9.25-12.25 | 16.06.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PLD-9.25-12.25 | 17.06.2025 | 24.32 | 17.51 | 56 | 47.5 | 24.32 | 9 | 3,132,173.32 | 8 |
| PLD-9.25-12.25 | 18.06.2025 | 32.73 | 13.03 | 49.48 | 34.15 | 25.03 | 11 | 3,871,092.67 | 8 |
| PLD-9.25-12.25 | 19.06.2025 | 36.16 | 15.25 | 53 | 39.33 | 28.73 | 46 | 16,024,082.99 | 32 |
| PLD-9.25-12.25 | 20.06.2025 | 36.22 | 23 | 54 | 38.09 | 33.3 | 39 | 13,580,506.87 | 25 |
| PLD-9.25-12.25 | 23.06.2025 | 33.99 | 19 | 49.48 | 38.48 | 33.62 | 111 | 39,345,358.05 | 83 |
| PLD-9.25-12.25 | 24.06.2025 | 35.46 | 19 | 48.23 | 38.49 | 32.36 | 211 | 74,859,917.81 | 153 |
| PLD-9.25-12.25 | 25.06.2025 | 37.84 | 19 | 45.43 | 38.24 | 34.97 | 128 | 44,422,077.88 | 107 |
| PLD-9.25-12.25 | 26.06.2025 | 31.24 | 19 | 46.39 | 37.85 | 31.24 | 156 | 56,041,097.32 | 134 |
| PLD-9.25-12.25 | 27.06.2025 | 32.29 | 13 | 47.88 | 35.3 | 21 | 352 | 128,993,367.05 | 249 |
| PLD-9.25-12.25 | 30.06.2025 | 31.81 | 13 | 47.88 | 34.29 | 25.01 | 559 | 209,139,601.77 | 424 |
| PLD-9.25-12.25 | 01.07.2025 | 32.8 | 13 | 47.88 | 35.2 | 29.5 | 423 | 154,020,527.18 | 329 |
| PLD-9.25-12.25 | 02.07.2025 | 29.3 | 13 | 47.88 | 34.4 | 29.25 | 260 | 95,909,575.43 | 211 |
| PLD-9.25-12.25 | 03.07.2025 | 31.58 | 13 | 47.88 | 33.4 | 27.01 | 367 | 136,947,812.94 | 302 |
| PLD-9.25-12.25 | 04.07.2025 | 32.39 | 13 | 47.88 | 32.4 | 30.1 | 90 | 33,484,458.31 | 78 |
| PLD-9.25-12.25 | 07.07.2025 | 33 | 13 | 47.88 | 33.18 | 27.01 | 207 | 75,512,186.31 | 183 |
| PLD-9.25-12.25 | 08.07.2025 | 32.51 | 13 | 47.88 | 33.19 | 30.39 | 118 | 42,784,158.88 | 114 |
| PLD-9.25-12.25 | 09.07.2025 | 31.2 | 13 | 47.88 | 34.07 | 31.01 | 186 | 66,822,321.05 | 160 |
| PLD-9.25-12.25 | 10.07.2025 | 24.88 | 13 | 47.88 | 31.84 | 24.61 | 481 | 179,699,870.63 | 402 |
| PLD-9.25-12.25 | 11.07.2025 | 24.78 | 13 | 47.88 | 26.9 | 23.91 | 590 | 227,789,671.54 | 503 |
| PLD-9.25-12.25 | 14.07.2025 | 27.9 | 12.79 | 47.88 | 29.92 | 23.28 | 668 | 267,509,537.95 | 543 |
| PLD-9.25-12.25 | 15.07.2025 | 30.65 | 13 | 47.88 | 31.68 | 27.43 | 231 | 90,857,379.72 | 190 |
| PLD-9.25-12.25 | 16.07.2025 | 27.01 | 13 | 47.88 | 30.99 | 26 | 209 | 82,747,126.40 | 158 |
| PLD-9.25-12.25 | 17.07.2025 | 25.81 | 13 | 49.24 | 30.69 | 25 | 221 | 88,910,077.76 | 187 |
| PLD-9.25-12.25 | 18.07.2025 | 24.69 | 10.9 | 47.88 | 26.73 | 19.58 | 630 | 263,375,686.08 | 508 |
| PLD-9.25-12.25 | 21.07.2025 | 30.48 | 10.9 | 47.88 | 32 | 24.49 | 522 | 214,386,826.53 | 428 |
| PLD-9.25-12.25 | 22.07.2025 | 27.03 | 10.9 | 51.09 | 34.35 | 27 | 422 | 172,927,125.41 | 345 |
| PLD-9.25-12.25 | 23.07.2025 | 29.55 | 10 | 47.88 | 30.27 | 25.91 | 470 | 197,095,127.47 | 369 |
| PLD-9.25-12.25 | 24.07.2025 | 26.64 | 14.52 | 53 | 30.26 | 24 | 414 | 172,972,787.86 | 335 |
| PLD-9.25-12.25 | 25.07.2025 | 32.29 | 14.52 | 53 | 32.29 | 26.52 | 368 | 149,983,964.56 | 319 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)