| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| SNGR-9.25-12.25 | 13.06.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 16.06.2025 | 0 | 1082 | 1894 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 17.06.2025 | 800 | 800 | 1894 | 800 | 800 | 1 | 93,224.00 | 1 |
| SNGR-9.25-12.25 | 18.06.2025 | 0 | 1245 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 19.06.2025 | 0 | 1036 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 20.06.2025 | 494 | -22 | 2109 | 1059 | 494 | 6 | 560,364.00 | 4 |
| SNGR-9.25-12.25 | 23.06.2025 | 935 | -22 | 2109 | 935 | 828 | 2 | 184,430.00 | 2 |
| SNGR-9.25-12.25 | 24.06.2025 | 1099 | -22 | 2109 | 1099 | 1055 | 8 | 730,060.00 | 5 |
| SNGR-9.25-12.25 | 25.06.2025 | 650 | -22 | 2109 | 1099 | 650 | 5 | 462,300.00 | 5 |
| SNGR-9.25-12.25 | 26.06.2025 | 997 | -22 | 2109 | 997 | 997 | 1 | 93,182.00 | 1 |
| SNGR-9.25-12.25 | 27.06.2025 | 565 | -22 | 2109 | 994 | 565 | 6 | 554,172.00 | 5 |
| SNGR-9.25-12.25 | 30.06.2025 | 0 | -64 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 01.07.2025 | 978 | -64 | 2109 | 978 | 953 | 2 | 187,970.00 | 2 |
| SNGR-9.25-12.25 | 02.07.2025 | 801 | -64 | 2109 | 969 | 801 | 3 | 277,686.00 | 3 |
| SNGR-9.25-12.25 | 03.07.2025 | 0 | -64 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 04.07.2025 | 0 | -64 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 07.07.2025 | 941 | 475 | 2109 | 997 | 941 | 2 | 182,324.00 | 2 |
| SNGR-9.25-12.25 | 08.07.2025 | 1003 | 480 | 2109 | 1003 | 1003 | 1 | 90,158.00 | 1 |
| SNGR-9.25-12.25 | 09.07.2025 | 847 | 378 | 2109 | 1089 | 847 | 24 | 2,133,230.00 | 8 |
| SNGR-9.25-12.25 | 10.07.2025 | 0 | 426 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 11.07.2025 | 927 | 557 | 2109 | 927 | 927 | 2 | 177,252.00 | 1 |
| SNGR-9.25-12.25 | 14.07.2025 | 1011 | 401 | 2109 | 1011 | 844 | 2 | 178,486.00 | 2 |
| SNGR-9.25-12.25 | 15.07.2025 | 1090 | 401 | 2109 | 1288 | 902 | 40 | 3,653,508.00 | 12 |
| SNGR-9.25-12.25 | 16.07.2025 | 1130 | 451 | 2109 | 1130 | 902 | 22 | 2,070,014.00 | 17 |
| SNGR-9.25-12.25 | 17.07.2025 | 934 | 433 | 2109 | 1250 | 616 | 127 | 12,022,954.00 | 43 |
| SNGR-9.25-12.25 | 18.07.2025 | 1100 | 433 | 2109 | 1100 | 995 | 12 | 1,134,328.00 | 7 |
| SNGR-9.25-12.25 | 21.07.2025 | 1065 | 633 | 2109 | 1129 | 963 | 16 | 1,529,742.00 | 13 |
| SNGR-9.25-12.25 | 22.07.2025 | 0 | 433 | 2109 | 0 | 0 | 0 | 0.00 | 0 |
| SNGR-9.25-12.25 | 23.07.2025 | 1123 | 433 | 2109 | 1191 | 1022 | 19 | 1,812,490.00 | 10 |
| SNGR-9.25-12.25 | 24.07.2025 | 958 | 448 | 2109 | 1079 | 958 | 3 | 283,602.00 | 2 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)