EN

                Your basket is empty

                Menu

                List of services

                26.10.2021 15:48

                Risk Parameters Change for the Securities

                The following risk parameters will be changed:

                Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
                Current value New value
                BKR-RM 35% 77% 29.10.2021 – 02.11.2021
                C-RM 35% 77% 28.10.2021 – 01.11.2021
                CMS-RM 35% 77% 02.11.2021 – 04.11.2021
                GLW-RM 35% 77% 09.11.2021 – 12.11.2021
                HON-RM 35% 77% 09.11.2021 – 12.11.2021
                PBCT-RM 35% 77% 28.10.2021 – 01.11.2021
                SBUX-RM 35% 77% 09.11.2021 – 12.11.2021
                SCCO-RM 35% 77% 05.11.2021 – 10.11.2021
                TXN-RM 35% 77% 28.10.2021 – 01.11.2021
                Contacts for media
                +7 (495) 363-3232
                Public Relations Department
                Contacts for clients
                +7 (495) 232-3363
                Feedback form
                The site processes user data using Cookies in accordance with the Cookies Using Rules. By staying on the site, you agree to the terms of processing specified in the Rules. You can also prevent cookies from being saved in your browser settings.