Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.12.2025 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SILV-12.25 | 61,73 | 61,72 | 61,72 | -1,50 % | 68 163 | 38 549 588 858 | 788 471 | 531 584 | ||||||||
| NG-12.25 | 4,12 | 4,12 | 4,12 | +0,39 % | 50 845 | 14 938 832 062 | 453 508 | 608 034 | ||||||||
| SILV-3.26 | 62,24 | 62,23 | 62,25 | -1,66 % | 30 765 | 7 499 702 970 | 151 767 | 311 822 | ||||||||
| GOLD-12.25 | 4 305,90 | 4 305,70 | 4 305,60 | -0,39 % | 26 681 | 28 658 351 928 | 83 807 | 193 412 | ||||||||
| MIX-12.25 | 272 200,00 | 272 150,00 | 272 125,00 | -0,72 % | 20 067 | 13 213 788 375 | 48 417 | 332 842 | ||||||||
| MXI-12.25 | 2 722,10 | 2 721,55 | 2 721,50 | -0,71 % | 18 072 | 1 847 054 181 | 67 718 | 382 578 | ||||||||
| NG-1.26 | 3,83 | 3,83 | 3,83 | -0,39 % | 16 554 | 2 041 831 045 | 66 502 | 157 706 | ||||||||
| Si-12.25 | 79 321,00 | 79 315,00 | 79 321,00 | +0,17 % | 15 290 | 4 360 230 359 | 55 021 | 4 206 644 | ||||||||
| IMOEXF | 2 718,50 | 2 718,00 | 2 718,00 | -0,64 % | 14 719 | 6 964 917 985 | 280 307 | 1 580 538 | ||||||||
| NGM-12.25 | 4,12 | 4,12 | 4,12 | +0,41 % | 11 353 | 279 872 155 | 849 553 | 1 777 648 | ||||||||
| PLT-12.25 | 1 764,00 | 1 763,80 | 1 763,80 | -0,67 % | 10 402 | 3 962 274 436 | 28 348 | 169 646 | ||||||||
| NASD-12.25 | 25 131,00 | 25 124,00 | 25 123,00 | -0,65 % | 9 644 | 1 705 871 354 | 85 125 | 839 754 | ||||||||
| GOLD-3.26 | 4 337,90 | 4 337,70 | 4 337,90 | -0,36 % | 9 483 | 6 499 040 384 | 18 866 | 173 526 | ||||||||
| CNY-12.25 | 11,25 | 11,25 | 11,25 | +0,14 % | 8 374 | 2 437 920 070 | 216 822 | 17 120 664 | ||||||||
| GAZR-12.25 | 12 779,00 | 12 772,00 | 12 772,00 | -0,67 % | 8 185 | 433 821 904 | 33 879 | 1 096 846 | ||||||||
| GLDRUBF | 10 827,50 | 10 816,70 | 10 817,00 | -0,36 % | 7 911 | 1 377 185 700 | 127 752 | 1 202 316 | ||||||||
| RTS-12.25 | 108 240,00 | 108 160,00 | 108 190,00 | -0,90 % | 7 659 | 2 290 443 868 | 13 227 | 56 584 | ||||||||
| BR-1.26 | 61,33 | 61,32 | 61,33 | +0,25 % | 7 291 | 2 567 918 535 | 52 560 | 268 108 | ||||||||
| MXI-3.26 | 2 802,25 | 2 801,40 | 2 802,30 | -0,76 % | 6 366 | 834 866 721 | 29 745 | 170 084 | ||||||||
| SPYF-12.25 | 681,63 | 681,16 | 681,15 | -0,51 % | 5 958 | 1 495 557 032 | 27 549 | 303 168 | ||||||||
| MIX-3.26 | 279 975,00 | 279 900,00 | 279 975,00 | -0,77 % | 5 234 | 2 670 891 325 | 9 514 | 147 126 | ||||||||
| COCOA-12.25 | 494,60 | 494,30 | 494,20 | -0,46 % | 5 158 | 257 908 885 | 52 213 | 260 552 | ||||||||
| BTC-12.25 | 90 919,00 | 90 775,00 | 90 775,00 | -0,29 % | 5 021 | 348 584 261 | 48 187 | 306 744 | ||||||||
| NASD-3.26 | 25 284,00 | 25 264,00 | 25 285,00 | -0,73 % | 4 973 | 448 726 089 | 22 253 | 130 458 | ||||||||
| Si-3.26 | 81 624,00 | 81 608,00 | 81 619,00 | +0,17 % | 4 852 | 1 071 077 085 | 13 130 | 5 603 076 | ||||||||
| SBRF-12.25 | 30 460,00 | 30 458,00 | 30 458,00 | -0,33 % | 4 774 | 451 207 353 | 14 796 | 374 706 | ||||||||
| USDRUBF | 79,70 | 79,64 | 79,63 | +0,18 % | 4 752 | 2 483 636 320 | 31 196 | 1 562 060 | ||||||||
| CNYRUBF | 11,25 | 11,24 | 11,25 | +0,20 % | 4 649 | 1 553 939 470 | 138 316 | 14 171 236 | ||||||||
| GAZR-3.26 | 13 349,00 | 13 341,00 | 13 351,00 | -0,63 % | 4 594 | 237 431 806 | 17 756 | 679 530 | ||||||||
| NGM-1.26 | 3,84 | 3,84 | 3,84 | -0,39 % | 4 284 | 57 465 514 | 186 927 | 1 017 192 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |