Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 10.08.2026 23:49
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SFIN-9.26 | 655,00 | 651,20 | 651,20 | +3,53 % | 9 008 | 92 611 286 | 145 077 | 184 074 | |||||||
| BTC-8.26 | 64 425,00 | 64 400,00 | 64 425,00 | -0,73 % | 10 092 | 760 067 974 | 142 762 | 354 974 | |||||||
| T-9.26 | 2 835,00 | 2 829,00 | 2 830,00 | +0,46 % | 12 212 | 396 086 391 | 140 150 | 772 986 | |||||||
| COCOA-11.26 | 500,00 | 499,70 | 499,40 | +1,67 % | 21 947 | 668 505 141 | 136 986 | 138 660 | |||||||
| SVCB-9.26 | 1 056,00 | 1 055,00 | 1 056,00 | +1,15 % | 3 411 | 143 170 449 | 136 091 | 1 075 698 | |||||||
| ASTR-9.26 | 229,00 | 228,00 | 228,00 | +0,44 % | 2 713 | 28 476 159 | 126 437 | 298 830 | |||||||
| MGNT-9.26 | 1 864,00 | 1 862,00 | 1 863,00 | +1,03 % | 5 015 | 190 613 434 | 102 912 | 270 730 | |||||||
| IBIT-9.26 | 36,45 | 36,41 | 36,47 | -0,98 % | 2 912 | 288 616 641 | 95 645 | 1 205 322 | |||||||
| Si-12.26 | 84 361,00 | 84 357,00 | 84 366,00 | -0,51 % | 20 237 | 7 482 130 566 | 88 256 | 1 358 860 | |||||||
| ALRS-9.26 | 2 270,00 | 2 266,00 | 2 270,00 | +0,71 % | 8 670 | 194 930 876 | 86 701 | 277 674 | |||||||
| Eu-9.26 | 95 500,00 | 95 495,00 | 95 499,00 | -0,69 % | 27 130 | 8 222 213 927 | 85 550 | 1 540 736 | |||||||
| GAZPF | 93,47 | 93,45 | 93,45 | +0,77 % | 10 214 | 771 097 904 | 82 723 | 627 482 | |||||||
| NG-9.26 | 2,85 | 2,85 | 2,85 | +0,07 % | 21 756 | 1 864 230 773 | 80 197 | 92 096 | |||||||
| SBRF-9.26 | 28 873,00 | 28 868,00 | 28 873,00 | +0,24 % | 22 174 | 2 123 456 964 | 73 684 | 1 178 134 | |||||||
| TTF-8.26 | 62,24 | 62,14 | 62,14 | +1,71 % | 10 919 | 418 747 749 | 73 548 | 125 426 | |||||||
| YDEX-9.26 | 4 062,00 | 4 061,00 | 4 061,00 | +0,49 % | 4 696 | 293 103 392 | 72 379 | 465 926 | |||||||
| GAZPP120826CE100 | 0,16 | 0,07 | 0,07 | - | 20 | 7 023 400 | 70 234 | 247 884 | |||||||
| RTS-9.26 | 89 160,00 | 89 120,00 | 89 100,00 | +1,64 % | 34 788 | 9 353 992 005 | 64 646 | 71 764 | |||||||
| RUAL-9.26 | 2 884,00 | 2 883,00 | 2 882,00 | +1,02 % | 9 352 | 178 229 968 | 63 253 | 161 126 | |||||||
| ETH-8.26 | 1 894,10 | 1 890,30 | 1 893,60 | -0,42 % | 2 925 | 93 979 239 | 59 776 | 103 114 | |||||||
| GAZPP120826CE95 | 0,79 | 0,55 | 0,58 | -9,38 % | 62 | 5 055 045 | 53 211 | 161 854 | |||||||
| TRNF-9.26 | 1 123,00 | 1 122,00 | 1 123,00 | +1,08 % | 987 | 57 566 412 | 51 385 | 388 222 | |||||||
| RNFT-9.26 | 905,00 | 904,00 | 904,00 | +1,12 % | 2 700 | 44 808 723 | 50 411 | 123 094 | |||||||
| CNY-9.26M170926PA12.25 | 0,20 | 0,18 | 0,18 | +27,27 % | 105 | 616 175 000 | 50 300 | 104 880 | |||||||
| ETHA-9.26 | 14,39 | 14,36 | 14,38 | -0,69 % | 1 154 | 58 673 350 | 49 357 | 378 274 | |||||||
| BELUGA-9.26 | 295,00 | 294,00 | 295,00 | - | 744 | 14 012 476 | 47 466 | 130 932 | |||||||
| SBERP120826PE270 | 0,12 | 0,06 | 0,05 | - | 21 | 12 341 700 | 45 710 | 227 492 | |||||||
| BR-10.26 | 86,12 | 86,09 | 86,13 | +1,76 % | 17 349 | 2 760 066 446 | 40 031 | 76 230 | |||||||
| MOEXP120826PE150 | 0,10 | 0,02 | 0,07 | - | 9 | 6 000 000 | 40 000 | 81 926 | |||||||
| POSI-9.26 | 1 030,00 | 1 027,00 | 1 030,00 | +0,49 % | 1 737 | 38 498 808 | 37 658 | 207 036 | |||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |