Schedule for repo operations with the Bank of Russia from April 23th through May 12th 2012
Please be advised that the Bank of Russia has determined the following schedule for conducting direct repo operations for the period April 23th through May 12th 2012:
April 23, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 23.04.2012 | 23.04.2012 | 24.04.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 23.04.2012 | 23.04.2012 | 24.04.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 23.04.2012 | 23.04.2012 | 24.04.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 23.04.2012 | 23.04.2012 | 24.04.2012 | |
April 24, 2012 (provided that a decision on running the 7-day repo auction is made)**
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| 7-day repo auction | Collection of bids | 13:00-13:15 | S01 | 24.04.2012 | 25.04.2012 | 02.05.2012 |
| Input of cut-off price value | 13:30-14:30 | |||||
| Repo session with fixed rate | 14:00-14:45 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 | |
April 24, 2012 (provided that a decision on running the 7-day deposit auction is made) **
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 24.04.2012 | 24.04.2012 | 25.04.2012 | |
April 25, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 25.04.2012 | 25.04.2012 | 26.04.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 25.04.2012 | 25.04.2012 | 26.04.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 25.04.2012 | 25.04.2012 | 26.04.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 25.04.2012 | 25.04.2012 | 26.04.2012 | |
April 26, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 26.04.2012 | 26.04.2012 | 27.04.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 26.04.2012 | 26.04.2012 | 27.04.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 26.04.2012 | 26.04.2012 | 27.04.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 26.04.2012 | 26.04.2012 | 27.04.2012 | |
April 27, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 27.04.2012 | 27.04.2012 | 28.04.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 27.04.2012 | 27.04.2012 | 28.04.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 27.04.2012 | 27.04.2012 | 28.04.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 27.04.2012 | 27.04.2012 | 28.04.2012 | |
April 28, 2012 (provided that a decision on running the 7-day repo auction is made)**
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| 4-day repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| 7-day repo auction | Collection of bids | 13:00-13:15 | S01 | 28.04.2012 | 02.05.2012 | 10.05.2012 |
| Input of cut-off price value | 13:30-14:30 | |||||
| Repo session with fixed rate | 14:00-14:45 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 | |
| 4-day repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 | |
April 28, 2012 (provided that a decision on running the 7-day deposit auction is made) **
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| 4-day repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 | |
| 4-day repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 28.04.2012 | 28.04.2012 | 02.05.2012 | |
May 2, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 02.05.2012 | 02.05.2012 | 03.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 02.05.2012 | 02.05.2012 | 03.05.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 02.05.2012 | 02.05.2012 | 03.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 02.05.2012 | 02.05.2012 | 03.05.2012 | |
May 3, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 03.05.2012 | 03.05.2012 | 04.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 03.05.2012 | 03.05.2012 | 04.05.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 03.05.2012 | 03.05.2012 | 04.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 03.05.2012 | 03.05.2012 | 04.05.2012 | |
May 4, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 04.05.2012 | 04.05.2012 |
05.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 04.05.2012 | 04.05.2012 |
05.05.2012 |
|
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 04.05.2012 | 04.05.2012 |
05.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 04.05.2012 | 04.05.2012 |
05.05.2012 |
|
May 5, 2012 (provided that a decision on running the 7-day repo auction is made)**
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| 5-day repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| 7-day repo auction | Collection of bids | 13:00-13:15 | S01 | 05.05.2012 | 10.05.2012 | 16.05.2012 |
| Input of cut-off price value | 13:30-14:30 | |||||
| Repo session with fixed rate | 14:00-14:45 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 | |
| 5-day repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 | |
May 5, 2012 (provided that a decision on running the 7-day deposit auction is made) **
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| 5-day repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 | |
| 5-day repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 05.05.2012 | 05.05.2012 | 10.05.2012 | |
May 10, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 10.05.2012 | 10.05.2012 | 11.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 10.05.2012 | 10.05.2012 | 11.05.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 10.05.2012 | 10.05.2012 | 11.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 10.05.2012 | 10.05.2012 | 11.05.2012 | |
May 11, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| Intraday repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 11.05.2012 | 11.05.2012 | 12.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 11.05.2012 | 11.05.2012 | 12.05.2012 | |
| Intraday repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 11.05.2012 | 11.05.2012 | 12.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 11.05.2012 | 11.05.2012 | 12.05.2012 | |
May 12, 2012
| Repo type | Provisional schedule | Settlement code |
Execution | Settelement of the first leg |
Settelement of the second leg |
|
|---|---|---|---|---|---|---|
| 2-day repo auction* | Collection of bids | 11:00-11:15 | S0, Z0, Rb | 12.05.2012 | 12.05.2012 | 14.05.2012 |
| Input of cut-off price value | 11:30-12:55 | |||||
| Repo session with fixed rate | 12:30-14:45 | S0, Z0, Rb | 12.05.2012 | 12.05.2012 | 14.05.2012 | |
| 2-day repo auction* | Collection of bids | 15:00-15:15 | S0, Z0, Rb | 12.05.2012 | 12.05.2012 | 14.05.2012 |
| Input of cut-off price value | 15:30-17:00 | |||||
| Repo session with fixed rate | 16:00-17:30 | S0, Z0, Rb | 12.05.2012 | 12.05.2012 | 14.05.2012 | |
*Direct repo and direct OTC repo auction with the Bank of Russia.
** Information on running 7-day repo auction will be published on the Bank of Russia's website at http//:www.cbr.ru till 6.00pm MSK on the day preceding the auction .
For further information, please contact the Public Relations Department at (495) 363-3232.