05.12.2012 13:46
Schedule of foreign currency trading in the Moscow Exchange for December 24 - January 09, 2013
Please find below the schedule of foreign currency trading in the Moscow Exchange for December 24 - January 09, 2013:
CURRENCY PAIR | INSTRUMENT | 24.12.12 | 25.12.12 | 26.12.12 | 27.12. – 28.12.12 | 29.12.12-07.01.13 | 08.01.13 | 09.01.13 |
---|---|---|---|---|---|---|---|---|
Mo | Tu | We | Th - Fr | Sa - Mo | Tu | We | ||
USD/RUB | USDRUB_TOD | + | - | + | + | - | + | + |
USDRUB_TOM | + | + | + | + | - | + | + | |
USD_TODTOM | + | - | + | + | - | + | + | |
Swap trades with settlement of the second legs on later days than TOM settlement days (USD_TOMSPT,1W, 2W, 1M, 2M, 3M, 6M, 9M, 1Y and forward USDRUB_LTV) | + | + | + | + | - | + | + | |
BKT/RUB | BKTRUB_TOM | + | + | + | + | - | + | + |
EUR/RUB | EURRUB_TOD | + | - | - | + | - | + | + |
EURRUB_TOM | + | + | + | + | - | + | + | |
EUR_TODTOM | + | - | - | + | - | + | + | |
EUR/USD | EURUSD_TOD | + | - | - | + | - | + | + |
EURUSD_TOM | + | + | + | + | - | + | + | |
EURUSD_TODTOM | + | - | - | + | - | + | + | |
CNY/RUB | CNYRUB_TOD | + | + | + | + | - | - | + |
UAH/RUB | UAHRUB_TOD | + | + | + | + | - | + | + |
KZT/RUB | KZTRUB_TOD | + | + | + | + | - | + | + |
BYR/RUB | BYRRUB_TOD | - | - | + | + | - | + | + |
- | Non-trading day |
+ | Trading day |
December 24, 2012 – non-business day in Belorussia;
December 25, 2012. – non-business day in the USA, Germany, Belorussia;
December 26, 2012 – non-business day in Germany;
December 29, 2012 - January 07, 2013 – non-business days in РФ;
January 08, 2013 – non-business day in People's Republic of China.
For further information, please contact the Public Relations Department at (495) 363-3232.
Main news |