Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 05.12.2025 22:43
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| LKOH-12.25 | 55 984,00 | 55 956,00 | 55 985,00 | +0,06 % | 202 | 35 254 854 | 631 | 62 530 | ||||||||
| MIX-12.25 | 273 350,00 | 273 325,00 | 273 325,00 | +0,06 % | 5 282 | 3 487 976 500 | 12 775 | 465 676 | ||||||||
| MXI-12.25 | 2 733,40 | 2 733,10 | 2 733,40 | +0,05 % | 4 630 | 506 895 626 | 18 566 | 441 620 | ||||||||
| CHINA-12.25 | 61,82 | 61,61 | 61,82 | +0,05 % | 1 | 4 704 | 1 | 400 | ||||||||
| UPRO-12.25 | 15 038,00 | 15 010,00 | 15 038,00 | +0,05 % | 9 | 465 944 | 31 | 4 484 | ||||||||
| RENI-12.25 | 9 513,00 | 9 484,00 | 9 485,00 | +0,05 % | 4 | 56 885 | 6 | 7 718 | ||||||||
| AFLT-12.25 | 5 754,00 | 5 750,00 | 5 750,00 | +0,05 % | 228 | 10 744 488 | 1 868 | 148 836 | ||||||||
| BR-7.26 | 63,37 | 63,25 | 63,38 | +0,05 % | 4 | 192 776 | 4 | 40 | ||||||||
| MIX-3.26 | 281 025,00 | 280 975,00 | 280 975,00 | +0,04 % | 692 | 303 471 900 | 1 081 | 52 960 | ||||||||
| FESH-3.26 | 5 582,00 | 5 575,00 | 5 575,00 | +0,04 % | 10 | 268 307 | 48 | 916 | ||||||||
| RGBI-3.26 | 12 039,00 | 12 038,00 | 12 038,00 | +0,04 % | 249 | 24 628 093 | 2 046 | 925 742 | ||||||||
| CNY-12.26 | 11,99 | 11,88 | 11,97 | +0,04 % | 2 | 59 850 | 5 | 15 488 | ||||||||
| T-3.26 | 3 306,00 | 3 303,00 | 3 308,00 | +0,03 % | 38 | 1 057 096 | 320 | 55 292 | ||||||||
| UCNY-3.26 | 7,08 | 7,07 | 7,08 | +0,03 % | 130 | 26 164 700 | 343 | 15 172 | ||||||||
| TLT-12.25 | 88,71 | 88,53 | 88,66 | +0,03 % | 18 | 12 677 134 | 188 | 10 792 | ||||||||
| RGBI-6.26 | 12 227,00 | 12 222,00 | 12 226,00 | +0,03 % | 33 | 2 346 697 | 192 | 35 652 | ||||||||
| RGBI-9.26 | 12 430,00 | 12 410,00 | 12 423,00 | +0,02 % | 27 | 1 292 527 | 104 | 16 592 | ||||||||
| ALIBABA-3.26 | 164,44 | 163,97 | 164,23 | +0,02 % | 6 | 549 275 | 44 | 2 578 | ||||||||
| CBOM-12.25 | 8 297,00 | 8 267,00 | 8 272,00 | +0,01 % | 37 | 1 363 236 | 164 | 6 604 | ||||||||
| SBPR-12.25 | 30 527,00 | 30 515,00 | 30 512,00 | +0,01 % | 161 | 14 577 560 | 478 | 28 072 | ||||||||
| RTS-12.25M111225PA95000 | 30,00 | 10,00 | 20,00 | - | 2 | 4 337 341 | 30 | 312 | ||||||||
| GOLD-12.25M181225PA4000 | 5,80 | 3,00 | 5,00 | - | 2 | 6 696 246 | 22 | 6 438 | ||||||||
| GAZPP171225PE120 | 0,60 | 0,50 | 0,50 | - | 3 | 121 440 | 1 012 | 398 652 | ||||||||
| RTS-12.25M111225PA102500 | 50,00 | 40,00 | 50,00 | - | 7 | 6 551 668 | 42 | 1 880 | ||||||||
| BR-1.26M231225CA63 | 2,13 | 1,76 | 2,00 | - | 1 | 767 025 | 16 | 126 | ||||||||
| LKOHP171225CE5250 | 360,88 | 347,85 | 360,88 | - | 1 | 10 500 | 2 | 482 | ||||||||
| RTS-12.25M111225PA110000 | 550,00 | 540,00 | 550,00 | - | 64 | 50 054 436 | 299 | 3 158 | ||||||||
| RTS-12.25M111225PA107500 | 170,00 | 160,00 | 170,00 | - | 27 | 27 321 443 | 167 | 5 370 | ||||||||
| NICKEL-3.26 | 15 415,00 | 15 205,00 | 15 370,00 | - | 2 | 46 782 | 4 | 276 | ||||||||
| PIKKP101225CE475 | 14,09 | 0,01 | 11,15 | - | 1 | 47 500 | 100 | 2 440 | ||||||||
| Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |