Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.08.2026 23:49
| Pages: <<Prev 10 101 102 103 104 105 106 107 108 109 110 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GAZPP260826CE90 | 4,40 | 4,14 | 4,44 | +8,82 % | 23 | 185 040 | 2 056 | 9 024 | ||||||||
| TATNP160926PE525 | 55,96 | 4,14 | - | - | - | - | - | - | ||||||||
| SiP170926CE80 | 4,41 | 4,12 | 3,96 | - | 1 | 80 000 | 10 | 2 866 | ||||||||
| ROSNP150328CE600 | 66,80 | 4,10 | - | - | - | - | - | 11 806 | ||||||||
| GOLD-9.26M200826CA4120 | - | 4,10 | - | - | - | - | - | - | ||||||||
| BR-9.26M250826PA89 | 4,76 | 4,10 | 4,55 | +13,75 % | 5 | 439 878 | 6 | 32 | ||||||||
| SBERP020926PE280 | 6,90 | 4,10 | 4,10 | - | 1 | 2 800 | 10 | 232 | ||||||||
| GOLD-9.26M200826CA4050 | - | 4,10 | - | - | - | - | - | 18 | ||||||||
| SPYF-9.26M180926PA735 | 14,68 | 4,04 | - | - | - | - | - | 146 | ||||||||
| LKOHP190826PE4250 | 14,01 | 4,01 | - | - | - | - | - | 368 | ||||||||
| MXI-9.26M200826CA2250 | 1 000,00 | 4,00 | - | - | - | - | - | 62 | ||||||||
| VKCOP190826PE160 | - | 4,00 | 5,20 | +33,33 % | 17 | 265 760 | 1 661 | 11 354 | ||||||||
| GOLD-9.26M200826PA4200 | 85,00 | 4,00 | - | - | - | - | - | 28 | ||||||||
| SILV-9.26M170926CA63 | 9,70 | 4,00 | - | - | - | - | - | 80 | ||||||||
| Si-12.26M151026CA92000 | - | 4,00 | - | - | - | - | - | - | ||||||||
| NGM-1.27 | 3,99 | 3,97 | 3,97 | +0,46 % | 113 | 161 539 | 493 | 9 390 | ||||||||
| SiP170926PE87.5 | 5,05 | 3,95 | - | - | - | - | - | - | ||||||||
| MXI-9.26M170926CA1600 | - | 3,95 | - | - | - | - | - | - | ||||||||
| NG-1.27 | 3,96 | 3,95 | 3,97 | - | 9 | 426 369 | 13 | 806 | ||||||||
| ROSNP170327PE310 | 68,53 | 3,95 | - | - | - | - | - | 200 | ||||||||
| BR-10.26M250926CA85 | 11,22 | 3,95 | - | - | - | - | - | 4 | ||||||||
| SIBNP190826CE490 | 24,21 | 3,94 | - | - | - | - | - | 600 | ||||||||
| SIBNP190826PE480 | 15,93 | 3,93 | 3,32 | - | 2 | 72 000 | 150 | 1 404 | ||||||||
| ROSNP150927CE530 | 102,66 | 3,92 | - | - | - | - | - | 111 254 | ||||||||
| MAGNP190826CE18 | 4,90 | 3,91 | 4,23 | - | 2 | 57 150 | 3 175 | 44 202 | ||||||||
| MXI-9.26M170926CA1550 | - | 3,90 | - | - | - | - | - | - | ||||||||
| GOLD-9.26M170926CA4740 | 88,20 | 3,90 | - | - | - | - | - | - | ||||||||
| RTKMP160926CE42 | - | 3,90 | - | - | - | - | - | 100 | ||||||||
| MXI-6.27M170627CA3450 | 309,70 | 3,90 | - | - | - | - | - | 3 616 | ||||||||
| ROSNP160627PE300 | 37,92 | 3,87 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 101 102 103 104 105 106 107 108 109 110 Next 10>> |