Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 14.08.2026 23:49
| Pages: <<Prev 10 101 102 103 104 105 106 107 108 109 110 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| ROSNP190826PE310 | 3,54 | 1,53 | 4,11 | +9,02 % | 11 | 1 086 550 | 3 505 | 8 102 | ||||||||
| SILV-9.26M270826CA64.5 | 6,45 | 1,52 | - | - | - | - | - | - | ||||||||
| MAGNP260826PE22 | 1,71 | 1,51 | 1,51 | - | 5 | 102 344 | 4 652 | 26 326 | ||||||||
| ROSNP150328CE600 | 66,80 | 1,50 | - | - | - | - | - | 11 806 | ||||||||
| GAZPP210628CE160 | 37,92 | 1,50 | - | - | - | - | - | 429 534 | ||||||||
| NLMKP190826PE70 | - | 1,50 | - | - | - | - | - | 2 150 | ||||||||
| MXI-9.26M170926PA1700 | 14,00 | 1,50 | - | - | - | - | - | - | ||||||||
| GOLD-9.26M270826CA4610 | 47,30 | 1,50 | - | - | - | - | - | - | ||||||||
| NVTKP151227CE1680 | 337,27 | 1,48 | - | - | - | - | - | 6 306 | ||||||||
| SILV-9.26M170926CA66 | 8,82 | 1,47 | - | - | - | - | - | 36 | ||||||||
| ORANGE-9.26 | 1,48 | 1,47 | 1,47 | +1,38 % | 2 391 | 72 787 181 | 5 947 | 42 330 | ||||||||
| GAZPP160627PE80 | 14,15 | 1,46 | - | - | - | - | - | - | ||||||||
| SiP170926PE84.5 | 1,72 | 1,44 | 1,72 | - | 1 | 42 250 | 5 | 14 | ||||||||
| SiP170926CE85 | 1,99 | 1,44 | 1,99 | +0,51 % | 11 | 654 500 | 77 | 2 112 | ||||||||
| SiP170926PE85.5 | 2,23 | 1,43 | - | - | - | - | - | - | ||||||||
| MTSSP151227CE280 | 59,78 | 1,43 | - | - | - | - | - | 17 704 | ||||||||
| GAZPP170327PE80 | 9,20 | 1,43 | - | - | - | - | - | - | ||||||||
| TATNP260826PE475 | 2,90 | 1,42 | - | - | - | - | - | - | ||||||||
| ROSNP160926PE300 | 10,49 | 1,42 | - | - | - | - | - | 2 744 | ||||||||
| VTBRP020926CE56 | 1,78 | 1,42 | 1,82 | - | 2 | 61 600 | 110 | 620 | ||||||||
| MTSSP020926PE180 | 13,80 | 1,42 | 2,02 | - | 1 | 12 600 | 70 | 140 | ||||||||
| GAZPP160627CE120 | 26,94 | 1,42 | - | - | - | - | - | 290 952 | ||||||||
| TCSGP020926CE2900 | 10,59 | 1,41 | - | - | - | - | - | - | ||||||||
| GOLD-9.26M200826PA4340 | - | 1,40 | - | - | - | - | - | 14 | ||||||||
| GOLD-9.26M200826CA4570 | 88,80 | 1,40 | - | - | - | - | - | 10 | ||||||||
| LKOHP020926CE4750 | 39,17 | 1,40 | - | - | - | - | - | - | ||||||||
| POSIP190826CE1000 | 9,00 | 1,40 | 3,64 | +13,75 % | 3 | 25 000 | 25 | 3 022 | ||||||||
| GAZPP160926CE95 | 1,73 | 1,39 | 1,55 | +29,17 % | 21 | 558 030 | 5 874 | 104 834 | ||||||||
| BR-9.26M250826PA105 | - | 1,39 | - | - | - | - | - | - | ||||||||
| GAZPP150927CE130 | 30,06 | 1,39 | - | - | - | - | - | 497 292 | ||||||||
| Pages: <<Prev 10 101 102 103 104 105 106 107 108 109 110 Next 10>> |