Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| RTS-12.26M171226CA102500 | 1 110,00 | 890,00 | 870,00 | - | 1 | 838 396 | 5 | 1 910 | ||||||||
| Si-12.26M191126PA82500 | 1 041,00 | 883,00 | 900,00 | -18,18 % | 10 | 10 230 000 | 124 | 1 000 | ||||||||
| SBRF-12.26M161226CA29500 | 1 197,00 | 876,00 | 1 110,00 | - | 1 | 59 000 | 2 | 442 | ||||||||
| HYNIX-12.26 | 878,30 | 875,20 | 879,10 | -1,42 % | 550 | 37 533 602 | 5 240 | 8 664 | ||||||||
| MIX-12.26M171226PA220000 | 2 800,00 | 875,00 | - | - | - | - | - | 1 120 | ||||||||
| LKOHP181126PE7000 | 893,77 | 871,43 | - | - | - | - | - | 20 | ||||||||
| Si-12.26M171226CA85500 | 930,00 | 870,00 | 910,00 | +4,60 % | 26 | 3 163 500 | 37 | 13 862 | ||||||||
| LKOHP200127PE6500 | 1 453,86 | 866,48 | - | - | - | - | - | - | ||||||||
| LKOHP161226CE4750 | 1 082,97 | 864,81 | - | - | - | - | - | 180 | ||||||||
| LKOHP251126CE5250 | 898,56 | 860,72 | - | - | - | - | - | - | ||||||||
| RTS-12.26M121126CA95000 | 890,00 | 860,00 | 820,00 | +15,49 % | 537 | 266 372 620 | 1 714 | 3 524 | ||||||||
| SBRF-12.26M161226PA30250 | 1 339,00 | 857,00 | - | - | - | - | - | 10 | ||||||||
| LKOHP030227PE6500 | 1 587,99 | 854,35 | - | - | - | - | - | 4 | ||||||||
| LKOHP170327CE4750 | 1 497,52 | 844,78 | - | - | - | - | - | - | ||||||||
| SGZH-12.26 | 847,00 | 843,00 | 848,00 | +2,05 % | 22 682 | 454 718 659 | 536 131 | 425 732 | ||||||||
| SBRF-12.26M161226PA30750 | 1 871,00 | 842,00 | - | - | - | - | - | 4 | ||||||||
| SGZH-3.27 | 846,00 | 841,00 | 846,00 | +1,93 % | 2 711 | 30 045 439 | 35 174 | 31 898 | ||||||||
| RTS-12.26M121126CA82500 | - | 840,00 | - | - | - | - | - | - | ||||||||
| LKOHP181126CE5250 | 874,70 | 835,39 | - | - | - | - | - | 2 | ||||||||
| Si-12.26M171226PA80000 | 880,00 | 834,00 | 850,00 | -10,53 % | 26 | 4 640 000 | 58 | 6 920 | ||||||||
| SNDKF | 831,90 | 831,20 | 834,00 | -4,75 % | 277 | 69 397 683 | 978 | 1 698 | ||||||||
| PLZLP181126PE11600 | 1 671,29 | 827,26 | - | - | - | - | - | 20 | ||||||||
| RTS-12.26M121126CA80000 | - | 820,00 | - | - | - | - | - | - | ||||||||
| LKOHP111126CE5250 | 861,83 | 818,41 | - | - | - | - | - | 20 | ||||||||
| LKOHP170327PE6500 | 1 638,03 | 817,88 | - | - | - | - | - | - | ||||||||
| IRAO-12.26M161226PA29000 | - | 809,00 | - | - | - | - | - | 60 | ||||||||
| PLZLP251126PE11600 | 1 963,70 | 808,64 | - | - | - | - | - | 70 | ||||||||
| GAZR-12.26M251126CA10750 | 1 313,00 | 804,00 | - | - | - | - | - | - | ||||||||
| RTS-12.26M191126CA80000 | 80 000,00 | 800,00 | - | - | - | - | - | - | ||||||||
| Si-3.27M180327CA89500 | - | 800,00 | - | - | - | - | - | - | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |