Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 30.04.2026 23:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| GLP070526CE11100 | 375,00 | 131,00 | 167,60 | +27,94 % | 4 | 44 400 | 4 | 104 | ||||||||
| BAIDU-9.26 | 132,36 | 130,72 | 131,23 | +0,37 % | 13 | 184 702 | 19 | 366 | ||||||||
| CHMFP200526PE900 | 134,19 | 130,51 | - | - | - | - | - | 3 150 | ||||||||
| RTS-9.26M170926CA142500 | - | 130,00 | - | - | - | - | - | - | ||||||||
| RTS-9.26M160726PA100000 | - | 130,00 | - | - | - | - | - | - | ||||||||
| RTS-9.26M170926CA145000 | - | 130,00 | - | - | - | - | - | - | ||||||||
| RTS-6.26M180626CA132500 | 260,00 | 130,00 | - | - | - | - | - | 44 | ||||||||
| RTS-6.26M140526PA105000 | 200,00 | 130,00 | - | - | - | - | - | - | ||||||||
| GAZR-6.26M200526PA12000 | - | 128,00 | 186,00 | - | 1 | 120 000 | 10 | 316 | ||||||||
| BAIDU-6.26 | 127,89 | 126,38 | 127,51 | +0,62 % | 171 | 24 892 820 | 2 655 | 2 594 | ||||||||
| GOLD-6.26M180626CA4700 | - | 126,10 | 144,80 | - | 1 | 351 939 | 1 | 42 | ||||||||
| IMOEXP060526PE2900 | 254,03 | 125,97 | 245,98 | - | 1 | 145 000 | 50 | 280 | ||||||||
| NVTKP060526PE1300 | 205,42 | 125,72 | 147,21 | - | 1 | 1 300 | 1 | 300 | ||||||||
| IMOEXP060526CE2400 | 366,43 | 123,49 | - | - | - | - | - | - | ||||||||
| GAZPF | 121,15 | 121,11 | 121,15 | +0,32 % | 14 327 | 1 541 015 026 | 127 973 | 385 252 | ||||||||
| RTS-6.26M140526CA117500 | 240,00 | 120,00 | 120,00 | - | 2 | 351 939 | 2 | 6 | ||||||||
| Si-6.26M210526PA72500 | - | 120,00 | - | - | - | - | - | 130 | ||||||||
| MGNTP151227CE3200 | - | 120,00 | - | - | - | - | - | 6 | ||||||||
| GAZR-6.26M060526CA12000 | - | 120,00 | - | - | - | - | - | - | ||||||||
| GLP210526PE12050 | - | 120,00 | - | - | - | - | - | 4 | ||||||||
| RTS-9.26M160726CA125000 | - | 120,00 | - | - | - | - | - | - | ||||||||
| RTS-6.26M210526CA120000 | 210,00 | 120,00 | 210,00 | -22,22 % | 6 | 5 750 830 | 32 | 1 686 | ||||||||
| RTS-6.26M180626PA90000 | 400,00 | 120,00 | - | - | - | - | - | 442 | ||||||||
| GLP210526PE10800 | - | 120,00 | - | - | - | - | - | - | ||||||||
| RGBIF | 119,38 | 119,37 | 119,38 | -0,05 % | 452 | 73 372 476 | 6 143 | 172 854 | ||||||||
| NVTKP200526PE1300 | 199,25 | 119,25 | 142,88 | - | 2 | 75 400 | 58 | 1 000 | ||||||||
| Si-6.26M070526PA74000 | 130,00 | 117,00 | 118,00 | -36,22 % | 617 | 881 192 000 | 11 908 | 20 778 | ||||||||
| Si-6.26M180626CA88500 | 160,00 | 116,00 | - | - | - | - | - | 3 598 | ||||||||
| CHMFP200526CE650 | 123,08 | 115,78 | - | - | - | - | - | 100 | ||||||||
| YDEXP130526CE4000 | 136,21 | 115,06 | 131,60 | +2,62 % | 6 | 128 000 | 32 | 164 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |