Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.08.2026 22:50
| Pages: <<Prev 10 61 62 63 64 65 66 67 68 69 70 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBERP260826CE250 | 37,25 | 34,19 | 37,29 | - | 2 | 2 750 | 11 | 26 | ||||||||
| BRAZIL-9.26 | 34,18 | 34,10 | 34,29 | - | 1 | 11 298 | 4 | 490 | ||||||||
| SBRF-9.26M160926PA24000 | 129,00 | 34,00 | 103,00 | -6,36 % | 6 | 720 000 | 30 | 70 | ||||||||
| MTLRP190826PE80 | 45,91 | 33,93 | - | - | - | - | - | 610 | ||||||||
| ROSNP210329CE480 | 169,54 | 33,88 | - | - | - | - | - | 1 508 | ||||||||
| YDEXP260826PE3800 | 40,00 | 33,84 | 34,59 | - | 1 | 190 000 | 50 | 240 | ||||||||
| SUGR-3.27 | 34,20 | 33,77 | 33,69 | -2,74 % | 147 | 9 086 789 | 260 | 516 | ||||||||
| ROSNP210628CE430 | 156,65 | 33,67 | - | - | - | - | - | 8 020 | ||||||||
| IMOEXP260826PE2400 | 173,67 | 33,67 | - | - | - | - | - | - | ||||||||
| GOLD-9.26M170926CA4710 | 51,20 | 33,60 | 45,30 | - | 1 | 387 982 | 1 | 2 | ||||||||
| ROSNP201228CE480 | 163,53 | 33,37 | - | - | - | - | - | 10 656 | ||||||||
| GOLD-9.26M270826CA4450 | 115,80 | 33,20 | - | - | - | - | - | - | ||||||||
| ROSNP161226CE330 | 94,35 | 33,10 | - | - | - | - | - | - | ||||||||
| ROSNP260826PE380 | 35,09 | 33,09 | - | - | - | - | - | 600 | ||||||||
| GAZR-9.26M260826PA9000 | 472,00 | 33,00 | - | - | - | - | - | - | ||||||||
| GAZR-12.26M161226PA8250 | 1 064,00 | 33,00 | - | - | - | - | - | 10 002 | ||||||||
| VTBR-9.26M160926PA5000 | 199,00 | 33,00 | - | - | - | - | - | 220 | ||||||||
| SPYF-9.26M180926CA740 | 47,81 | 32,94 | - | - | - | - | - | 142 | ||||||||
| ROSNP190826PE380 | 34,90 | 32,90 | 29,29 | - | 1 | 114 000 | 300 | 3 500 | ||||||||
| GOLD-12.26M171226PA4060 | - | 32,90 | - | - | - | - | - | 2 | ||||||||
| SBERP161226PE330 | 54,95 | 32,89 | - | - | - | - | - | 2 | ||||||||
| TATNP190826PE600 | 39,03 | 32,87 | 31,57 | - | 1 | 180 000 | 300 | 2 404 | ||||||||
| YDEXP020926CE4100 | 171,21 | 32,77 | - | - | - | - | - | - | ||||||||
| ROSNP260826PE400 | - | 32,75 | - | - | - | - | - | - | ||||||||
| ROSNP260826PE390 | - | 32,75 | - | - | - | - | - | - | ||||||||
| MOEXP210628CE166 | 71,28 | 32,66 | - | - | - | - | - | 512 | ||||||||
| GOLD-9.26M170926PA4160 | 49,50 | 32,60 | - | - | - | - | - | 8 | ||||||||
| ROSNP020926PE380 | 41,99 | 32,60 | - | - | - | - | - | - | ||||||||
| NVTKP150328CE1460 | 354,73 | 32,59 | - | - | - | - | - | 15 648 | ||||||||
| SBERP020926PE320 | 36,74 | 32,51 | - | - | - | - | - | 4 | ||||||||
| Pages: <<Prev 10 61 62 63 64 65 66 67 68 69 70 Next 10>> |