Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 19.08.2026 23:49
| Pages: <<Prev 10 91 92 93 94 95 96 97 98 99 100 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| ROSNP160926CE320 | 18,68 | 16,65 | 14,92 | - | 3 | 196 800 | 615 | 12 250 | ||||||||
| SBERP211026CE280 | 18,60 | 10,00 | 14,00 | - | 1 | 11 200 | 40 | 1 340 | ||||||||
| MTSSP160926CE180 | 18,58 | 8,15 | - | - | - | - | - | - | ||||||||
| ROSNP020926PE330 | 18,46 | 17,64 | - | - | - | - | - | 606 | ||||||||
| GAZPP161226PE95 | 18,37 | 7,26 | - | - | - | - | - | - | ||||||||
| MTSSP260826PE200 | 18,36 | 10,36 | - | - | - | - | - | 60 | ||||||||
| SMLTP160926PE300 | 18,36 | - | - | - | - | - | - | - | ||||||||
| SBERPP020926PE290 | 18,31 | 11,49 | - | - | - | - | - | 800 | ||||||||
| SBERP211026PE270 | 18,28 | 1,54 | - | - | - | - | - | 940 | ||||||||
| SIBNP020926CE490 | 18,28 | - | 5,60 | - | 1 | 24 500 | 50 | 100 | ||||||||
| SPYF-9.26M180926CA805 | 18,16 | 0,19 | - | - | - | - | - | 6 | ||||||||
| MTLRP020926CE20 | 18,04 | 14,42 | - | - | - | - | - | 1 200 | ||||||||
| GAZPP160926CE70 | 17,97 | 13,97 | - | - | - | - | - | 58 500 | ||||||||
| SBERP260826CE260 | 17,95 | 17,03 | 18,47 | +8,26 % | 7 | 781 040 | 3 004 | 13 042 | ||||||||
| SBERP211026CE300 | 17,80 | 0,93 | - | - | - | - | - | 1 550 | ||||||||
| GAZPP150328PE80 | 17,55 | 1,01 | - | - | - | - | - | - | ||||||||
| SIBNP160926PE440 | 17,52 | - | - | - | - | - | - | - | ||||||||
| SiP170926CE68.5 | 17,50 | - | - | - | - | - | - | 148 | ||||||||
| ROSNP260826PE330 | 17,50 | 16,01 | - | - | - | - | - | 200 | ||||||||
| TATNP160926PE450 | 17,44 | - | - | - | - | - | - | - | ||||||||
| SILV-9.26M200826PA70 | 17,24 | 0,27 | - | - | - | - | - | - | ||||||||
| TATNP160926CE625 | 17,20 | - | - | - | - | - | - | 2 | ||||||||
| SMLTP020926CE600 | 17,16 | - | - | - | - | - | - | - | ||||||||
| MOEXP020926CE140 | 17,16 | 16,70 | 17,21 | - | 1 | 1 260 | 9 | 6 168 | ||||||||
| LKOHP020926PE3750 | 17,02 | - | - | - | - | - | - | - | ||||||||
| SMLTP020926CE750 | 17,02 | - | - | - | - | - | - | - | ||||||||
| SMLTP020926CE900 | 17,00 | - | - | - | - | - | - | - | ||||||||
| MOEXP260826CE140 | 17,00 | 15,18 | 13,97 | - | 1 | 140 000 | 1 000 | 8 008 | ||||||||
| CHMFP260826CE650 | 17,00 | 0,02 | - | - | - | - | - | 556 | ||||||||
| Si-9.26M200826CA86000 | 17,00 | 8,00 | 8,00 | -80,00 % | 558 | 824 310 000 | 9 585 | 9 376 | ||||||||
| Pages: <<Prev 10 91 92 93 94 95 96 97 98 99 100 Next 10>> |