Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 20.08.2026 21:28
| Pages: <<Prev 10 91 92 93 94 95 96 97 98 99 100 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TATPP020926PE525 | 28,98 | 14,08 | 16,54 | - | 2 | 78 750 | 150 | 600 | ||||||||
| SIBNP160926CE480 | 28,93 | 4,93 | 17,00 | - | 2 | 4 800 | 10 | 20 | ||||||||
| ROSNP160926CE300 | 28,90 | 25,77 | 26,29 | - | 5 | 375 000 | 1 250 | 6 768 | ||||||||
| MXI-9.26M170926PA1900 | 28,90 | 8,90 | 19,00 | - | 1 | 19 000 | 1 | 66 | ||||||||
| GAZPP201228CE130 | 28,86 | 5,51 | - | - | - | - | - | 235 610 | ||||||||
| SIBNP260826CE460 | 28,70 | 8,70 | 23,58 | - | 1 | 23 000 | 50 | 6 | ||||||||
| SBERP160926PE300 | 28,69 | 26,05 | 25,13 | - | 10 | 1 473 000 | 4 910 | 40 956 | ||||||||
| BYN-9.26 | 28,66 | 27,07 | - | - | - | - | - | 10 | ||||||||
| YDEXP160926PE3200 | 28,59 | 7,04 | 8,54 | - | 2 | 320 000 | 100 | 694 | ||||||||
| XIA-12.26 | 28,56 | 28,42 | 28,56 | - | 7 | 346 955 | 11 | 82 | ||||||||
| SIBNP260826PE490 | 28,50 | 8,50 | - | - | - | - | - | 80 | ||||||||
| GAZPP200928CE120 | 28,39 | 6,34 | - | - | - | - | - | 265 754 | ||||||||
| SBERP211026CE260 | 28,37 | 17,58 | - | - | - | - | - | - | ||||||||
| NVTKP020926CE1050 | 28,36 | 0,01 | 2,75 | - | 1 | 52 500 | 50 | 772 | ||||||||
| TCSGP260826CE2600 | 28,32 | 22,70 | - | - | - | - | - | 80 | ||||||||
| SBERP020926PE300 | 28,25 | 27,65 | - | - | - | - | - | 6 424 | ||||||||
| XIA-9.26 | 28,21 | 27,61 | 27,86 | - | 15 | 705 751 | 23 | 1 230 | ||||||||
| MOEXP151227PE130 | 28,12 | - | - | - | - | - | - | - | ||||||||
| GOLD-9.26M170926PA4210 | 28,10 | 16,40 | - | - | - | - | - | 14 | ||||||||
| SBERP161226CE280 | 28,09 | 11,66 | - | - | - | - | - | 8 270 | ||||||||
| GAZPP210628CE110 | 28,04 | 7,56 | - | - | - | - | - | 68 | ||||||||
| Si-9.26M270826CA88500 | 28,00 | 10,00 | 10,00 | -33,33 % | 6 | 3 097 500 | 35 | 254 | ||||||||
| GAZPP201228CE135 | 27,95 | 4,54 | - | - | - | - | - | 286 314 | ||||||||
| GOLD-9.26M170926CA4920 | 27,90 | 16,10 | - | - | - | - | - | 4 | ||||||||
| LKOHP260826PE4000 | 27,88 | 26,69 | 26,69 | +21,98 % | 4 | 92 000 | 23 | 122 | ||||||||
| MOEXP151227CE246 | 27,88 | 0,70 | - | - | - | - | - | 44 | ||||||||
| NVTKP020926CE1150 | 27,87 | - | - | - | - | - | - | - | ||||||||
| YDEXP020926PE3400 | 27,87 | 18,90 | 10,57 | - | 1 | 170 000 | 50 | 200 | ||||||||
| NVTKP020926CE1200 | 27,87 | - | - | - | - | - | - | - | ||||||||
| OZONP260826CE3200 | 27,77 | 3,00 | - | - | - | - | - | 226 | ||||||||
| Pages: <<Prev 10 91 92 93 94 95 96 97 98 99 100 Next 10>> |