| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| BTC-3.26-4.26 | 23.01.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BTC-3.26-4.26 | 26.01.2026 | 1724 | 0 | 2600 | 1784 | 1700 | 6 | 83,181.39 | 6 |
| BTC-3.26-4.26 | 27.01.2026 | 809 | 775 | 2612 | 2099 | 809 | 29 | 408,403.67 | 9 |
| BTC-3.26-4.26 | 28.01.2026 | 677 | 25 | 2199 | 1003 | 641 | 64 | 905,852.23 | 19 |
| BTC-3.26-4.26 | 29.01.2026 | 780 | 300 | 2444 | 2258 | 780 | 191 | 2,632,249.46 | 77 |
| BTC-3.26-4.26 | 30.01.2026 | 1698 | 357 | 2415 | 1949 | 809 | 390 | 5,132,262.39 | 130 |
| BTC-3.26-4.26 | 02.02.2026 | 1624 | 444 | 2222 | 1704 | 1000 | 763 | 9,625,885.97 | 260 |
| BTC-3.26-4.26 | 03.02.2026 | 1242 | 485 | 2222 | 1624 | 1242 | 366 | 4,611,332.02 | 151 |
| BTC-3.26-4.26 | 04.02.2026 | 1625 | 520 | 2400 | 1700 | 1253 | 998 | 11,833,953.50 | 289 |
| BTC-3.26-4.26 | 05.02.2026 | 1599 | 727 | 2400 | 1699 | 1002 | 3371 | 38,133,966.12 | 1075 |
| BTC-3.26-4.26 | 06.02.2026 | 1471 | 1093 | 2429 | 1893 | 1211 | 6013 | 66,009,372.51 | 1760 |
| BTC-3.26-4.26 | 09.02.2026 | 1591 | 915 | 2333 | 1987 | 1374 | 4105 | 46,559,820.55 | 1374 |
| BTC-3.26-4.26 | 10.02.2026 | 1490 | 1016 | 2100 | 1677 | 1379 | 1084 | 12,141,426.46 | 431 |
| BTC-3.26-4.26 | 11.02.2026 | 1489 | 901 | 2100 | 1675 | 1336 | 2930 | 31,745,707.02 | 855 |
| BTC-3.26-4.26 | 12.02.2026 | 1556 | 1101 | 2000 | 1610 | 1423 | 1421 | 15,449,983.05 | 406 |
| BTC-3.26-4.26 | 13.02.2026 | 1370 | 1101 | 2238 | 1736 | 1365 | 4478 | 48,203,509.70 | 988 |
| BTC-3.26-4.26 | 16.02.2026 | 1595 | 801 | 2222 | 1640 | 1300 | 2363 | 25,904,762.74 | 658 |
| BTC-3.26-4.26 | 17.02.2026 | 1555 | 1049 | 2222 | 1700 | 1518 | 1991 | 21,522,740.29 | 350 |
| BTC-3.26-4.26 | 18.02.2026 | 1470 | 1000 | 2043 | 1535 | 1300 | 1610 | 17,239,651.35 | 535 |
| BTC-3.26-4.26 | 19.02.2026 | 1508 | 808 | 1990 | 1547 | 1400 | 3283 | 34,887,630.31 | 708 |
| BTC-3.26-4.26 | 20.02.2026 | 1480 | 1000 | 1990 | 1600 | 1441 | 5633 | 60,401,639.30 | 919 |
| BTC-3.26-4.26 | 24.02.2026 | 1404 | 975 | 1990 | 1532 | 1363 | 11799 | 122,157,863.50 | 2380 |
| BTC-3.26-4.26 | 25.02.2026 | 1247 | 989 | 1850 | 1482 | 1184 | 5521 | 57,179,705.64 | 1046 |
| BTC-3.26-4.26 | 26.02.2026 | 1263 | 700 | 1670 | 1552 | 1159 | 9849 | 106,479,370.84 | 2088 |
| BTC-3.26-4.26 | 27.02.2026 | 1369 | 750 | 1620 | 1475 | 1270 | 6993 | 73,954,519.32 | 1962 |
| BTC-3.26-4.26 | 02.03.2026 | 1173 | 750 | 1825 | 1434 | 1070 | 32912 | 344,032,273.77 | 7160 |
| BTC-3.26-4.26 | 03.03.2026 | 1175 | 744 | 1631 | 1234 | 1000 | 14797 | 158,894,930.98 | 3644 |
| BTC-3.26-4.26 | 04.03.2026 | 974 | 599 | 1610 | 1276 | 974 | 23298 | 261,151,743.22 | 5386 |
| BTC-3.26-4.26 | 05.03.2026 | 1007 | 494 | 1610 | 1043 | 562 | 17999 | 207,797,951.28 | 4385 |
| BTC-3.26-4.26 | 06.03.2026 | 1151 | 525 | 1450 | 1216 | 820 | 24150 | 272,444,406.82 | 5663 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)