| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| FEES-12.21-3.22 | 13.09.2021 | 0 | 598 | 598 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 14.09.2021 | 0 | 175 | 794 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 15.09.2021 | 0 | 250 | 750 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 16.09.2021 | 707 | 10 | 911 | 707 | 707 | 1 | 40,639.00 | 1 |
| FEES-12.21-3.22 | 17.09.2021 | 707 | 7 | 865 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 20.09.2021 | 369 | -205 | 931 | 369 | 369 | 4 | 198,075.00 | 2 |
| FEES-12.21-3.22 | 21.09.2021 | 369 | -205 | 931 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 22.09.2021 | 240 | -205 | 931 | 340 | 240 | 5 | 392,582.00 | 5 |
| FEES-12.21-3.22 | 23.09.2021 | 310 | -205 | 931 | 310 | 225 | 4 | 547,843.00 | 3 |
| FEES-12.21-3.22 | 24.09.2021 | 310 | -205 | 931 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 27.09.2021 | 325 | -205 | 931 | 325 | 325 | 1 | 586,600.00 | 1 |
| FEES-12.21-3.22 | 28.09.2021 | 349 | -205 | 931 | 349 | 349 | 2 | 662,702.00 | 1 |
| FEES-12.21-3.22 | 29.09.2021 | 349 | -205 | 931 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 30.09.2021 | 349 | -205 | 931 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 01.10.2021 | 349 | -205 | 931 | 349 | 349 | 2 | 738,684.00 | 1 |
| FEES-12.21-3.22 | 04.10.2021 | 319 | -205 | 931 | 330 | 319 | 5 | 929,943.00 | 4 |
| FEES-12.21-3.22 | 05.10.2021 | 368 | -205 | 931 | 376 | 368 | 12 | 1,395,557.00 | 7 |
| FEES-12.21-3.22 | 06.10.2021 | 378 | -205 | 931 | 378 | 378 | 1 | 1,434,499.00 | 1 |
| FEES-12.21-3.22 | 07.10.2021 | 378 | -205 | 931 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 08.10.2021 | 377 | -205 | 931 | 378 | 377 | 4 | 1,591,327.00 | 4 |
| FEES-12.21-3.22 | 11.10.2021 | 379 | -205 | 931 | 379 | 340 | 5 | 1,789,364.00 | 5 |
| FEES-12.21-3.22 | 12.10.2021 | 379 | -205 | 931 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 13.10.2021 | 318 | -205 | 395 | 318 | 318 | 1 | 1,829,304.00 | 1 |
| FEES-12.21-3.22 | 14.10.2021 | 318 | -205 | 880 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 15.10.2021 | 318 | -205 | 880 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 18.10.2021 | 318 | -205 | 880 | 318 | 318 | 1 | 1,869,430.00 | 1 |
| FEES-12.21-3.22 | 19.10.2021 | 318 | -205 | 880 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 20.10.2021 | 318 | -205 | 880 | 0 | 0 | 0 | 0.00 | 0 |
| FEES-12.21-3.22 | 21.10.2021 | 395 | -205 | 880 | 395 | 395 | 1 | 1,909,419.00 | 1 |
| FEES-12.21-3.22 | 22.10.2021 | 317 | -205 | 880 | 399 | 317 | 2 | 1,988,223.00 | 2 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)