| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| GOLD-3.24-6.24 | 15.12.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GOLD-3.24-6.24 | 18.12.2023 | 30 | 5 | 49 | 33 | 29 | 8 | 6,018,623.74 | 5 |
| GOLD-3.24-6.24 | 19.12.2023 | 29.6 | 6.2 | 49 | 30.2 | 26.5 | 20 | 15,150,307.87 | 15 |
| GOLD-3.24-6.24 | 20.12.2023 | 29.1 | 6.2 | 49 | 30 | 28.1 | 13 | 9,927,992.86 | 10 |
| GOLD-3.24-6.24 | 21.12.2023 | 28.4 | 6.2 | 49 | 29.9 | 20.4 | 178 | 137,375,945.82 | 123 |
| GOLD-3.24-6.24 | 22.12.2023 | 29.9 | 5 | 49 | 30 | 25.9 | 291 | 225,625,400.99 | 234 |
| GOLD-3.24-6.24 | 25.12.2023 | 28.4 | 5 | 50 | 29.9 | 25.8 | 308 | 237,316,250.88 | 235 |
| GOLD-3.24-6.24 | 26.12.2023 | 26.8 | 4 | 50 | 28.3 | 26.5 | 282 | 217,562,062.05 | 205 |
| GOLD-3.24-6.24 | 27.12.2023 | 24.5 | 1.8 | 50 | 27.3 | 24 | 486 | 374,960,791.38 | 348 |
| GOLD-3.24-6.24 | 28.12.2023 | 20 | 1.8 | 50 | 24.9 | 19.8 | 1136 | 863,702,180.14 | 512 |
| GOLD-3.24-6.24 | 29.12.2023 | 17.1 | -4.2 | 50 | 20.7 | 17.1 | 975 | 744,392,405.64 | 642 |
| GOLD-3.24-6.24 | 03.01.2024 | 15 | -3.9 | 41.8 | 19.5 | 13 | 6053 | 4,690,056,196.32 | 1818 |
| GOLD-3.24-6.24 | 04.01.2024 | 14.5 | -8.4 | 41.1 | 17.5 | 11.1 | 3486 | 2,664,131,547.13 | 1563 |
| GOLD-3.24-6.24 | 05.01.2024 | 15.9 | -8.4 | 41.1 | 19.3 | 13 | 3340 | 2,538,878,576.37 | 2008 |
| GOLD-3.24-6.24 | 08.01.2024 | 20.3 | -8.4 | 41.1 | 23.3 | 15.9 | 2975 | 2,268,820,978.69 | 2000 |
| GOLD-3.24-6.24 | 09.01.2024 | 21.4 | -8.4 | 41.1 | 23.9 | 17.9 | 1813 | 1,359,167,005.12 | 1361 |
| GOLD-3.24-6.24 | 10.01.2024 | 26.3 | -8.4 | 44 | 26.5 | 21.7 | 1088 | 811,308,878.09 | 795 |
| GOLD-3.24-6.24 | 11.01.2024 | 26.6 | -8.4 | 45 | 27.9 | 24.1 | 1087 | 803,645,147.49 | 811 |
| GOLD-3.24-6.24 | 12.01.2024 | 27.2 | -8.4 | 44.1 | 29 | 22.2 | 2011 | 1,490,203,236.53 | 1509 |
| GOLD-3.24-6.24 | 15.01.2024 | 30.1 | 2.6 | 46.4 | 32.1 | 26.3 | 2471 | 1,828,695,538.94 | 1057 |
| GOLD-3.24-6.24 | 16.01.2024 | 31.8 | 3 | 54 | 34.3 | 29.8 | 1166 | 862,046,278.27 | 588 |
| GOLD-3.24-6.24 | 17.01.2024 | 35 | 6.6 | 52.8 | 35 | 31.9 | 1733 | 1,282,226,064.25 | 939 |
| GOLD-3.24-6.24 | 18.01.2024 | 36.5 | 6.6 | 49 | 37 | 33.8 | 1268 | 935,017,469.94 | 812 |
| GOLD-3.24-6.24 | 19.01.2024 | 36.1 | 6.6 | 49 | 37.4 | 34.1 | 1564 | 1,148,141,648.36 | 902 |
| GOLD-3.24-6.24 | 22.01.2024 | 36.8 | 6.6 | 56 | 38 | 35.1 | 2834 | 2,070,779,644.17 | 1108 |
| GOLD-3.24-6.24 | 23.01.2024 | 36.9 | 6.6 | 53.7 | 38.6 | 36.2 | 1261 | 927,107,066.96 | 760 |
| GOLD-3.24-6.24 | 24.01.2024 | 33.1 | 6.6 | 48 | 37.2 | 32.6 | 1460 | 1,075,217,954.95 | 918 |
| GOLD-3.24-6.24 | 25.01.2024 | 32.9 | 6.6 | 53.3 | 35.7 | 32.8 | 1666 | 1,226,239,249.70 | 879 |
| GOLD-3.24-6.24 | 26.01.2024 | 33.9 | 6.6 | 53 | 34.5 | 31.3 | 1703 | 1,269,226,809.92 | 919 |
| GOLD-3.24-6.24 | 29.01.2024 | 33.4 | 6.6 | 45 | 36.2 | 32.3 | 1173 | 869,582,827.47 | 796 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)