| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| GOLDM-6.26-9.26 | 18.02.2026 | 25 | -37.2 | 67.8 | 25 | 22 | 6 | 460,535.31 | 6 |
| GOLDM-6.26-9.26 | 19.02.2026 | 8.1 | -40 | 40 | 25 | 5 | 28 | 2,169,609.38 | 27 |
| GOLDM-6.26-9.26 | 20.02.2026 | 16 | -45 | 40 | 16 | 5.8 | 7 | 548,606.41 | 7 |
| GOLDM-6.26-9.26 | 24.02.2026 | 6.3 | -112 | 40 | 15 | 5 | 52 | 4,166,854.97 | 52 |
| GOLDM-6.26-9.26 | 25.02.2026 | 11.6 | -34.3 | 18.5 | 12.5 | 6.5 | 13 | 1,047,330.96 | 13 |
| GOLDM-6.26-9.26 | 26.02.2026 | 13.2 | -5.9 | 15.6 | 13.2 | 6.6 | 22 | 1,792,773.38 | 22 |
| GOLDM-6.26-9.26 | 27.02.2026 | 10.2 | -5.9 | 15.6 | 15.6 | 7.9 | 23 | 1,879,311.41 | 23 |
| GOLDM-6.26-9.26 | 02.03.2026 | 25.2 | -9.9 | 82.1 | 39.1 | 4.3 | 53 | 4,474,483.59 | 52 |
| GOLDM-6.26-9.26 | 03.03.2026 | 30.5 | 2.6 | 44.3 | 32.4 | 8.9 | 52 | 4,265,461.26 | 50 |
| GOLDM-6.26-9.26 | 04.03.2026 | 29.4 | 7 | 100.6 | 36.4 | 18.1 | 13 | 1,056,706.41 | 13 |
| GOLDM-6.26-9.26 | 05.03.2026 | 3.7 | -15.1 | 44.3 | 28.5 | -2 | 291 | 23,600,934.50 | 173 |
| GOLDM-6.26-9.26 | 06.03.2026 | 18.2 | -5 | 80.7 | 34.6 | 3.7 | 192 | 15,623,275.24 | 100 |
| GOLDM-6.26-9.26 | 09.03.2026 | 24.1 | -13 | 37.7 | 24.1 | 14 | 13 | 1,067,052.02 | 13 |
| GOLDM-6.26-9.26 | 10.03.2026 | 20.4 | -25.9 | 36.9 | 26.9 | 5.3 | 38 | 3,130,785.08 | 25 |
| GOLDM-6.26-9.26 | 11.03.2026 | 25.5 | -99.7 | 34.5 | 25.5 | 5.3 | 28 | 2,317,366.06 | 24 |
| GOLDM-6.26-9.26 | 12.03.2026 | 20.3 | -99.7 | 34.5 | 25 | 8 | 33 | 2,716,624.31 | 29 |
| GOLDM-6.26-9.26 | 13.03.2026 | 28.1 | -99.7 | 54.8 | 28.1 | 12 | 105 | 8,641,430.26 | 89 |
| GOLDM-6.26-9.26 | 16.03.2026 | 20.4 | -99.7 | 44.5 | 28.4 | 15.9 | 106 | 8,695,873.74 | 91 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)