| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| MXI-12.23-3.24 | 14.09.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MXI-12.23-3.24 | 15.09.2023 | 30 | -10 | 100 | 50 | 20.7 | 14 | 885,164.00 | 13 |
| MXI-12.23-3.24 | 18.09.2023 | 15.5 | -60 | 100 | 45.2 | 0 | 364 | 23,048,649.00 | 163 |
| MXI-12.23-3.24 | 19.09.2023 | 10.6 | -67 | 100 | 26 | 1 | 296 | 18,461,504.50 | 212 |
| MXI-12.23-3.24 | 20.09.2023 | 15.95 | -72 | 100 | 21.6 | 4 | 499 | 30,912,888.50 | 301 |
| MXI-12.23-3.24 | 21.09.2023 | 7 | -70 | 100 | 17.1 | 3.2 | 920 | 56,699,017.50 | 557 |
| MXI-12.23-3.24 | 22.09.2023 | 7.9 | -40 | 100 | 8.2 | 5 | 864 | 52,949,294.50 | 565 |
| MXI-12.23-3.24 | 25.09.2023 | 8.55 | -30 | 100 | 9.55 | 7.35 | 732 | 45,104,497.00 | 438 |
| MXI-12.23-3.24 | 26.09.2023 | 8.7 | -30 | 100 | 10.45 | 8.2 | 614 | 37,748,838.00 | 380 |
| MXI-12.23-3.24 | 27.09.2023 | 10.15 | -20 | 100 | 11.45 | 8.7 | 670 | 41,520,571.00 | 470 |
| MXI-12.23-3.24 | 28.09.2023 | 10.75 | -20 | 100 | 11.5 | 8.9 | 634 | 39,601,888.50 | 443 |
| MXI-12.23-3.24 | 29.09.2023 | 10.4 | -30 | 100 | 12.45 | 9.7 | 1166 | 73,822,886.50 | 697 |
| MXI-12.23-3.24 | 02.10.2023 | 10.35 | -30 | 100 | 11.35 | 9.2 | 684 | 43,515,030.00 | 464 |
| MXI-12.23-3.24 | 03.10.2023 | 10.3 | -20 | 100 | 10.6 | 9.1 | 731 | 46,292,343.00 | 424 |
| MXI-12.23-3.24 | 04.10.2023 | 11.65 | -25 | 100 | 11.65 | 9.2 | 867 | 55,151,158.00 | 448 |
| MXI-12.23-3.24 | 05.10.2023 | 14.05 | -28.6 | 100 | 15.45 | 10.4 | 990 | 62,731,921.00 | 605 |
| MXI-12.23-3.24 | 06.10.2023 | 12.05 | -29.95 | 100 | 15.8 | 11.1 | 597 | 38,050,293.50 | 397 |
| MXI-12.23-3.24 | 09.10.2023 | 12.2 | -55 | 100 | 12.95 | 10.45 | 899 | 58,043,873.50 | 597 |
| MXI-12.23-3.24 | 10.10.2023 | 11.95 | -67.4 | 100 | 13.4 | 11.45 | 394 | 25,399,299.00 | 313 |
| MXI-12.23-3.24 | 11.10.2023 | 11.45 | -20 | 100 | 13 | 10 | 445 | 28,809,398.50 | 288 |
| MXI-12.23-3.24 | 12.10.2023 | 13.1 | -40 | 100 | 14.05 | 11.05 | 1066 | 68,317,756.00 | 743 |
| MXI-12.23-3.24 | 13.10.2023 | 14.4 | -30 | 100 | 15.95 | 12.35 | 341 | 21,938,772.50 | 258 |
| MXI-12.23-3.24 | 16.10.2023 | 14.05 | -27.8 | 100 | 16.5 | 13.8 | 433 | 28,123,265.50 | 307 |
| MXI-12.23-3.24 | 17.10.2023 | 11.45 | -50 | 100 | 14.6 | 11.45 | 588 | 38,543,172.50 | 408 |
| MXI-12.23-3.24 | 18.10.2023 | 13.5 | -28.8 | 100 | 14.2 | 11.15 | 496 | 32,545,738.50 | 390 |
| MXI-12.23-3.24 | 19.10.2023 | 12.55 | -64 | 100 | 13.95 | 12.25 | 219 | 14,357,826.00 | 173 |
| MXI-12.23-3.24 | 20.10.2023 | 12.15 | -65 | 100 | 13.65 | 11.8 | 409 | 26,811,311.50 | 297 |
| MXI-12.23-3.24 | 23.10.2023 | 11.45 | -20 | 100 | 12.65 | 11.1 | 475 | 31,218,674.00 | 345 |
| MXI-12.23-3.24 | 24.10.2023 | 11.4 | -20 | 100 | 12.3 | 11.05 | 424 | 27,765,563.00 | 319 |
| MXI-12.23-3.24 | 25.10.2023 | 11 | -20 | 100 | 11.95 | 10.95 | 410 | 26,826,017.00 | 260 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)