| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| SBRF-12.26-3.27 | 13.03.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 16.03.2026 | 1500 | 0 | 1650 | 1500 | 0 | 3 | 196,770.00 | 3 |
| SBRF-12.26-3.27 | 17.03.2026 | 0 | 0 | 1700 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 18.03.2026 | 1449 | 1449 | 1700 | 1449 | 1449 | 2 | 133,216.00 | 2 |
| SBRF-12.26-3.27 | 19.03.2026 | 1440 | 659 | 2500 | 1440 | 1440 | 1 | 67,126.00 | 1 |
| SBRF-12.26-3.27 | 20.03.2026 | 1400 | 0 | 2500 | 1400 | 1399 | 4 | 266,595.00 | 4 |
| SBRF-12.26-3.27 | 23.03.2026 | 1223 | 0 | 2500 | 1223 | 923 | 2 | 130,742.00 | 2 |
| SBRF-12.26-3.27 | 24.03.2026 | 1399 | 0 | 2500 | 1399 | 1399 | 1 | 65,601.00 | 1 |
| SBRF-12.26-3.27 | 25.03.2026 | 1397 | 0 | 2500 | 1397 | 1397 | 1 | 65,597.00 | 1 |
| SBRF-12.26-3.27 | 26.03.2026 | 1394 | -200 | 2502 | 1394 | 925 | 2 | 130,127.00 | 2 |
| SBRF-12.26-3.27 | 27.03.2026 | 0 | -200 | 2502 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 30.03.2026 | 1502 | -200 | 2502 | 1502 | 920 | 7 | 451,962.00 | 7 |
| SBRF-12.26-3.27 | 31.03.2026 | 971 | -200 | 2502 | 971 | 971 | 1 | 64,065.00 | 1 |
| SBRF-12.26-3.27 | 01.04.2026 | 0 | -200 | 2502 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 02.04.2026 | 0 | -200 | 2502 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 03.04.2026 | 901 | -200 | 2502 | 1004 | 901 | 9 | 574,770.00 | 9 |
| SBRF-12.26-3.27 | 06.04.2026 | 1207 | -200 | 2502 | 1207 | 903 | 5 | 322,650.00 | 5 |
| SBRF-12.26-3.27 | 07.04.2026 | 1001 | -200 | 2502 | 1002 | 1001 | 3 | 194,216.00 | 3 |
| SBRF-12.26-3.27 | 08.04.2026 | 1271 | -200 | 2502 | 1271 | 1001 | 6 | 389,202.00 | 6 |
| SBRF-12.26-3.27 | 09.04.2026 | 910 | -200 | 2502 | 1004 | 910 | 5 | 319,953.00 | 5 |
| SBRF-12.26-3.27 | 10.04.2026 | 0 | -200 | 2502 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 13.04.2026 | 1272 | -200 | 2502 | 1272 | 1272 | 1 | 64,672.00 | 1 |
| SBRF-12.26-3.27 | 14.04.2026 | 0 | -200 | 2502 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 15.04.2026 | 1001 | -200 | 2502 | 1001 | 1001 | 1 | 64,799.00 | 1 |
| SBRF-12.26-3.27 | 16.04.2026 | 1001 | -200 | 2502 | 1001 | 1001 | 2 | 129,798.00 | 2 |
| SBRF-12.26-3.27 | 17.04.2026 | 0 | -200 | 2502 | 0 | 0 | 0 | 0.00 | 0 |
| SBRF-12.26-3.27 | 20.04.2026 | 1001 | -200 | 2502 | 1001 | 1001 | 2 | 130,198.00 | 2 |
| SBRF-12.26-3.27 | 21.04.2026 | 1001 | -200 | 2502 | 1001 | 1001 | 2 | 129,266.00 | 1 |
| SBRF-12.26-3.27 | 22.04.2026 | 901 | -200 | 2502 | 1001 | 901 | 3 | 195,097.00 | 3 |
| SBRF-12.26-3.27 | 23.04.2026 | 1244 | -200 | 2502 | 1244 | 1237 | 2 | 130,893.00 | 2 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)