| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| SUGR-5.25-7.25 | 25.02.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 26.02.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 27.02.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 28.02.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 03.03.2025 | 0 | -0.95 | -0.95 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 04.03.2025 | -0.43 | -0.84 | -0.29 | -0.29 | -0.43 | 3 | 452,465.44 | 3 |
| SUGR-5.25-7.25 | 05.03.2025 | -0.49 | -0.84 | 0.18 | -0.49 | -0.49 | 1 | 154,492.96 | 1 |
| SUGR-5.25-7.25 | 06.03.2025 | 0 | -0.79 | -0.11 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 07.03.2025 | -0.57 | -0.98 | -0.27 | -0.47 | -0.67 | 5 | 768,563.36 | 5 |
| SUGR-5.25-7.25 | 10.03.2025 | -0.62 | -1.11 | -0.28 | -0.62 | -0.72 | 4 | 618,540.80 | 4 |
| SUGR-5.25-7.25 | 11.03.2025 | -0.58 | -0.88 | -0.49 | -0.58 | -0.74 | 12 | 1,832,701.44 | 12 |
| SUGR-5.25-7.25 | 12.03.2025 | -0.52 | -0.88 | -0.29 | -0.46 | -0.55 | 5 | 771,469.12 | 5 |
| SUGR-5.25-7.25 | 13.03.2025 | -0.45 | -0.62 | -0.35 | -0.45 | -0.53 | 4 | 613,379.52 | 4 |
| SUGR-5.25-7.25 | 14.03.2025 | -0.49 | -0.62 | -0.38 | -0.46 | -0.58 | 11 | 1,687,271.20 | 11 |
| SUGR-5.25-7.25 | 17.03.2025 | -0.45 | -0.9 | -0.29 | -0.45 | -0.48 | 5 | 766,287.52 | 5 |
| SUGR-5.25-7.25 | 18.03.2025 | 0 | -0.75 | -0.37 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 19.03.2025 | 0 | -0.29 | 0.64 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 20.03.2025 | 0 | -0.29 | 0.64 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 21.03.2025 | 0 | -0.32 | 0.64 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 24.03.2025 | -0.29 | -0.92 | 0.64 | -0.28 | -0.29 | 2 | 309,534.56 | 2 |
| SUGR-5.25-7.25 | 25.03.2025 | 0 | -0.63 | 0.64 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 26.03.2025 | 0 | -0.61 | 0.64 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 27.03.2025 | -0.46 | -0.61 | 0.64 | -0.45 | -0.46 | 2 | 301,528.48 | 2 |
| SUGR-5.25-7.25 | 28.03.2025 | -0.57 | -0.8 | 0.64 | -0.57 | -0.57 | 1 | 151,688.80 | 1 |
| SUGR-5.25-7.25 | 31.03.2025 | -0.38 | -0.69 | 0.64 | -0.38 | -0.61 | 12 | 1,812,117.28 | 12 |
| SUGR-5.25-7.25 | 01.04.2025 | 0 | -0.69 | -0.03 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 02.04.2025 | 0 | -0.6 | -0.03 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.25-7.25 | 03.04.2025 | -0.17 | -0.6 | -0.03 | -0.17 | -0.3 | 3 | 453,298.56 | 3 |
| SUGR-5.25-7.25 | 04.04.2025 | -0.09 | -0.6 | 0.37 | -0.09 | -0.13 | 2 | 304,921.92 | 2 |
| SUGR-5.25-7.25 | 07.04.2025 | -0.14 | -0.6 | 0.37 | -0.14 | -0.14 | 1 | 153,944.32 | 1 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)