| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| SUGR-5.26-7.26 | 20.02.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 24.02.2026 | 0 | -1.47 | -0.4 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 25.02.2026 | 0 | -0.82 | 0.17 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 26.02.2026 | 0 | 0.16 | 0.5 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 27.02.2026 | 0.71 | 0.21 | 0.83 | 0.71 | 0.71 | 1 | 53,959.76 | 1 |
| SUGR-5.26-7.26 | 02.03.2026 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 03.03.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 04.03.2026 | 0 | 1.45 | 1.45 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 05.03.2026 | 0 | 0.32 | 1.5 | 0 | 0 | 0 | 0.00 | 0 |
| SUGR-5.26-7.26 | 06.03.2026 | 1.13 | 1.07 | 1.45 | 1.13 | 1.07 | 2 | 105,440.48 | 2 |
| SUGR-5.26-7.26 | 09.03.2026 | 1.12 | 0.22 | 1.56 | 1.45 | 0.4 | 34 | 1,848,947.28 | 34 |
| SUGR-5.26-7.26 | 10.03.2026 | 1.1 | 0.88 | 1.56 | 1.48 | 1.1 | 11 | 595,894.16 | 11 |
| SUGR-5.26-7.26 | 11.03.2026 | 1.06 | 0.87 | 1.56 | 1.34 | 0.87 | 18 | 983,203.52 | 18 |
| SUGR-5.26-7.26 | 12.03.2026 | 1.25 | 0.8 | 1.56 | 1.25 | 0.96 | 4 | 218,521.28 | 4 |
| SUGR-5.26-7.26 | 13.03.2026 | 1.28 | 0.8 | 1.56 | 1.37 | 0.87 | 17 | 943,091.84 | 17 |
| SUGR-5.26-7.26 | 16.03.2026 | 1.49 | 0.87 | 2.26 | 2.01 | 1.24 | 39 | 2,192,751.52 | 39 |
| SUGR-5.26-7.26 | 17.03.2026 | 1.71 | 0.7 | 2.05 | 1.71 | 1.71 | 1 | 57,007.76 | 1 |
| SUGR-5.26-7.26 | 18.03.2026 | 1.9 | 1.02 | 2.45 | 1.9 | 1.43 | 5 | 288,716.72 | 5 |
| SUGR-5.26-7.26 | 19.03.2026 | 2.3 | 1.02 | 2.38 | 2.3 | 1.34 | 50 | 3,031,815.12 | 36 |
| SUGR-5.26-7.26 | 20.03.2026 | 1.71 | 1.15 | 2.55 | 1.87 | 1.52 | 7 | 428,304.96 | 7 |
| SUGR-5.26-7.26 | 23.03.2026 | 1.83 | 1 | 2.65 | 2.55 | 1.25 | 69 | 4,191,487.68 | 63 |
| SUGR-5.26-7.26 | 24.03.2026 | 1.98 | 1 | 2.65 | 2.12 | 1.56 | 18 | 1,080,810.64 | 18 |
| SUGR-5.26-7.26 | 25.03.2026 | 1.84 | 1 | 2.65 | 2.1 | 1.72 | 15 | 889,853.44 | 15 |
| SUGR-5.26-7.26 | 26.03.2026 | 2.2 | 1 | 2.65 | 2.2 | 1.71 | 16 | 971,885.28 | 14 |
| SUGR-5.26-7.26 | 27.03.2026 | 2.2 | 1 | 2.65 | 2.2 | 1.72 | 28 | 1,686,204.40 | 25 |
| SUGR-5.26-7.26 | 30.03.2026 | 2 | 1 | 2.87 | 2.4 | 1.91 | 26 | 1,576,283.36 | 22 |
| SUGR-5.26-7.26 | 31.03.2026 | 2.2 | 1 | 2.71 | 2.27 | 1.95 | 16 | 963,564.24 | 11 |
| SUGR-5.26-7.26 | 01.04.2026 | 2.22 | 1 | 2.71 | 2.37 | 1.94 | 61 | 3,552,698.00 | 46 |
| SUGR-5.26-7.26 | 02.04.2026 | 2.34 | 1 | 2.65 | 2.34 | 2.1 | 17 | 993,343.20 | 17 |
| SUGR-5.26-7.26 | 03.04.2026 | 2.34 | 1 | 3 | 2.34 | 2.34 | 1 | 57,952.64 | 1 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)