| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| VKCO-3.26-6.26 | 12.12.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-3.26-6.26 | 15.12.2025 | 0 | 50 | 169 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-3.26-6.26 | 16.12.2025 | 0 | 54 | 171 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-3.26-6.26 | 17.12.2025 | 126 | 73 | 171 | 130 | 105 | 153 | 941,449.00 | 46 |
| VKCO-3.26-6.26 | 18.12.2025 | 114 | 46 | 195 | 124 | 110 | 18 | 110,710.00 | 13 |
| VKCO-3.26-6.26 | 19.12.2025 | 115 | -37 | 269 | 115 | 106 | 43 | 263,345.00 | 13 |
| VKCO-3.26-6.26 | 22.12.2025 | 108 | -40 | 269 | 119 | 108 | 132 | 789,548.00 | 30 |
| VKCO-3.26-6.26 | 23.12.2025 | 109 | -40 | 269 | 110 | 107 | 28 | 169,127.00 | 8 |
| VKCO-3.26-6.26 | 24.12.2025 | 109 | -40 | 269 | 115 | 109 | 22 | 135,212.00 | 14 |
| VKCO-3.26-6.26 | 25.12.2025 | 0 | -43 | 269 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-3.26-6.26 | 26.12.2025 | 112 | -43 | 269 | 115 | 101 | 84 | 533,147.00 | 34 |
| VKCO-3.26-6.26 | 29.12.2025 | 99 | -77 | 269 | 117 | 47 | 228 | 1,457,394.00 | 57 |
| VKCO-3.26-6.26 | 30.12.2025 | 98 | -77 | 269 | 103 | 98 | 70 | 443,906.00 | 6 |
| VKCO-3.26-6.26 | 05.01.2026 | 111 | -77 | 269 | 114 | 97 | 13 | 81,602.00 | 6 |
| VKCO-3.26-6.26 | 06.01.2026 | 109 | -77 | 269 | 110 | 88 | 5 | 31,123.00 | 4 |
| VKCO-3.26-6.26 | 08.01.2026 | 106 | -77 | 269 | 106 | 106 | 1 | 6,134.00 | 1 |
| VKCO-3.26-6.26 | 09.01.2026 | 109 | -77 | 269 | 109 | 98 | 10 | 61,468.00 | 4 |
| VKCO-3.26-6.26 | 12.01.2026 | 96 | -77 | 269 | 108 | 96 | 64 | 391,371.00 | 13 |
| VKCO-3.26-6.26 | 13.01.2026 | 114 | -77 | 269 | 120 | 112 | 108 | 663,066.00 | 24 |
| VKCO-3.26-6.26 | 14.01.2026 | 111 | -77 | 269 | 117 | 107 | 210 | 1,278,559.00 | 31 |
| VKCO-3.26-6.26 | 15.01.2026 | 111 | -77 | 269 | 117 | 111 | 36 | 218,687.00 | 10 |
| VKCO-3.26-6.26 | 16.01.2026 | 116 | -77 | 269 | 117 | 107 | 161 | 1,000,459.00 | 24 |
| VKCO-3.26-6.26 | 19.01.2026 | 116 | -77 | 269 | 118 | 109 | 173 | 1,077,462.00 | 31 |
| VKCO-3.26-6.26 | 20.01.2026 | 111 | -77 | 269 | 120 | 111 | 182 | 1,117,998.00 | 34 |
| VKCO-3.26-6.26 | 21.01.2026 | 136 | -77 | 269 | 136 | 110 | 356 | 2,209,914.00 | 47 |
| VKCO-3.26-6.26 | 22.01.2026 | 118 | -77 | 269 | 118 | 110 | 717 | 4,524,439.00 | 89 |
| VKCO-3.26-6.26 | 23.01.2026 | 118 | -77 | 269 | 125 | 118 | 281 | 1,775,432.00 | 82 |
| VKCO-3.26-6.26 | 26.01.2026 | 115 | -77 | 269 | 124 | 111 | 313 | 1,973,454.00 | 77 |
| VKCO-3.26-6.26 | 27.01.2026 | 117 | -77 | 269 | 120 | 108 | 463 | 2,954,065.00 | 91 |
| VKCO-3.26-6.26 | 28.01.2026 | 111 | -77 | 269 | 118 | 111 | 409 | 2,642,404.00 | 79 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)