| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| VKCO-9.25-12.25 | 13.06.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-9.25-12.25 | 16.06.2025 | 0 | 40 | 186 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-9.25-12.25 | 17.06.2025 | 0 | 40 | 188 | 0 | 0 | 0 | 0.00 | 0 |
| VKCO-9.25-12.25 | 18.06.2025 | 162 | 40 | 196 | 166 | 115 | 1175 | 13,602,692.00 | 245 |
| VKCO-9.25-12.25 | 19.06.2025 | 143 | 40 | 240 | 185 | 143 | 2502 | 28,818,844.00 | 207 |
| VKCO-9.25-12.25 | 20.06.2025 | 142 | 40 | 240 | 147 | 141 | 756 | 8,589,176.00 | 117 |
| VKCO-9.25-12.25 | 23.06.2025 | 137 | 40 | 240 | 152 | 137 | 1832 | 20,277,400.00 | 394 |
| VKCO-9.25-12.25 | 24.06.2025 | 135 | 40 | 240 | 140 | 131 | 1122 | 12,454,702.00 | 253 |
| VKCO-9.25-12.25 | 25.06.2025 | 136 | 40 | 240 | 140 | 123 | 1327 | 15,330,376.00 | 329 |
| VKCO-9.25-12.25 | 26.06.2025 | 133 | 40 | 240 | 138 | 133 | 227 | 2,634,472.00 | 85 |
| VKCO-9.25-12.25 | 27.06.2025 | 135 | 40 | 240 | 138 | 133 | 236 | 2,693,642.00 | 85 |
| VKCO-9.25-12.25 | 30.06.2025 | 79 | 33 | 240 | 139 | 33 | 1891 | 22,166,966.00 | 189 |
| VKCO-9.25-12.25 | 01.07.2025 | 113 | 12 | 240 | 113 | 39 | 731 | 8,701,992.00 | 93 |
| VKCO-9.25-12.25 | 02.07.2025 | 102 | 12 | 240 | 116 | 85 | 227 | 2,729,036.00 | 60 |
| VKCO-9.25-12.25 | 03.07.2025 | 67 | 12 | 240 | 113 | 67 | 426 | 5,257,002.00 | 116 |
| VKCO-9.25-12.25 | 04.07.2025 | 69 | -13 | 240 | 94 | 55 | 118 | 1,441,108.00 | 33 |
| VKCO-9.25-12.25 | 07.07.2025 | 98 | -9 | 240 | 118 | 87 | 222 | 2,699,940.00 | 54 |
| VKCO-9.25-12.25 | 08.07.2025 | 90 | -9 | 240 | 111 | 85 | 426 | 5,245,958.00 | 62 |
| VKCO-9.25-12.25 | 09.07.2025 | 107 | -9 | 240 | 107 | 86 | 304 | 3,743,850.00 | 82 |
| VKCO-9.25-12.25 | 10.07.2025 | 115 | -9 | 240 | 121 | 73 | 1595 | 20,638,312.00 | 269 |
| VKCO-9.25-12.25 | 11.07.2025 | 47 | -9 | 240 | 124 | -9 | 1959 | 26,031,012.00 | 436 |
| VKCO-9.25-12.25 | 14.07.2025 | 102 | -22 | 240 | 115 | 40 | 1495 | 19,405,806.00 | 303 |
| VKCO-9.25-12.25 | 15.07.2025 | 112 | -22 | 240 | 114 | 81 | 759 | 10,449,482.00 | 154 |
| VKCO-9.25-12.25 | 16.07.2025 | 104 | -22 | 240 | 122 | 104 | 1021 | 14,120,710.00 | 129 |
| VKCO-9.25-12.25 | 17.07.2025 | 111 | -22 | 240 | 119 | 99 | 332 | 4,535,948.00 | 56 |
| VKCO-9.25-12.25 | 18.07.2025 | 111 | -22 | 240 | 119 | 105 | 265 | 3,608,612.00 | 65 |
| VKCO-9.25-12.25 | 21.07.2025 | 114 | -22 | 240 | 124 | 107 | 475 | 6,689,086.00 | 95 |
| VKCO-9.25-12.25 | 22.07.2025 | 135 | -22 | 240 | 160 | 112 | 1135 | 16,210,912.00 | 255 |
| VKCO-9.25-12.25 | 23.07.2025 | 130 | -22 | 240 | 145 | 129 | 491 | 6,871,246.00 | 94 |
| VKCO-9.25-12.25 | 24.07.2025 | 116 | -22 | 240 | 134 | 64 | 680 | 9,464,082.00 | 124 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)