| Spread identifier | Date | Last | Bid | Ask | Daily high | Daily low | Amount | Volume | Trades |
| VTBR-6.26-9.26 | 13.03.2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VTBR-6.26-9.26 | 16.03.2026 | -357 | -548 | -149 | -356 | -400 | 19 | 338,069.00 | 10 |
| VTBR-6.26-9.26 | 17.03.2026 | -335 | -548 | -100 | -335 | -356 | 14 | 247,122.00 | 2 |
| VTBR-6.26-9.26 | 18.03.2026 | -425 | -568 | -100 | -295 | -470 | 893 | 15,706,986.00 | 137 |
| VTBR-6.26-9.26 | 19.03.2026 | -363 | -645 | -200 | -323 | -470 | 316 | 5,542,212.00 | 112 |
| VTBR-6.26-9.26 | 20.03.2026 | -363 | -604 | 140 | -309 | -400 | 554 | 9,731,579.00 | 143 |
| VTBR-6.26-9.26 | 23.03.2026 | -354 | -764 | -58 | -300 | -556 | 741 | 12,828,622.00 | 227 |
| VTBR-6.26-9.26 | 24.03.2026 | -381 | -758 | 142 | -288 | -398 | 323 | 5,588,807.00 | 149 |
| VTBR-6.26-9.26 | 25.03.2026 | -392 | -580 | 97 | -361 | -450 | 814 | 14,154,908.00 | 211 |
| VTBR-6.26-9.26 | 26.03.2026 | -434 | -854 | -201 | -389 | -450 | 737 | 12,700,783.00 | 277 |
| VTBR-6.26-9.26 | 27.03.2026 | -415 | -857 | -201 | -372 | -437 | 825 | 13,943,001.00 | 339 |
| VTBR-6.26-9.26 | 30.03.2026 | -415 | -820 | 38 | -372 | -465 | 1410 | 23,659,002.00 | 525 |
| VTBR-6.26-9.26 | 31.03.2026 | -494 | -790 | -201 | -416 | -501 | 815 | 13,939,001.00 | 297 |
| VTBR-6.26-9.26 | 01.04.2026 | -642 | -904 | -201 | -466 | -699 | 1236 | 21,522,190.00 | 251 |
| VTBR-6.26-9.26 | 02.04.2026 | -730 | -1137 | -210 | -600 | -730 | 1229 | 21,774,575.00 | 320 |
| VTBR-6.26-9.26 | 03.04.2026 | -746 | -1146 | -240 | -700 | -806 | 1129 | 20,426,844.00 | 429 |
| VTBR-6.26-9.26 | 06.04.2026 | -895 | -1172 | -250 | -700 | -929 | 4500 | 81,489,159.00 | 1577 |
| VTBR-6.26-9.26 | 07.04.2026 | -876 | -1217 | -290 | -842 | -892 | 798 | 14,332,573.00 | 563 |
| VTBR-6.26-9.26 | 08.04.2026 | -800 | -1330 | -350 | -700 | -886 | 1391 | 25,014,409.00 | 604 |
| VTBR-6.26-9.26 | 09.04.2026 | -768 | -1180 | -350 | -747 | -818 | 604 | 10,752,450.00 | 358 |
| VTBR-6.26-9.26 | 10.04.2026 | -780 | -1180 | -350 | -700 | -785 | 549 | 9,788,761.00 | 250 |
| VTBR-6.26-9.26 | 13.04.2026 | -828 | -1218 | -336 | -771 | -865 | 2925 | 52,842,827.00 | 1428 |
| VTBR-6.26-9.26 | 14.04.2026 | -840 | -1270 | -350 | -733 | -855 | 3869 | 69,774,919.00 | 1352 |
| VTBR-6.26-9.26 | 15.04.2026 | -838 | -1180 | -357 | -813 | -850 | 4946 | 90,153,185.00 | 2034 |
| VTBR-6.26-9.26 | 16.04.2026 | -908 | -1180 | -357 | -829 | -959 | 4213 | 78,422,409.00 | 1897 |
| VTBR-6.26-9.26 | 17.04.2026 | -934 | -1180 | -357 | -873 | -974 | 2028 | 37,616,528.00 | 1051 |
| VTBR-6.26-9.26 | 20.04.2026 | -954 | -1420 | -357 | -899 | -973 | 3484 | 65,611,156.00 | 1028 |
| VTBR-6.26-9.26 | 21.04.2026 | -894 | -1180 | -357 | -865 | -990 | 3969 | 74,458,107.00 | 1731 |
| VTBR-6.26-9.26 | 22.04.2026 | -874 | -1180 | -357 | -829 | -917 | 2659 | 49,119,051.00 | 1429 |
| VTBR-6.26-9.26 | 23.04.2026 | -777 | -1245 | -357 | -357 | -880 | 2306 | 42,422,628.00 | 1066 |
Data is aggregated for one trading day and includes all additional trading sessions, including weekend trading sessions (if them are held)