Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.08.2026 21:25
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| LKOH-6.27 | 48 193,00 | 47 973,00 | 47 918,00 | - | 14 | 717 775 | 15 | 126 | ||||||||
| LKOH-3.27 | 48 070,00 | 47 850,00 | 47 586,00 | - | 14 | 715 861 | 15 | 246 | ||||||||
| Si-9.26M170926PA81500 | 971,00 | 757,00 | 952,00 | +5,31 % | 14 | 9 046 500 | 111 | 2 040 | ||||||||
| SBERP190826CE300 | 0,41 | 0,15 | 0,15 | -61,54 % | 14 | 1 610 100 | 5 367 | 46 682 | ||||||||
| SBERP160926CE300 | 5,10 | 4,71 | 4,79 | - | 14 | 1 071 000 | 3 570 | 46 442 | ||||||||
| VTBRP260826CE58 | 2,75 | 2,25 | 2,73 | +37,19 % | 14 | 283 620 | 489 | 1 124 | ||||||||
| VTBRP120826CE58 | 1,30 | 1,16 | 1,14 | +20,00 % | 14 | 1 235 400 | 2 130 | 5 460 | ||||||||
| SiP170926CE83 | 2,10 | 1,81 | 2,23 | - | 14 | 655 700 | 79 | 728 | ||||||||
| CNYP170926CE13.2 | 0,19 | - | 0,02 | - | 13 | 5 148 000 | 3 900 | 1 800 | ||||||||
| SBERP120826PE270 | 0,09 | 0,03 | 0,03 | - | 13 | 10 150 380 | 37 594 | 227 644 | ||||||||
| CNYP170926CE12.2 | 0,46 | 0,15 | 0,32 | -5,83 % | 13 | 4 250 480 | 3 484 | 24 940 | ||||||||
| SBRF-9.26M120826PA28750 | 20,00 | 5,00 | 10,00 | - | 13 | 1 983 750 | 69 | 274 | ||||||||
| CNY-12.26M171226CA12.5 | 1,09 | 0,43 | 0,45 | - | 13 | 162 500 | 13 | 82 760 | ||||||||
| Si-9.26M200826PA81500 | 403,00 | 212,00 | 254,00 | -4,87 % | 13 | 7 253 500 | 89 | 660 | ||||||||
| BR-9.26M200826PA80 | 0,86 | 0,85 | 1,11 | - | 13 | 1 982 544 | 30 | 100 | ||||||||
| UPRO-12.26 | 11 772,00 | 11 710,00 | 11 700,00 | +0,26 % | 13 | 292 598 | 25 | 692 | ||||||||
| XRP-10.26 | 1,07 | 1,04 | 1,05 | - | 13 | 112 840 | 13 | 28 | ||||||||
| SBRF-9.26M190826PA28250 | 139,00 | 50,00 | 99,00 | - | 13 | 1 977 500 | 70 | 314 | ||||||||
| RTS-9.26M170926PA85000 | 2 120,00 | 1 970,00 | 2 050,00 | -4,65 % | 13 | 6 459 789 | 46 | 1 092 | ||||||||
| GOLD-9.26M130826CA4400 | 31,60 | 1,40 | 30,00 | - | 13 | 4 725 063 | 13 | 48 | ||||||||
| SBERP120826CE270 | 17,07 | 16,94 | 16,58 | -2,47 % | 13 | 84 510 | 313 | 23 176 | ||||||||
| Eu-3.27 | 100 043,00 | 99 924,00 | 100 103,00 | - | 13 | 1 292 123 | 13 | 386 | ||||||||
| Si-9.26M170926PA77000 | 215,00 | 171,00 | 200,00 | - | 13 | 38 500 000 | 500 | 9 308 | ||||||||
| CNY-9.26M170926PA12.5 | 0,30 | 0,27 | 0,29 | +2,50 % | 12 | 462 500 | 37 | 938 | ||||||||
| VTBRP190826CE58 | 2,21 | 1,79 | 1,80 | +12,50 % | 12 | 255 780 | 441 | 5 270 | ||||||||
| NICKEL-12.26 | 17 150,00 | 17 015,00 | 17 135,00 | - | 12 | 269 609 | 19 | 90 | ||||||||
| SBERP160926PE290 | 8,70 | 8,00 | 8,70 | -1,69 % | 12 | 268 540 | 926 | 31 646 | ||||||||
| MTSSP120826CE190 | 11,10 | 7,10 | 6,26 | - | 12 | 353 590 | 1 861 | 1 854 | ||||||||
| SBRF-9.26M160926PA25750 | 134,00 | 89,00 | 71,00 | - | 12 | 309 000 | 12 | 162 | ||||||||
| SBERP160926PE260 | 1,47 | 0,62 | 1,03 | - | 12 | 1 690 260 | 6 501 | 161 940 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |