Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.08.2026 19:24
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| SBERP120826PE290 | 3,67 | 3,53 | 3,75 | - | 14 | 364 240 | 1 256 | 18 216 | ||||||||
| CNY-12.26M171226CA12.5 | 1,09 | 0,43 | 0,45 | - | 13 | 162 500 | 13 | 82 760 | ||||||||
| SBERP120826PE270 | 0,09 | 0,03 | 0,03 | - | 13 | 10 150 380 | 37 594 | 227 644 | ||||||||
| CNYP170926CE13.2 | 0,19 | - | 0,02 | - | 13 | 5 148 000 | 3 900 | 1 800 | ||||||||
| XRP-10.26 | 1,06 | 1,04 | 1,05 | - | 13 | 112 840 | 13 | 28 | ||||||||
| RTS-9.26M200826CA87500 | 2 860,00 | 2 710,00 | 2 800,00 | - | 13 | 3 469 452 | 24 | 928 | ||||||||
| SBRF-9.26M190826PA28250 | 113,00 | - | 99,00 | - | 13 | 1 977 500 | 70 | 314 | ||||||||
| Si-9.26M200826PA81500 | 397,00 | 205,00 | 254,00 | -4,87 % | 13 | 7 253 500 | 89 | 660 | ||||||||
| BR-9.26M200826PA80 | 1,07 | 0,74 | 1,11 | - | 13 | 1 982 544 | 30 | 100 | ||||||||
| SBERP190826CE300 | 0,41 | 0,36 | 0,41 | +5,13 % | 13 | 1 370 100 | 4 567 | 46 682 | ||||||||
| GOLD-9.26M130826CA4400 | 32,40 | 1,40 | 30,00 | - | 13 | 4 725 063 | 13 | 48 | ||||||||
| SBERP120826CE270 | 16,87 | 16,69 | 16,58 | -2,47 % | 13 | 84 510 | 313 | 23 176 | ||||||||
| Eu-3.27 | 100 165,00 | 99 924,00 | 100 103,00 | - | 13 | 1 292 123 | 13 | 386 | ||||||||
| Si-9.26M170926PA77000 | 215,00 | 167,00 | 200,00 | - | 13 | 38 500 000 | 500 | 9 308 | ||||||||
| MIX-9.26M170926PA200000 | 1 050,00 | 950,00 | 1 050,00 | - | 13 | 15 400 000 | 77 | 400 | ||||||||
| Si-9.26M130826PA78000 | 9,00 | 7,00 | 9,00 | - | 13 | 24 258 000 | 311 | 2 484 | ||||||||
| NICKEL-12.26 | 17 145,00 | 17 030,00 | 17 135,00 | - | 12 | 269 609 | 19 | 90 | ||||||||
| VTBRP190826CE58 | 2,12 | 1,71 | 1,80 | +12,50 % | 12 | 255 780 | 441 | 5 270 | ||||||||
| CNY-9.26M170926PA12.5 | 0,30 | 0,27 | 0,29 | +2,50 % | 12 | 462 500 | 37 | 938 | ||||||||
| SBERP160926PE290 | 8,76 | 8,08 | 8,70 | -1,69 % | 12 | 268 540 | 926 | 31 646 | ||||||||
| MTSSP120826CE190 | 10,77 | 6,77 | 6,26 | - | 12 | 353 590 | 1 861 | 1 854 | ||||||||
| SBRF-9.26M160926PA25750 | 137,00 | 89,00 | 71,00 | - | 12 | 309 000 | 12 | 162 | ||||||||
| SILV-6.27 | 70,10 | 70,05 | 69,78 | -0,37 % | 12 | 753 111 | 13 | 592 | ||||||||
| SBERP160926PE260 | 1,47 | 0,62 | 1,03 | - | 12 | 1 690 260 | 6 501 | 161 940 | ||||||||
| MAGNP190826PE22 | 0,65 | 0,24 | 0,31 | - | 12 | 435 534 | 19 797 | 113 012 | ||||||||
| RTS-9.26M200826PA75000 | 50,00 | 20,00 | 30,00 | - | 12 | 2 230 362 | 18 | 840 | ||||||||
| CBOM-12.26 | 9 414,00 | 9 301,00 | 9 315,00 | -0,15 % | 12 | 112 365 | 12 | 1 656 | ||||||||
| CNYP270826CE12.2 | 0,35 | 0,18 | 0,24 | - | 12 | 2 934 100 | 2 405 | 5 622 | ||||||||
| RTS-9.26M170926PA85000 | 2 380,00 | 2 050,00 | 2 150,00 | - | 12 | 6 319 359 | 45 | 1 094 | ||||||||
| BR-9.26M130826PA81 | 0,34 | 0,08 | 0,15 | - | 12 | 4 014 652 | 60 | 218 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |