Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 12.12.2025 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| NG-12.25M121225PA4.4 | - | - | 0,30 | +188,46 % | 2 | 244 367 | 7 | 98 | |||||||
| ROSNP171225PE400 | 6,75 | 2,75 | 3,77 | +65,35 % | 2 | 240 000 | 600 | 7 182 | |||||||
| GAZR-12.25M171225PA12500 | 192,00 | 3,00 | 130,00 | +195,45 % | 4 | 237 500 | 19 | 584 | |||||||
| NG-12.25M261225CA4.25 | 0,18 | 0,14 | 0,16 | -24,39 % | 1 | 237 196 | 7 | 32 | |||||||
| NG-12.25M191225CA4.85 | 0,03 | 0,01 | 0,02 | +30,77 % | 2 | 232 013 | 6 | 150 | |||||||
| NG-12.25M261225CA4.15 | 0,22 | 0,17 | 0,21 | +5,97 % | 3 | 231 614 | 7 | 20 | |||||||
| HANG-3.26 | 26 582,00 | 26 437,00 | 26 504,00 | -0,39 % | 29 | 230 822 | 85 | 11 042 | |||||||
| BRAZIL-12.25 | 32,53 | 32,26 | 32,35 | +1,95 % | 9 | 230 708 | 90 | 2 548 | |||||||
| T-6.26 | 3 437,00 | 3 329,00 | 3 436,00 | -2,41 % | 15 | 228 223 | 66 | 690 | |||||||
| BR-1.26M181225PA57 | 0,16 | 0,05 | 0,10 | -33,33 % | 1 | 227 229 | 5 | 128 | |||||||
| BRAZIL-3.26 | 34,10 | 33,56 | 33,66 | +0,51 % | 34 | 226 262 | 84 | 352 | |||||||
| SBERP241225PE280 | 0,97 | 0,10 | 0,28 | +21,74 % | 1 | 224 000 | 800 | 11 626 | |||||||
| BR-1.26M231225PA56 | 0,13 | - | 0,08 | - | 2 | 223 243 | 5 | 12 | |||||||
| CNY-12.25M181225PA11 | 0,04 | 0,01 | 0,02 | -39,02 % | 2 | 220 000 | 20 | 43 346 | |||||||
| RASP-3.26 | 1 807,00 | 1 797,00 | 1 803,00 | -0,22 % | 10 | 218 572 | 122 | 2 140 | |||||||
| MOEXP171225CE180 | 1,81 | 0,23 | 1,30 | -13,91 % | 3 | 216 000 | 1 200 | 36 898 | |||||||
| SBRF-12.25M171225CA30500 | 410,00 | 250,00 | 250,00 | -16,67 % | 1 | 213 500 | 7 | 8 066 | |||||||
| SBRF-12.25M171225CA30000 | 700,00 | 565,00 | 565,00 | -11,02 % | 2 | 210 000 | 7 | 21 270 | |||||||
| RTS-12.25M181225CA130000 | 20,00 | 10,00 | 20,00 | -33,33 % | 1 | 207 297 | 1 | 1 522 | |||||||
| BANE-3.26 | 1 570,00 | 1 553,00 | 1 569,00 | -0,63 % | 13 | 206 495 | 132 | 4 666 | |||||||
| NG-12.25M261225CA4.3 | 0,16 | 0,12 | 0,14 | -12,34 % | 2 | 205 702 | 6 | 436 | |||||||
| BR-1.26M231225CA64 | 0,37 | 0,20 | 0,27 | +22,73 % | 2 | 204 108 | 4 | 492 | |||||||
| SILV-12.25M181225CA63 | - | - | 0,57 | -71,50 % | 3 | 200 919 | 4 | 26 | |||||||
| SILV-12.25M181225CA62.5 | - | - | 0,68 | -71,67 % | 3 | 199 324 | 4 | 46 | |||||||
| NG-12.25M191225PA4.15 | 0,20 | 0,10 | 0,14 | -1,36 % | 3 | 198 527 | 6 | 42 | |||||||
| KMAZ-3.26 | 875,00 | 873,00 | 873,00 | -1,36 % | 72 | 198 527 | 226 | 8 150 | |||||||
| WHEAT-3.26 | 16 500,00 | 16 260,00 | 16 500,00 | +0,55 % | 9 | 197 430 | 12 | 2 220 | |||||||
| SILV-3.26M251225PA61.5 | - | 1,48 | 1,57 | - | 4 | 196 135 | 4 | 8 | |||||||
| NG-12.25M261225CA4.9 | 0,05 | - | 0,05 | +11,11 % | 1 | 195 338 | 5 | 776 | |||||||
| NG-12.25M191225CA4.9 | 0,03 | 0,00 | 0,02 | +70,00 % | 2 | 195 338 | 5 | 182 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |