Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 07.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| BR-9.26M130826CA84 | 2,28 | 1,63 | 2,35 | +1,73 % | 12 | 1 162 502 | 17 | 104 | ||||||||
| Si-9.26M170926CA75000 | 8 600,00 | 300,00 | 8 200,00 | - | 12 | 1 200 000 | 16 | 28 778 | ||||||||
| FNI-9.26 | 8 770,00 | 8 762,00 | 8 755,00 | -0,68 % | 12 | 167 136 | 19 | 11 986 | ||||||||
| SBRF-9.26M120826PA28750 | 305,00 | 237,00 | 300,00 | +20,00 % | 12 | 1 035 000 | 36 | 262 | ||||||||
| RTS-9.26M130826PA75000 | 20,00 | 10,00 | 20,00 | - | 12 | 9 646 812 | 79 | 370 | ||||||||
| ENPG-12.26 | 3 357,00 | 3 341,00 | 3 335,00 | -1,85 % | 12 | 162 521 | 48 | 4 052 | ||||||||
| SBRF-9.26M120826PA28500 | 228,00 | 10,00 | 200,00 | +17,65 % | 12 | 912 000 | 32 | 524 | ||||||||
| SBERP160926PE270 | 4,09 | 3,55 | 4,02 | - | 12 | 337 500 | 1 250 | 98 602 | ||||||||
| SVCBP190826CE11 | 0,17 | 0,01 | 0,15 | - | 12 | 324 500 | 295 | 774 | ||||||||
| BR-3.27 | 81,31 | 79,67 | 79,66 | -1,20 % | 11 | 721 402 | 11 | 180 | ||||||||
| SBRF-6.27 | 31 490,00 | 31 187,00 | 31 187,00 | -0,52 % | 11 | 346 081 | 11 | 956 | ||||||||
| ROSNP120826PE350 | 8,71 | 8,08 | 6,44 | -8,00 % | 11 | 183 400 | 524 | 2 358 | ||||||||
| WHEAT-6.27 | 18 520,00 | 18 070,00 | 18 220,00 | -0,27 % | 11 | 272 240 | 15 | 66 | ||||||||
| Si-9.26M200826PA80500 | 248,00 | 200,00 | 200,00 | - | 11 | 16 985 500 | 211 | 1 612 | ||||||||
| BRAZIL-9.26 | 35,45 | 35,25 | 35,29 | -2,38 % | 11 | 1 602 913 | 555 | 1 356 | ||||||||
| BR-9.26M130826PA84 | - | 0,25 | 3,52 | - | 11 | 2 393 386 | 35 | 62 | ||||||||
| SOL-9.26 | 76,27 | 75,63 | 75,46 | - | 11 | 79 855 | 13 | 476 | ||||||||
| RTS-9.26M170926CA95000 | 1 670,00 | 1 600,00 | 1 540,00 | -13,48 % | 11 | 4 176 215 | 27 | 1 376 | ||||||||
| OGI-9.26 | 6 062,00 | 6 048,00 | 6 024,00 | -1,07 % | 11 | 91 302 | 15 | 1 102 | ||||||||
| GAZPP160926PE95 | 6,34 | 5,42 | 6,00 | -2,12 % | 11 | 21 185 | 223 | 39 994 | ||||||||
| CNYP270826CE12.4 | 0,29 | 0,00 | 0,13 | - | 11 | 9 796 000 | 7 900 | 15 200 | ||||||||
| VKCOP260826CE160 | 6,95 | 3,33 | 6,00 | - | 11 | 256 000 | 1 600 | 4 200 | ||||||||
| RGBI-6.27 | 11 734,00 | 11 680,00 | 11 691,00 | +0,09 % | 11 | 222 602 | 19 | 7 144 | ||||||||
| HYNIX-12.26 | 1 104,30 | 1 063,30 | 1 091,10 | - | 11 | 169 468 | 19 | 62 | ||||||||
| Si-9.26M170926PA77000 | 400,00 | 200,00 | 240,00 | - | 11 | 3 157 000 | 41 | 8 536 | ||||||||
| CNY-9.26M170926CA11 | 1,37 | - | 1,34 | - | 11 | 1 936 000 | 176 | 36 926 | ||||||||
| BR-9.26M130826CA95 | 0,18 | - | 0,10 | -50,00 % | 11 | 8 429 767 | 109 | 288 | ||||||||
| GAZR-9.26M160926CA9250 | 636,00 | 232,00 | 438,00 | -14,45 % | 11 | 194 250 | 21 | 17 034 | ||||||||
| Si-9.26M170926CA76000 | 7 500,00 | 110,00 | 7 470,00 | +0,52 % | 11 | 1 216 000 | 16 | 9 534 | ||||||||
| GAZPP190826CE100 | 0,75 | 0,65 | 0,62 | - | 11 | 803 000 | 8 030 | 182 930 | ||||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |