Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 10.08.2026 23:49
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| VKCOP190826CE220 | - | 0,35 | 0,40 | - | 3 | 88 000 | 400 | 3 000 | |||||||
| GAZPP190826PE115 | 21,39 | 20,99 | 22,07 | - | 1 | 46 000 | 400 | 8 004 | |||||||
| GAZPP260826CE95 | 2,90 | 2,53 | 2,58 | - | 1 | 38 000 | 400 | 24 872 | |||||||
| GAZPP190826PE100 | 6,98 | 6,68 | 7,29 | - | 1 | 40 000 | 400 | 46 854 | |||||||
| MTLRP120826PE40 | 1,84 | 0,63 | 1,04 | - | 2 | 16 000 | 400 | 2 512 | |||||||
| MTSSP260826CE220 | 5,23 | 0,01 | 0,48 | - | 1 | 88 000 | 400 | 800 | |||||||
| SBERP120826PE300 | 16,52 | 14,62 | 15,70 | +1,36 % | 4 | 119 400 | 398 | 2 616 | |||||||
| HANG-12.26 | 26 912,00 | 26 755,00 | 26 900,00 | +0,54 % | 40 | 1 119 605 | 398 | 5 896 | |||||||
| RTS-9.26M130826CA95000 | 40,00 | 30,00 | 40,00 | +100,00 % | 64 | 61 978 191 | 397 | 3 666 | |||||||
| GMKNP190826CE120 | 7,63 | 5,99 | 5,91 | - | 5 | 235 200 | 392 | 204 | |||||||
| Si-9.26M130826PA77000 | 9,00 | 5,00 | 9,00 | - | 32 | 29 799 000 | 387 | 2 424 | |||||||
| VTBRP190826CE58 | 1,39 | 0,59 | 0,79 | - | 6 | 222 720 | 384 | 5 158 | |||||||
| Si-9.26M170926PA83500 | 2 347,00 | 1 600,00 | 2 025,00 | +13,32 % | 68 | 31 897 000 | 382 | 1 454 | |||||||
| SILVM-3.27 | 69,58 | 69,33 | 69,52 | +1,19 % | 250 | 2 125 228 | 377 | 2 640 | |||||||
| CNY-9.26M170926CA12 | 0,44 | 0,36 | 0,36 | -15,35 % | 35 | 4 488 000 | 374 | 780 730 | |||||||
| MAGN-12.26 | 23 223,00 | 23 192,00 | 23 217,00 | +0,56 % | 267 | 8 568 044 | 373 | 2 008 | |||||||
| OZONP190826PE2700 | 13,00 | 1,00 | 7,00 | - | 1 | 999 000 | 370 | 1 236 | |||||||
| MTLRP120826CE40 | 3,26 | 1,24 | 1,01 | +12,22 % | 3 | 14 800 | 370 | 11 088 | |||||||
| GOLD-3.27 | 4 485,90 | 4 482,20 | 4 484,20 | +0,71 % | 316 | 134 938 452 | 369 | 802 | |||||||
| CNYP170926PE12.2 | 0,34 | 0,16 | 0,19 | +0,53 % | 4 | 450 180 | 369 | 2 522 | |||||||
| SMLTP190826CE450 | 33,98 | 0,01 | 16,07 | -16,74 % | 18 | 165 150 | 367 | 1 524 | |||||||
| Si-9.26M170926CA81000 | 3 390,00 | 1 630,00 | 2 800,00 | -15,99 % | 62 | 29 727 000 | 367 | 25 050 | |||||||
| MSNGP120826CE1.6 | 0,04 | 0,02 | 0,04 | - | 19 | 58 400 | 365 | 1 150 | |||||||
| RTSM-12.26 | 888,50 | 887,00 | 887,00 | +1,20 % | 184 | 5 244 655 | 364 | 2 120 | |||||||
| QQQF | 722,10 | 720,60 | 722,00 | -0,37 % | 36 | 21 555 781 | 363 | 1 276 | |||||||
| Si-9.26M130826PA76000 | 8,00 | 3,00 | 9,00 | +50,00 % | 5 | 27 360 000 | 360 | 1 352 | |||||||
| SILV-3.27 | 69,62 | 69,32 | 69,40 | +1,28 % | 255 | 19 940 840 | 356 | 1 458 | |||||||
| Si-9.26M130826CA87000 | 23,00 | 6,00 | 10,00 | -50,00 % | 22 | 30 885 000 | 355 | 1 002 | |||||||
| Si-9.26M170926CA87000 | 700,00 | 50,00 | 477,00 | -23,06 % | 6 | 30 711 000 | 353 | 2 776 | |||||||
| SIBNP120826CE470 | 26,46 | 6,46 | 14,84 | - | 5 | 164 500 | 350 | 710 | |||||||
| Pages: <<Prev 10 11 12 13 14 15 16 17 18 19 20 Next 10>> |