Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 05.12.2025 23:47
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| BR-1.26M111225PA59 | 0,19 | 0,02 | 0,07 | - | 1 | 448 953 | 10 | 28 | ||||||||
| SBERP241225PE340 | 31,07 | 30,47 | 31,20 | - | 1 | 680 | 2 | 4 | ||||||||
| GAZR-12.25M171225CA20000 | 48,00 | 5,00 | 10,00 | - | 1 | 100 000 | 5 | 1 780 | ||||||||
| GOLD-12.25M181225CA4300 | 30,50 | 23,20 | 30,00 | -36,17 % | 1 | 327 203 | 1 | 1 498 | ||||||||
| VTBRP171225CE68 | 5,94 | 5,56 | 5,96 | +5,11 % | 1 | 680 | 1 | 376 | ||||||||
| SBRF-12.25M171225CA31000 | 500,00 | 255,00 | 375,00 | -10,71 % | 1 | 31 000 | 1 | 9 196 | ||||||||
| NG-12.25M191225PA5.4 | 0,42 | 0,21 | 0,35 | - | 1 | 41 091 | 1 | 2 | ||||||||
| Si-3.27 | 89 945,00 | 88 849,00 | 89 945,00 | +0,83 % | 1 | 89 945 | 1 | 478 | ||||||||
| GOLD-12.25M181225PA3570 | 8,20 | - | 0,30 | - | 1 | 2 716 545 | 10 | 22 | ||||||||
| CNYP181225PE10.8 | 0,26 | 0,00 | 0,21 | +0,97 % | 1 | 1 080 000 | 1 000 | 2 238 | ||||||||
| STOX-12.25 | 5 825,00 | 5 797,30 | 5 798,80 | -0,94 % | 1 | 5 144 | 1 | 5 138 | ||||||||
| NG-12.25M121225PA4.5 | 0,05 | - | 0,00 | - | 1 | 34 242 | 1 | 4 | ||||||||
| Si-9.26M170926CA103000 | 1 101,00 | 1 000,00 | 1 000,00 | - | 1 | 309 000 | 3 | 14 | ||||||||
| GMKNP101225CE130 | 5,00 | 4,10 | 5,23 | +6,09 % | 1 | 23 400 | 18 | 1 414 | ||||||||
| GAZPP101225PE125 | 0,75 | 0,72 | 0,75 | +1,35 % | 1 | 25 000 | 200 | 2 030 322 | ||||||||
| NG-12.25M051225CA5.25 | 0,02 | 0,00 | 0,00 | +150,00 % | 1 | 404 097 | 10 | 318 | ||||||||
| VKCO-6.26 | 3 204,00 | 2 785,00 | 3 215,00 | - | 1 | 3 215 | 1 | 2 | ||||||||
| NG-12.25M261225PA5.45 | 0,47 | 0,40 | 0,39 | - | 1 | 41 471 | 1 | 2 | ||||||||
| SiP181225PE76 | 1,42 | 0,59 | 1,30 | +30,00 % | 1 | 38 000 | 5 | 848 | ||||||||
| SILV-12.25M181225PA40 | 0,20 | 0,02 | 0,02 | - | 1 | 30 437 | 1 | 384 | ||||||||
| NG-12.25M261225CA5.7 | 0,20 | 0,14 | 0,20 | - | 1 | 43 373 | 1 | 114 | ||||||||
| Si-12.25M181225CA103000 | 18,00 | 2,00 | 10,00 | - | 1 | 1 133 000 | 11 | 1 518 | ||||||||
| SBRF-3.26M180326PA30000 | 1 550,00 | 900,00 | 900,00 | - | 1 | 60 000 | 2 | 184 | ||||||||
| UCHF-12.25 | 0,81 | 0,80 | 0,81 | +0,25 % | 1 | 152 586 | 2 | 100 804 | ||||||||
| CHINA-12.25 | 61,82 | 61,62 | 61,82 | +0,05 % | 1 | 4 704 | 1 | 400 | ||||||||
| MOEXP101225CE170 | 5,53 | 4,80 | 4,80 | +3,90 % | 1 | 1 530 | 9 | 25 708 | ||||||||
| Si-12.25M111225PA79000 | 2 358,00 | 2 229,00 | 2 647,00 | +16,87 % | 1 | 395 000 | 5 | 36 | ||||||||
| ROSNP171225CE400 | 19,16 | 16,38 | 19,11 | -1,70 % | 1 | 8 000 | 20 | 21 798 | ||||||||
| YDEXP101225CE4100 | 205,61 | 192,57 | 193,92 | +4,38 % | 1 | 4 100 | 1 | 922 | ||||||||
| Si-3.26M190326CA85000 | 1 700,00 | 1 200,00 | 1 500,00 | +30,43 % | 1 | 255 000 | 3 | 2 204 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |