Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 06.11.2026 23:46
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| SBERP161226PE310 | 25,27 | 15,78 | 15,98 | - | 16 | 412 300 | 1 330 | 50 146 | |||||||
| Si-12.26M171226PA81500 | 1 374,00 | 994,00 | 1 337,00 | -3,88 % | 4 | 407 500 | 5 | 2 850 | |||||||
| CNY-12.26M121126CA12.7 | 0,04 | 0,02 | 0,02 | - | 5 | 406 400 | 32 | 64 | |||||||
| NG-11.26M061126PA3.1 | - | - | 0,06 | - | 2 | 405 702 | 16 | - | |||||||
| USDM-3.27 | 84,45 | 84,29 | 84,35 | - | 21 | 404 658 | 48 | 1 102 | |||||||
| GAZPP161226CE120 | 5,10 | 4,73 | 5,00 | +17,65 % | 100 | 403 440 | 3 362 | 124 970 | |||||||
| SBRF-12.26M161226PA31000 | 3 022,00 | 1 000,00 | 1 618,00 | - | 13 | 403 000 | 13 | 262 | |||||||
| FLOT-3.27 | 8 857,00 | 8 824,00 | 8 848,00 | -0,34 % | 19 | 401 268 | 45 | 566 | |||||||
| MOEXCNY-12.26 | 920,00 | 918,80 | 915,60 | - | 26 | 393 873 | 35 | 2 330 | |||||||
| NG-11.26M201126CA3.2 | 0,10 | - | 0,02 | - | 8 | 392 615 | 15 | 30 | |||||||
| NG-11.26M201126PA3.2 | - | 0,19 | 0,25 | - | 8 | 392 615 | 15 | 30 | |||||||
| RTS-12.26M171226CA120000 | 180,00 | 70,00 | 70,00 | - | 2 | 392 615 | 2 | 5 088 | |||||||
| BR-12.26M251126PA96 | 3,83 | 3,13 | 3,55 | +8,90 % | 5 | 392 615 | 5 | 68 | |||||||
| GOLD-12.26M171226CA4800 | 12,20 | - | 9,70 | - | 1 | 392 615 | 1 | 20 | |||||||
| WHEAT-8.27 | 16 200,00 | 16 070,00 | 16 170,00 | +0,12 % | 24 | 389 970 | 24 | 286 | |||||||
| RTS-12.26M191126PA77500 | 70,00 | 30,00 | 60,00 | - | 1 | 380 345 | 3 | 474 | |||||||
| PLDM-6.27 | 1 104,90 | 1 097,80 | 1 090,80 | - | 24 | 376 556 | 42 | 1 034 | |||||||
| SPYF-12.26M181226PA765 | - | 27,00 | 36,00 | - | 6 | 375 439 | 6 | 284 | |||||||
| BR-12.26M251126CA114 | 3,18 | 0,59 | 1,31 | +63,75 % | 4 | 372 984 | 4 | 42 | |||||||
| SBRF-12.26M161226CA37000 | 80,00 | - | 10,00 | - | 1 | 370 000 | 10 | 190 | |||||||
| BR-12.26M251126PA90 | 2,40 | 0,83 | 1,45 | - | 1 | 368 076 | 5 | 116 | |||||||
| GOLD-12.26M171226CA4500 | 32,80 | 13,90 | 25,80 | - | 1 | 368 076 | 1 | 10 | |||||||
| IMOEXP181126PE2450 | 63,85 | 43,22 | 48,13 | -0,10 % | 4 | 367 500 | 150 | 624 | |||||||
| RVI-12.26 | 33,45 | 32,80 | 33,50 | - | 55 | 366 408 | 67 | 288 | |||||||
| CNYP191126PE12.2 | 0,22 | 0,10 | 0,10 | -12,50 % | 3 | 366 000 | 300 | 1 214 | |||||||
| BSXF | 42,87 | 42,84 | 42,80 | -1,45 % | 52 | 364 581 | 103 | 420 | |||||||
| Si-12.26M191126CA91000 | 81,00 | 28,00 | 35,00 | - | 2 | 364 000 | 4 | 128 | |||||||
| ALRSP111126CE25 | 0,90 | 0,29 | 0,57 | +185,00 % | 10 | 362 500 | 14 500 | 36 316 | |||||||
| SPYF-12.26M181226PA730 | 19,11 | 17,40 | 17,01 | -14,61 % | 2 | 358 262 | 6 | 158 | |||||||
| SBRF-12.26M161226PA27500 | 350,00 | 96,00 | 190,00 | - | 1 | 357 500 | 13 | 5 054 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |