Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 13.05.2026 23:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
| GLP140526CE11050 | 179,90 | 68,00 | 168,00 | +57,45 % | 10 | 729 300 | 66 | 158 | |||||||
| SNGR-9.26 | 20 184,00 | 20 130,00 | 20 148,00 | +0,60 % | 21 | 1 305 664 | 65 | 6 406 | |||||||
| RTS-6.26M210526PA105000 | 70,00 | 60,00 | 50,00 | -28,57 % | 15 | 10 072 035 | 65 | 1 818 | |||||||
| MXI-12.26 | 2 837,55 | 2 830,15 | 2 839,70 | +0,14 % | 50 | 1 840 068 | 65 | 2 602 | |||||||
| NVTKP270526CE1200 | 20,80 | - | 21,07 | - | 3 | 76 800 | 64 | 348 | |||||||
| GMKNP200526CE135 | 2,00 | 0,34 | 2,73 | +82,00 % | 4 | 86 400 | 64 | 1 184 | |||||||
| AFRICA-6.26 | 70,80 | 70,40 | 70,69 | -0,01 % | 16 | 333 816 | 64 | 574 | |||||||
| BR-6.26M140526CA107 | 1,05 | 0,56 | 1,10 | -57,85 % | 34 | 4 974 036 | 63 | 218 | |||||||
| SILV-6.26M210526CA92 | 2,50 | - | 2,27 | +62,14 % | 10 | 4 276 741 | 63 | 124 | |||||||
| YDEXP201228CE3400 | - | 0,02 | - | - | 1 | - | 62 | 4 316 | |||||||
| INDIA-6.26 | 8,68 | 8,37 | 8,60 | +1,16 % | 18 | 390 302 | 62 | 410 | |||||||
| Si-6.26M180626CA86000 | 49,00 | 42,00 | 48,00 | -21,31 % | 31 | 5 246 000 | 61 | 45 086 | |||||||
| TATNP200526CE600 | 16,05 | 13,97 | 14,14 | - | 2 | 36 600 | 61 | 5 094 | |||||||
| CNY-6.26M180626CA13.5 | 0,01 | - | 0,00 | - | 1 | 810 000 | 60 | 6 402 | |||||||
| SL-9.26 | 210,46 | 208,00 | 207,65 | -1,49 % | 29 | 1 242 312 | 59 | 184 | |||||||
| SBRF-6.26M200526CA33250 | 200,00 | 118,00 | 191,00 | +48,06 % | 3 | 1 961 750 | 59 | 992 | |||||||
| NG-5.26M220526PA2.9 | - | - | 0,11 | +5,71 % | 10 | 1 241 111 | 58 | 116 | |||||||
| SiP180626CE73.5 | 2,78 | 2,08 | 2,76 | +28,85 % | 11 | 418 950 | 57 | 562 | |||||||
| HEAD-9.26 | 2 840,00 | 2 836,00 | 2 840,00 | +0,14 % | 16 | 161 808 | 57 | 824 | |||||||
| NG-5.26M220526CA2.85 | 0,20 | - | 0,09 | - | 16 | 1 198 683 | 57 | 110 | |||||||
| NG-5.26M260526CA2.95 | 0,10 | 0,08 | 0,10 | +2,04 % | 10 | 1 240 742 | 57 | 398 | |||||||
| UPRO-9.26 | 14 958,00 | 14 924,00 | 14 953,00 | - | 16 | 818 695 | 55 | 444 | |||||||
| PLT-12.26 | 2 288,10 | 2 280,00 | 2 288,80 | -0,49 % | 55 | 9 304 627 | 55 | 430 | |||||||
| NVTKP270526PE1100 | 3,50 | - | 3,50 | +9,03 % | 3 | 60 500 | 55 | 110 | |||||||
| NVTKP200526PE1100 | 42,84 | 0,01 | 2,68 | -11,84 % | 2 | 59 400 | 54 | 2 254 | |||||||
| SPYF-6.26M190626PA600 | - | - | 1,60 | -29,82 % | 14 | 2 390 731 | 54 | 662 | |||||||
| PLZLM-9.26 | 22 392,00 | 22 349,00 | 22 438,00 | -0,23 % | 51 | 1 209 537 | 54 | 1 870 | |||||||
| NG-5.26M220526PA2.8 | 0,09 | 0,02 | 0,08 | - | 10 | 1 095 011 | 53 | 108 | |||||||
| NVTKP270526CE1250 | 33,37 | - | 7,10 | - | 2 | 66 250 | 53 | 700 | |||||||
| BRAZIL-9.26 | 40,35 | 38,21 | 39,17 | -0,23 % | 18 | 150 548 | 53 | 210 | |||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |