Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 11.08.2026 23:49
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| MOEXCNY-12.26 | 890,60 | 879,10 | 888,20 | +1,33 % | 4 | 64 887 | 6 | 268 | ||||||||
| GAZPP160926CE90 | 7,85 | 7,54 | 7,60 | - | 4 | 90 000 | 1 000 | 129 162 | ||||||||
| MAGNP260826PE24 | 2,23 | 1,52 | 1,52 | - | 4 | 146 376 | 6 099 | 16 398 | ||||||||
| SBRF-9.26M160926CA29750 | - | - | 514,00 | - | 4 | 238 000 | 8 | 1 084 | ||||||||
| ISKJP260826PE52 | - | - | 2,80 | - | 4 | 7 332 | 141 | 2 002 | ||||||||
| SBRF-9.26M160926PA28750 | 850,00 | 342,00 | 650,00 | - | 4 | 201 250 | 7 | 114 | ||||||||
| VTBRP260826CE60 | 1,60 | 1,22 | 1,55 | +33,62 % | 4 | 126 000 | 210 | 600 | ||||||||
| MAGNP260826CE22 | 1,78 | 1,00 | 1,11 | - | 4 | 49 522 | 2 251 | 8 502 | ||||||||
| CNY-9.26M170926PA11.25 | 0,02 | 0,01 | 0,01 | -28,57 % | 4 | 2 835 000 | 252 | 41 144 | ||||||||
| GAZPP190826CE90 | 4,85 | 4,53 | 4,91 | +0,41 % | 4 | 49 050 | 545 | 76 866 | ||||||||
| TATNP260826CE550 | 35,27 | 30,61 | 35,00 | +30,16 % | 4 | 53 900 | 98 | 206 | ||||||||
| GMKNP190826CE75 | - | - | 29,26 | - | 4 | 150 000 | 200 | - | ||||||||
| RTS-9.26M170926CA115000 | 200,00 | 100,00 | 150,00 | -25,00 % | 3 | 569 981 | 3 | 768 | ||||||||
| GAZR-9.26M160926CA10000 | 266,00 | 200,00 | 235,00 | -0,42 % | 3 | 100 000 | 10 | 7 926 | ||||||||
| VKCOP120826CE180 | - | 0,07 | 0,24 | +71,43 % | 3 | 81 000 | 450 | 1 806 | ||||||||
| BRAZIL-12.26 | 36,07 | 34,30 | 35,31 | - | 3 | 8 640 | 3 | 106 | ||||||||
| MXI-9.26M200826CA2400 | 30,00 | 17,45 | 19,00 | -5,00 % | 3 | 72 000 | 3 | 38 | ||||||||
| MXI-9.26M170926CA2200 | 220,00 | 165,65 | 193,00 | +1,58 % | 3 | 88 000 | 4 | 124 | ||||||||
| TATNP190826CE550 | 31,37 | 25,39 | 25,79 | +20,18 % | 3 | 250 250 | 455 | 8 040 | ||||||||
| SILV-9.26M170926CA70 | 3,45 | 1,03 | 2,99 | -0,33 % | 3 | 520 418 | 9 | 440 | ||||||||
| VKCOP190826CE160 | 9,40 | 6,20 | 5,39 | - | 3 | 64 000 | 400 | 18 664 | ||||||||
| RTS-9.26M170926CA112500 | 250,00 | 100,00 | 200,00 | - | 3 | 557 591 | 3 | 980 | ||||||||
| NVTKP120826PE1050 | 38,74 | 0,02 | 14,43 | - | 3 | 100 800 | 96 | 662 | ||||||||
| BR-9.26M130826CA98 | - | - | 0,10 | - | 3 | 1 780 985 | 22 | 44 | ||||||||
| RTKMP260826PE48 | - | - | 3,68 | -8,68 % | 3 | 72 000 | 150 | 100 | ||||||||
| GLP200826PE11400 | - | - | 276,80 | - | 3 | 45 600 | 4 | 2 | ||||||||
| RUALP120826CE25.5 | - | - | 2,37 | - | 3 | 66 045 | 259 | 502 | ||||||||
| OZONP260826CE3150 | 277,48 | 145,69 | 145,69 | - | 3 | 192 150 | 61 | 122 | ||||||||
| SVCBP120826CE11 | 0,05 | 0,01 | 0,04 | - | 3 | 82 500 | 75 | 170 | ||||||||
| ROSNP160926CE380 | 12,00 | 2,30 | 10,00 | - | 3 | 266 000 | 700 | 1 600 | ||||||||
| Pages: <<Prev 10 21 22 23 24 25 26 27 28 29 30 Next 10>> |